#40 Parks, Ben
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 05, 2009 at Wake Forest......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2009 UCONN.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 NORTHWESTERN STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 03, 2009 KENT STATE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2009 at Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2009 at Iowa State.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2009 OKLAHOMA STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2009 NEBRASKA............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2009 at Missouri............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 14, 2009 TEXAS.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 21, 2009 at Texas A&M........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 28, 2009 vs Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 at Wake Forest......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Sep 19, 2009 UCONN.................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 26, 2009 NORTHWESTERN STATE..... 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 4
Oct 03, 2009 KENT STATE............. 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 10, 2009 at Oklahoma............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 17, 2009 at Iowa State.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Oct 24, 2009 OKLAHOMA STATE......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 31, 2009 NEBRASKA............... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Nov 07, 2009 at Missouri............ 1 1 1.5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 14, 2009 TEXAS.................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 21, 2009 at Texas A&M........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 28, 2009 vs Texas Tech.......... 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 4 1 4.5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 18-17 0 0 0 29
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 at Wake Forest......... 0 0 0.0 0 0 0 0 0 0 3-1 22 1 5 324 64.8 1 1
Sep 19, 2009 UCONN.................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 197 65.7 0 0
Sep 26, 2009 NORTHWESTERN STATE..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 9 570 63.3 1 0
Oct 03, 2009 KENT STATE............. 0 0 0.0 0 0 0 0 0 0 1-1 26 0 6 372 62.0 0 0
Oct 10, 2009 at Oklahoma............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 134 67.0 0 0
Oct 17, 2009 at Iowa State.......... 0 0 0.0 0 0 0 0 0 0 1-1 38 0 3 164 54.7 0 0
Oct 24, 2009 OKLAHOMA STATE......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 2 87 43.5 0 0
Oct 31, 2009 NEBRASKA............... 0 0 0.0 0 0 0 0 0 0 2-1 41 0 3 196 65.3 0 0
Nov 07, 2009 at Missouri............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 516 64.5 2 0
Nov 14, 2009 TEXAS.................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 171 42.8 2 0
Nov 21, 2009 at Texas A&M........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 112 56.0 0 0
Nov 28, 2009 vs Texas Tech.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 277 69.2 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 8-4 41 1 51 3120 61.2 6 1