#1B Florence, Nick
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 26, 2009 NORTHWESTERN STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 03, 2009 KENT STATE............. 11 60 2 29 0 0 0 0 20- 27- 0 216 0 44 0 0 0 0 0 0 0 0 60
Oct 10, 2009 at Oklahoma............ 6 -7 0 3 0 0 0 0 22- 41- 1 220 1 43 0 0 0 0 0 0 0 0 -7
Oct 17, 2009 at Iowa State.......... 2 17 0 17 0 0 0 0 2- 6- 0 49 0 36 0 0 0 0 0 0 0 0 17
Oct 24, 2009 OKLAHOMA STATE......... 3 10 0 5 0 0 0 0 21- 35- 1 235 1 35 0 0 0 0 0 0 0 0 10
Oct 31, 2009 NEBRASKA............... 16 8 0 12 0 0 0 0 19- 38- 2 222 0 41 0 0 0 0 0 0 0 0 8
Nov 07, 2009 at Missouri............ 8 -6 1 9 0 0 0 0 32- 43- 0 427 3 59 0 0 0 0 0 0 0 0 -6
Nov 14, 2009 TEXAS.................. 5 -15 0 5 1 0 0 0 28- 45- 3 240 1 25 0 0 0 0 0 0 0 0 -15
Nov 21, 2009 at Texas A&M........... 6 -5 0 10 0 0 0 0 21- 31- 2 177 0 25 0 0 0 0 0 0 0 0 -5
Totals.............................. 57 62 3 29 1 0 0 0 165-266- 9 1786 6 59 0 0 0 0 0 0 0 0 62
Games: 9
Avg/rush: 1.1
Avg/catch: 0.0
Pass effic: 119.11
All purpose avg/game: 6.9
Total offense avg/gm: 205.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 26, 2009 NORTHWESTERN STATE..... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 03, 2009 KENT STATE............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Oct 10, 2009 at Oklahoma............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2009 at Iowa State.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2009 OKLAHOMA STATE......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 31, 2009 NEBRASKA............... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 07, 2009 at Missouri............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 14, 2009 TEXAS.................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 21, 2009 at Texas A&M........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 18
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 26, 2009 NORTHWESTERN STATE..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 03, 2009 KENT STATE............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 10, 2009 at Oklahoma............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 17, 2009 at Iowa State.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 24, 2009 OKLAHOMA STATE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 31, 2009 NEBRASKA............... 1 22 22.0 22 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 07, 2009 at Missouri............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 14, 2009 TEXAS.................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 21, 2009 at Texas A&M........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 1 22 22.0 22 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0