#38 Epperson, Derek
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 1, 2007 at TCU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2007 RICE................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 TEXAS STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 at Buffalo............. 1 -9 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -9
Sep 29, 2007 at Texas A&M........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 COLORADO............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 at Kansas.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 TEXAS.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 at Kansas State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2007 TEXAS TECH............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2007 at Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 17, 2007 OKLAHOMA STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -9 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -9
Games: 12
Avg/rush: -9.0
All purpose avg/game: -0.8
Total offense avg/gm: -0.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 1, 2007 at TCU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 08, 2007 RICE................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2007 TEXAS STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 at Buffalo............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 at Texas A&M........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2007 COLORADO............... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2007 at Kansas.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2007 TEXAS.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 at Kansas State........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2007 TEXAS TECH............. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2007 at Oklahoma............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 17, 2007 OKLAHOMA STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 1, 2007 at TCU................. 7 253 36.1 46 0 0 4 0 0 0-0 0 0 0 0 0.0 0 0
Sep 08, 2007 RICE................... 2 52 26.0 35 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Sep 15, 2007 TEXAS STATE............ 4 186 46.5 52 0 1 1 1 1 0-0 0 0 0 0 0.0 0 0
Sep 22, 2007 at Buffalo............. 4 151 37.8 47 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Sep 29, 2007 at Texas A&M........... 8 322 40.2 53 0 0 2 2 3 0-0 0 0 0 0 0.0 0 0
Oct 06, 2007 COLORADO............... 4 145 36.2 40 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Oct 13, 2007 at Kansas.............. 7 267 38.1 56 0 1 1 1 2 0-0 0 0 0 0 0.0 0 0
Oct 20, 2007 TEXAS.................. 5 188 37.6 47 0 0 2 0 2 0-0 0 0 0 0 0.0 0 0
Oct 27, 2007 at Kansas State........ 7 282 40.3 54 0 1 0 1 0 0-0 0 0 0 0 0.0 0 0
Nov 03, 2007 TEXAS TECH............. 8 338 42.2 63 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Nov 10, 2007 at Oklahoma............ 5 191 38.2 50 0 0 1 1 1 0-0 0 0 0 0 0.0 0 0
Nov 17, 2007 OKLAHOMA STATE......... 5 204 40.8 50 0 0 3 1 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 66 2579 39.1 63 0 3 17 8 12 0-0 0 0 0 0 0.0 0 0