#43 Havens, Ryan
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 03, 2006 TCU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2006 NORTHWESTERN STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 at Washington State.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 ARMY................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 KANSAS STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2006 at Colorado............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 at Texas............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 KANSAS................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 TEXAS A&M.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2006 at Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2006 at Oklahoma State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 18, 2006 OKLAHOMA............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2006 TCU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 09, 2006 NORTHWESTERN STATE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 11
Sep 16, 2006 at Washington State.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 23, 2006 ARMY................... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Sep 30, 2006 KANSAS STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 07, 2006 at Colorado............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Oct 14, 2006 at Texas............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 21, 2006 KANSAS................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 28, 2006 TEXAS A&M.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Nov 04, 2006 at Texas Tech.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Nov 11, 2006 at Oklahoma State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Nov 18, 2006 OKLAHOMA............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 33-32 0 0 0 65
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2006 TCU.................... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 2 123 61.5 0 0
Sep 09, 2006 NORTHWESTERN STATE..... 0 0 0.0 0 0 0 0 0 0 2-2 45 0 7 307 43.9 2 0
Sep 16, 2006 at Washington State.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 153 51.0 0 0
Sep 23, 2006 ARMY................... 0 0 0.0 0 0 0 0 0 0 2-2 47 0 5 301 60.2 2 0
Sep 30, 2006 KANSAS STATE........... 0 0 0.0 0 0 0 0 0 0 2-1 22 0 4 247 61.8 2 0
Oct 07, 2006 at Colorado............ 0 0 0.0 0 0 0 0 0 0 2-2 47 0 4 260 65.0 3 0
Oct 14, 2006 at Texas............... 0 0 0.0 0 0 0 0 0 0 1-1 27 0 6 384 64.0 3 0
Oct 21, 2006 KANSAS................. 0 0 0.0 0 0 0 0 0 0 2-1 42 0 7 399 57.0 2 0
Oct 28, 2006 TEXAS A&M.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 249 62.2 3 0
Nov 04, 2006 at Texas Tech.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 260 65.0 4 0
Nov 11, 2006 at Oklahoma State...... 0 0 0.0 0 0 0 0 0 0 1-1 31 0 5 321 64.2 1 0
Nov 18, 2006 OKLAHOMA............... 0 0 0.0 0 0 0 0 0 0 1-1 38 0 3 193 64.3 2 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 14-11 47 0 54 3197 59.2 24 0