#37 Sepulveda, D.
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 03, 2006 TCU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2006 NORTHWESTERN STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 at Washington State.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 ARMY................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 KANSAS STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2006 at Colorado............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 at Texas............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 KANSAS................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 TEXAS A&M.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2006 at Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2006 at Oklahoma State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 18, 2006 OKLAHOMA............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2006 TCU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 2006 NORTHWESTERN STATE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2006 at Washington State.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2006 ARMY................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2006 KANSAS STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 07, 2006 at Colorado............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 14, 2006 at Texas............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2006 KANSAS................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 TEXAS A&M.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 04, 2006 at Texas Tech.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 11, 2006 at Oklahoma State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 18, 2006 OKLAHOMA............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2006 TCU.................... 4 172 43.0 56 0 0 0 1 3 0-0 0 0 0 0 0.0 0 0
Sep 09, 2006 NORTHWESTERN STATE..... 6 227 37.8 45 0 2 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 16, 2006 at Washington State.... 8 382 47.8 61 0 3 1 3 2 0-0 0 0 0 0 0.0 0 0
Sep 23, 2006 ARMY................... 5 218 43.6 59 0 2 0 2 0 0-0 0 0 0 0 0.0 0 0
Sep 30, 2006 KANSAS STATE........... 9 469 52.1 78 0 0 1 5 6 0-0 0 0 0 0 0.0 0 0
Oct 07, 2006 at Colorado............ 4 199 49.8 62 0 0 1 2 1 0-0 0 0 0 0 0.0 0 0
Oct 14, 2006 at Texas............... 4 141 35.2 38 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Oct 21, 2006 KANSAS................. 3 179 59.7 68 0 0 0 3 2 0-0 0 0 0 0 0.0 0 0
Oct 28, 2006 TEXAS A&M.............. 6 283 47.2 57 0 1 2 2 2 0-0 0 0 0 0 0.0 0 0
Nov 04, 2006 at Texas Tech.......... 8 397 49.6 60 0 0 2 4 4 0-0 0 0 0 0 0.0 0 0
Nov 11, 2006 at Oklahoma State...... 3 121 40.3 45 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 18, 2006 OKLAHOMA............... 6 280 46.7 56 0 0 2 3 3 0-0 0 0 1 68 68.0 0 0
Totals.............................. 66 3068 46.5 78 0 8 10 25 26 0-0 0 0 1 68 68.0 0 0