Baylor
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
 
Team Game-by-Game
                                       Baylor Basketball
                         Baylor Team Game-by-Game (as of Oct 25, 2018)
                                           All games
                                                          TEAM STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colorado           11/08/13  72-60   W   24-54   .444   8-20  .400  16-23  .696   12  30   42 42.0  23  12  13   3   2   72  72.0
SOUTH CAROLINA        11/12/13  66-64   W   19-50   .380   6-17  .353  22-41  .537   18  28   46 44.0  26  12  15   6   4   66  69.0
LOUISIANA-LAFAYETTE   11/17/13  87-68   W   27-46   .587   5-11  .455  28-36  .778    8  28   36 41.3  17  18  14  12   4   87  75.0
CHARLESTON SOUTHERN   11/20/13  69-64   W   21-51   .412   7-15  .467  20-26  .769   12  32   44 42.0  12  15  13  12   4   69  73.5
vs CHAMINADE          11-25-13  93-77   W   31-62   .500  11-25  .440  20-27  .741   15  32   47 43.0  17  19  14   7   7   93  77.4
vs DAYTON             11-26-13  67-66   W   25-50   .500   4-9   .444  13-19  .684   12  23   35 41.7  12   9  13   5   5   67  75.7
vs SYRACUSE           11-27-13  67-74   L   26-47   .553   9-19  .474   6-12  .500   12  21   33 40.4  15  15  20   3   2   67  74.4
HARDIN-SIMMONS        12/1/13  104-59   W   38-60   .633  10-19  .526  18-29  .621   17  28   45 41.0   9  27  11   1   8  104  78.1
vs Kentucky           12/6/13   67-62   W   26-55   .473   2-11  .182  13-22  .591   18  23   41 41.0  18  14  13   6   4   67  76.9
NORTHWESTERN STATE    12/18/13  91-84  Wot  32-63   .508   8-17  .471  19-28  .679   17  19   36 40.5  13  19  10   5   6   91  78.3
SOUTHERN              12/22/13  81-56   W   22-44   .500   5-13  .385  32-47  .681   11  28   39 40.4  17  11  13   5   7   81  78.5
ORAL ROBERTS          12/30/13  81-55   W   30-58   .517   6-13  .462  15-23  .652   12  24   36 40.0  16  24   9   5   8   81  78.8
SAVANNAH STATE        1/3/14    80-50   W   27-51   .529   7-18  .389  19-28  .679   13  28   41 40.1  10  19   9   4   4   80  78.8
at Iowa State         1/7/14    72-87   L   28-66   .424  11-25  .440   5-10  .500   14  26   40 40.1  17  13  19   5   4   72  78.4
TCU                   1/11/14   88-62   W   30-70   .429   7-23  .304  21-21 1.000   24  30   54 41.0  19  18  10   9   5   88  79.0
at Texas Tech         01/15/14  72-82   L   26-63   .413   4-20  .200  16-24  .667   17  12   29 40.2  24   6   5   3   7   72  78.6
OKLAHOMA              1/18/14   64-66   L   24-59   .407   6-20  .300  10-20  .500   12  25   37 40.1  18  14  11   3   3   64  77.7
at Kansas             1/20/14   68-78   L   23-59   .390  13-27  .481   9-20  .450   20  11   31 39.6  25  15  16   4   9   68  77.2
TEXAS                 1/25/14   60-74   L   18-56   .321   3-17  .176  21-32  .656   12  28   40 39.6  26  11  13   8   5   60  76.3
WEST VIRGINIA         1/28/14   64-66   L   20-44   .455  10-20  .500  14-23  .609    9  28   37 39.5  18  16  17   6   1   64  75.7
at Oklahoma State     02-01-14  76-70   W   28-54   .519  11-23  .478   9-14  .643    8  24   32 39.1  18  11  16   0   9   76  75.7
KANSAS                2/4/14    52-69   L   16-55   .291   6-20  .300  14-21  .667   10  21   31 38.7  19  15  11   5   5   52  74.6
at Oklahoma           02/08/14  72-88   L   25-59   .424   9-23  .391  13-19  .684   12  18   30 38.3  20  14   8   3   5   72  74.5
at TCU                02/12/14  91-58   W   31-58   .534  16-27  .593  13-20  .650   19  26   45 38.6  17  24  14   7   8   91  75.2
KANSAS STATE          2/15/14   87-73  Wot  30-70   .429   6-25  .240  21-31  .677   20  34   54 39.2  17  22  17  10   5   87  75.6
OKLAHOMA STATE        2/17/14   70-64  Wot  23-61   .377   8-21  .381  16-28  .571   22  29   51 39.7  17  14  14   8   4   70  75.4
at West Virginia      2/22/14   88-75   W   32-59   .542   9-20  .450  15-21  .714   11  23   34 39.5  18  15   4  10   1   88  75.9
at Texas              02/26/14  69-74   L   22-61   .361   8-22  .364  17-27  .630   19  21   40 39.5  18  11   5   5   4   69  75.6
TEXAS TECH            3/1/14    59-49   W   16-53   .302   7-31  .226  20-25  .800   21  19   40 39.5  16  11   9   4   6   59  75.1
IOWA STATE            3/4/14    74-61   W   27-57   .474   7-19  .368  13-17  .765   11  23   34 39.3  11  15   9   4  11   74  75.0
at Kansas State       3/8/14    76-74   W   24-48   .500   5-15  .333  23-32  .719    8  18   26 38.9  21  11  10   5   5   76  75.1
vs TCU                03/12/14  76-68   W   31-57   .544   4-13  .308  10-13  .769   15  24   39 38.9  18  15  13   6   6   76  75.1
vs Oklahoma           03/13/14  78-73   W   24-48   .500   7-14  .500  23-35  .657   12  24   36 38.8  13  16  11   5   5   78  75.2
vs Texas              03/14/14  86-69   W   25-58   .431  12-24  .500  24-30  .800   18  27   45 39.0  12  12   7  10   2   86  75.5
vs Iowa State         03/15/14  65-74   L   23-57   .404   8-23  .348  11-16  .688    9  19   28 38.7  18  12   8   1   8   65  75.2
vs Nebraska           3/21/14   74-60   W   17-42   .405   2-13  .154  38-48  .792    9  28   37 38.6  16   9  12   2   7   74  75.2
vs Creighton          3/23/14   85-55   W   30-47   .638  11-18  .611  14-21  .667    5  27   32 38.5  11  19   8   3   2   85  75.4
vs Wisconsin          3/27/14   52-69   L   18-59   .305   2-15  .133  14-18  .778   11  22   33 38.3  16  10   6   3   5   52  74.8
------------------------------------------------------------------------------------------------------------------------------------
Baylor                         2843        959-2111 .454 280-725 .386 645-947 .681  525 931 1456 38.3 648 563 440 203 197 2843  74.8
Opponents                      2577        927-2178 .426 258-731 .353 465-688 .676  432 769 1201 31.6 728 566 394 108 203 2577  67.8
Games played: 38
Points/game: 74.8
FG Pct: 45.4
3FG Pct: 38.6
FT Pct: 68.1
Rebounds/game: 38.3
Assists/game: 14.8
Turnovers/game: 11.6
Assist/turnover ratio: 1.3
Steals/game: 5.2
Blocks/game: 5.3
 
Opponent Game-by-Game
                                       Baylor Basketball
                       Baylor Opponent Game-by-Game (as of Oct 25, 2018)
                                           All games
                                                        OPPONENT STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colorado           11/08/13  72-60   W   22-66   .333   2-19  .105  14-22  .636   18  21   39 39.0  21  10   6   3   7   60  60.0
SOUTH CAROLINA        11/12/13  66-64   W   18-50   .360   3-8   .375  25-36  .694   11  24   35 37.0  29  14   8   4   9   64  62.0
LOUISIANA-LAFAYETTE   11/17/13  87-68   W   23-67   .343   8-25  .320  14-16  .875   18  14   32 35.3  28  13  11   1   5   68  64.0
CHARLESTON SOUTHERN   11/20/13  69-64   W   22-63   .349  12-26  .462   8-11  .727   10  18   28 33.5  20  14   9   3   1   64  64.0
vs CHAMINADE          11-25-13  93-77   W   26-69   .377  14-32  .438  11-13  .846   13  19   32 33.2  21   9  12   2   9   77  66.6
vs DAYTON             11-26-13  67-66   W   24-53   .453  11-20  .550   7-9   .778    8  17   25 31.8  18  14  13   3  10   66  66.5
vs SYRACUSE           11-27-13  67-74   L   30-59   .508   4-12  .333  10-11  .909    9  12   21 30.3  13  17   7   2  11   74  67.6
HARDIN-SIMMONS        12/1/13  104-59   W   22-58   .379   5-27  .185  10-12  .833    9  12   21 29.1  19  15  13   0   4   59  66.5
vs Kentucky           12/6/13   67-62   W   21-50   .420   8-17  .471  12-23  .522   10  15   25 28.7  16  19   9   5   0   62  66.0
NORTHWESTERN STATE    12/18/13  91-84  Wot  34-69   .493   6-18  .333  10-14  .714   17  21   38 29.6  18  15  12   2   4   84  67.8
SOUTHERN              12/22/13  81-56   W   18-53   .340   6-17  .353  14-19  .737    9  18   27 29.4  31  10  15   1   2   56  66.7
ORAL ROBERTS          12/30/13  81-55   W   21-58   .362   1-13  .077  12-20  .600   15  21   36 29.9  17  14  13   2   2   55  65.8
SAVANNAH STATE        1/3/14    80-50   W   21-63   .333   6-23  .261   2-4   .500   15  16   31 30.0  21  11  11   2   4   50  64.5
at Iowa State         1/7/14    72-87   L   34-62   .548  10-25  .400   9-15  .600    6  25   31 30.1  13  23  10   1  10   87  66.1
TCU                   1/11/14   88-62   W   24-57   .421   5-10  .500   9-20  .450    9  16   25 29.7  15  17   7   6   6   62  65.9
at Texas Tech         01/15/14  72-82   L   28-49   .571   5-11  .455  21-29  .724   12  23   35 30.1  17  15   9   2   3   82  66.9
OKLAHOMA              1/18/14   64-66   L   22-56   .393   7-26  .269  15-20  .750   10  25   35 30.4  18  16  12   3   3   66  66.8
at Kansas             1/20/14   68-78   L   23-40   .575   6-15  .400  26-29  .897    7  22   29 30.3  15  12  16   4   7   78  67.4
TEXAS                 1/25/14   60-74   L   26-58   .448   2-11  .182  20-34  .588   12  31   43 30.9  20  16   9   4   8   74  67.8
WEST VIRGINIA         1/28/14   64-66   L   24-60   .400   8-23  .348  10-15  .667   10  17   27 30.8  20  16   6   5   6   66  67.7
at Oklahoma State     02-01-14  76-70   W   23-50   .460   6-21  .286  18-26  .692    7  19   26 30.5  13  14  14   3   9   70  67.8
KANSAS                2/4/14    52-69   L   25-54   .463   6-10  .600  13-20  .650   10  35   45 31.2  17  20  13   5   5   69  67.9
at Oklahoma           02/08/14  72-88   L   30-56   .536  14-29  .483  14-19  .737   10  25   35 31.3  16  16   8   3   4   88  68.7
at TCU                02/12/14  91-58   W   20-50   .400   4-14  .286  14-18  .778    5  13   18 30.8  16  11  13   5   6   58  68.3
KANSAS STATE          2/15/14   87-73  Wot  28-73   .384   4-18  .222  13-21  .619   16  24   40 31.2  24  25  13   0   8   73  68.5
OKLAHOMA STATE        2/17/14   70-64  Wot  22-59   .373   7-21  .333  13-19  .684   12  24   36 31.3  24  15  12   2   3   64  68.3
at West Virginia      2/22/14   88-75   W   22-55   .400  11-21  .524  20-25  .800   12  19   31 31.3  17   9   4   2   3   75  68.6
at Texas              02/26/14  69-74   L   28-59   .475   8-16  .500  10-19  .526   18  23   41 31.7  16  17   7   8   1   74  68.8
TEXAS TECH            3/1/14    59-49   W   20-42   .476   2-11  .182   7-17  .412    9  15   24 31.4  21  12  12   2   4   49  68.1
IOWA STATE            3/4/14    74-61   W   24-60   .400  12-29  .414   1-2   .500   14  20   34 31.5  15  18  14   2   4   61  67.8
at Kansas State       3/8/14    76-74   W   24-56   .429   7-18  .389  19-27  .704   14  19   33 31.5  26  16  11   1   6   74  68.0
vs TCU                03/12/14  76-68   W   24-53   .453   8-19  .421  12-19  .632    9  13   22 31.3  12  17   9   1  12   68  68.0
vs Oklahoma           03/13/14  78-73   W   28-66   .424  12-35  .343   5-7   .714   15  19   34 31.3  21  18   9   2   6   73  68.2
vs Texas              03/14/14  86-69   W   31-78   .397   5-15  .333   2-8   .250   23  19   42 31.6  20  18   6   4   3   69  68.2
vs Iowa State         03/15/14  65-74   L   24-48   .500   8-15  .533  18-24  .750    9  29   38 31.8  14  14  12   0   4   74  68.4
vs Nebraska           3/21/14   74-60   W   23-54   .426   4-21  .190  10-16  .625    5  20   25 31.6  31   7  11   7   9   60  68.1
vs Creighton          3/23/14   85-55   W   22-55   .400   5-24  .208   6-9   .667    8  14   22 31.4  19  11   8   0   4   55  67.8
vs Wisconsin          3/27/14   52-69   L   26-50   .520   6-16  .375  11-20  .550    8  32   40 31.6  16  18  10   6   1   69  67.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2577        927-2178 .426 258-731 .353 465-688 .676  432 769 1201 31.6 728 566 394 108 203 2577  67.8
Baylor                         2843        959-2111 .454 280-725 .386 645-947 .681  525 931 1456 38.3 648 563 440 203 197 2843  74.8
Games played: 38
Points/game: 67.8
FG Pct: 42.6
3FG Pct: 35.3
FT Pct: 67.6
Rebounds/game: 31.6
Assists/game: 14.9
Turnovers/game: 10.4
Assist/turnover ratio: 1.4
Steals/game: 5.3
Blocks/game: 2.8
 
Team Game-by-Game Comparison
                                       Baylor Basketball
                    Baylor Team Game-by-Game Comparison (as of Oct 25, 2018)
                                           All games
Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
Colorado...................... 30/22 42/38  72-60   +12  24-54/22-66 .444/.333   8-20/ 2-19 .400/.105  16-23/14-22 .696/.636  42/39  +3   12/10  13/6    3/3    2/7   23/21
SOUTH CAROLINA................ 38/39 28/25  66-64   +2   19-50/18-50 .380/.360   6-17/ 3-8  .353/.375  22-41/25-36 .537/.694  46/35  +11  12/14  15/8    6/4    4/9   26/29
LOUISIANA-LAFAYETTE........... 33/22 54/46  87-68   +19  27-46/23-67 .587/.343   5-11/ 8-25 .455/.320  28-36/14-16 .778/.875  36/32  +4   18/13  14/11  12/1    4/5   17/28
CHARLESTON SOUTHERN........... 32/28 37/36  69-64   +5   21-51/22-63 .412/.349   7-15/12-26 .467/.462  20-26/ 8-11 .769/.727  44/28  +16  15/14  13/9   12/3    4/1   12/20
CHAMINADE..................... 50/47 43/30  93-77   +16  31-62/26-69 .500/.377  11-25/14-32 .440/.438  20-27/11-13 .741/.846  47/32  +15  19/9   14/12   7/2    7/9   17/21
DAYTON........................ 28/33 39/33  67-66   +1   25-50/24-53 .500/.453   4-9 /11-20 .444/.550  13-19/ 7-9  .684/.778  35/25  +10   9/14  13/13   5/3    5/10  12/18
SYRACUSE...................... 30/38 37/36  67-74   (7)  26-47/30-59 .553/.508   9-19/ 4-12 .474/.333   6-12/10-11 .500/.909  33/21  +12  15/17  20/7    3/2    2/11  15/13
HARDIN-SIMMONS................ 52/27 52/32 104-59   +45  38-60/22-58 .633/.379  10-19/ 5-27 .526/.185  18-29/10-12 .621/.833  45/21  +24  27/15  11/13   1/0    8/4    9/19
Kentucky...................... 35/38 32/24  67-62   +5   26-55/21-50 .473/.420   2-11/ 8-17 .182/.471  13-22/12-23 .591/.522  41/25  +16  14/19  13/9    6/5    4/0   18/16
NORTHWESTERN STATE............ 38/38 38/38  91-84   +7   32-63/34-69 .508/.493   8-17/ 6-18 .471/.333  19-28/10-14 .679/.714  36/38  (2)  19/15  10/12   5/2    6/4   13/18
SOUTHERN...................... 36/26 45/30  81-56   +25  22-44/18-53 .500/.340   5-13/ 6-17 .385/.353  32-47/14-19 .681/.737  39/27  +12  11/10  13/15   5/1    7/2   17/31
ORAL ROBERTS.................. 36/25 45/30  81-55   +26  30-58/21-58 .517/.362   6-13/ 1-13 .462/.077  15-23/12-20 .652/.600  36/36    -  24/14   9/13   5/2    8/2   16/17
SAVANNAH STATE................ 46/30 34/20  80-50   +30  27-51/21-63 .529/.333   7-18/ 6-23 .389/.261  19-28/ 2-4  .679/.500  41/31  +10  19/11   9/11   4/2    4/4   10/21
Iowa State.................... 38/40 34/47  72-87   (15) 28-66/34-62 .424/.548  11-25/10-25 .440/.400   5-10/ 9-15 .500/.600  40/31  +9   13/23  19/10   5/1    4/10  17/13
TCU........................... 51/25 37/37  88-62   +26  30-70/24-57 .429/.421   7-23/ 5-10 .304/.500  21-21/ 9-20 1000/.450  54/25  +29  18/17  10/7    9/6    5/6   19/15
Texas Tech.................... 22/43 50/39  72-82   (10) 26-63/28-49 .413/.571   4-20/ 5-11 .200/.455  16-24/21-29 .667/.724  29/35  (6)   6/15   5/9    3/2    7/3   24/17
OKLAHOMA...................... 30/24 34/42  64-66   (2)  24-59/22-56 .407/.393   6-20/ 7-26 .300/.269  10-20/15-20 .500/.750  37/35  +2   14/16  11/12   3/3    3/3   18/18
Kansas........................ 35/37 33/41  68-78   (10) 23-59/23-40 .390/.575  13-27/ 6-15 .481/.400   9-20/26-29 .450/.897  31/29  +2   15/12  16/16   4/4    9/7   25/15
TEXAS......................... 27/31 33/43  60-74   (14) 18-56/26-58 .321/.448   3-17/ 2-11 .176/.182  21-32/20-34 .656/.588  40/43  (3)  11/16  13/9    8/4    5/8   26/20
WEST VIRGINIA................. 33/36 31/30  64-66   (2)  20-44/24-60 .455/.400  10-20/ 8-23 .500/.348  14-23/10-15 .609/.667  37/27  +10  16/16  17/6    6/5    1/6   18/20
Oklahoma State................ 32/31 44/39  76-70   +6   28-54/23-50 .519/.460  11-23/ 6-21 .478/.286   9-14/18-26 .643/.692  32/26  +6   11/14  16/14   0/3    9/9   18/13
KANSAS........................ 27/35 25/34  52-69   (17) 16-55/25-54 .291/.463   6-20/ 6-10 .300/.600  14-21/13-20 .667/.650  31/45  (14) 15/20  11/13   5/5    5/5   19/17
Oklahoma...................... 35/43 37/45  72-88   (16) 25-59/30-56 .424/.536   9-23/14-29 .391/.483  13-19/14-19 .684/.737  30/35  (5)  14/16   8/8    3/3    5/4   20/16
TCU........................... 49/38 42/20  91-58   +33  31-58/20-50 .534/.400  16-27/ 4-14 .593/.286  13-20/14-18 .650/.778  45/18  +27  24/11  14/13   7/5    8/6   17/16
KANSAS STATE.................. 21/30 36/27  87-73   +14  30-70/28-73 .429/.384   6-25/ 4-18 .240/.222  21-31/13-21 .677/.619  54/40  +14  22/25  17/13  10/0    5/8   17/24
OKLAHOMA STATE................ 28/33 30/25  70-64   +6   23-61/22-59 .377/.373   8-21/ 7-21 .381/.333  16-28/13-19 .571/.684  51/36  +15  14/15  14/12   8/2    4/3   17/24
West Virginia................. 36/42 52/33  88-75   +13  32-59/22-55 .542/.400   9-20/11-21 .450/.524  15-21/20-25 .714/.800  34/31  +3   15/9    4/4   10/2    1/3   18/17
Texas......................... 27/42 42/32  69-74   (5)  22-61/28-59 .361/.475   8-22/ 8-16 .364/.500  17-27/10-19 .630/.526  40/41  (1)  11/17   5/7    5/8    4/1   18/16
TEXAS TECH.................... 33/22 26/27  59-49   +10  16-53/20-42 .302/.476   7-31/ 2-11 .226/.182  20-25/ 7-17 .800/.412  40/24  +16  11/12   9/12   4/2    6/4   16/21
IOWA STATE.................... 36/35 38/26  74-61   +13  27-57/24-60 .474/.400   7-19/12-29 .368/.414  13-17/ 1-2  .765/.500  34/34    -  15/18   9/14   4/2   11/4   11/15
Kansas State.................. 25/33 51/41  76-74   +2   24-48/24-56 .500/.429   5-15/ 7-18 .333/.389  23-32/19-27 .719/.704  26/33  (7)  11/16  10/11   5/1    5/6   21/26
TCU........................... 39/27 37/41  76-68   +8   31-57/24-53 .544/.453   4-13/ 8-19 .308/.421  10-13/12-19 .769/.632  39/22  +17  15/17  13/9    6/1    6/12  18/12
Oklahoma...................... 47/31 31/42  78-73   +5   24-48/28-66 .500/.424   7-14/12-35 .500/.343  23-35/ 5-7  .657/.714  36/34  +2   16/18  11/9    5/2    5/6   13/21
Texas......................... 42/27 44/42  86-69   +17  25-58/31-78 .431/.397  12-24/ 5-15 .500/.333  24-30/ 2-8  .800/.250  45/42  +3   12/18   7/6   10/4    2/3   12/20
Iowa State.................... 32/27 33/47  65-74   (9)  23-57/24-48 .404/.500   8-23/ 8-15 .348/.533  11-16/18-24 .688/.750  28/38  (10) 12/14   8/12   1/0    8/4   18/14
Nebraska...................... 29/16 45/44  74-60   +14  17-42/23-54 .405/.426   2-13/ 4-21 .154/.190  38-48/10-16 .792/.625  37/25  +12   9/7   12/11   2/7    7/9   16/31
Creighton..................... 40/20 45/35  85-55   +30  30-47/22-55 .638/.400  11-18/ 5-24 .611/.208  14-21/ 6-9  .667/.667  32/22  +10  19/11   8/8    3/0    2/4   11/19
Wisconsin..................... 16/29 36/40  52-69   (17) 18-59/26-50 .305/.520   2-15/ 6-16 .133/.375  14-18/11-20 .778/.550  33/40  (7)  10/18   6/10   3/6    5/1   16/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
 
Points-Rebounds-Assists
                                       Baylor Basketball
                      Baylor Points-Rebounds-Assists (as of Oct 25, 2018)
                                           All games
                                               00        01        02        04        05        13        20        21        24
Opponent               Date      Score  WL O'NEALE,R CHERY,KEN GATHERS,R FRANKLIN, HESLIP,BR HEARD,JOH LOWERY,LO AUSTIN,IS WAINRIGHT
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Colorado            11/08/13  72-60  W    7- 2- 2  14- 4- 4   2- 2- 0   9- 3- 1  12- 0- 0    DNP       DNP      5- 4- 1   0- 5- 2
SOUTH CAROLINA         11/12/13  66-64  W    5- 6- 4   9- 1- 3   5- 7- 0   0- 0- 0  18- 0- 0    DNP       DNP     14- 3- 0   0- 3- 4
LOUISIANA-LAFAYETTE    11/17/13  87-68  W    4- 5- 6  20- 3- 4   9- 5- 0   4- 0- 3  19- 0- 1   0- 0- 0   0- 0- 0   8- 6- 1   3- 3- 1
CHARLESTON SOUTHERN    11/20/13  69-64  W    6- 1- 2   4- 3- 5   0- 1- 0   8- 5- 5  11- 3- 1    DNP       DNP     16- 8- 0   3- 4- 0
vs CHAMINADE           11-25-13  93-77  W   12- 3- 3  12- 3- 8   7-14- 0  22- 1- 6  14- 1- 0   0- 1- 0   0- 1- 0   8- 4- 1   3- 2- 0
vs DAYTON              11-26-13  67-66  W   13- 2- 2  13- 1- 4   4- 6- 0  10- 3- 1   0- 1- 1    DNP       DNP     10- 7- 1   3- 4- 0
vs SYRACUSE            11-27-13  67-74   L  10- 3- 3  12- 2- 8   1- 7- 0   2- 2- 1  12- 2- 1    DNP       DNP     11- 3- 1   2- 1- 1
HARDIN-SIMMONS         12/1/13  104-59  W    5- 6- 5   2- 1- 3  17- 9- 0  10- 3- 6  17- 2- 0   0- 0- 1   3- 2- 2  12- 4- 2   9- 3- 6
vs Kentucky            12/6/13   67-62  W    6- 5- 1  18- 1- 5   6-13- 0   3- 0- 2   2- 0- 2    DNP       DNP     13- 6- 2   0- 0- 0
NORTHWESTERN STATE     12/18/13  91-84  WO   5- 8- 2  20- 3-10  19-10- 0  11- 2- 3   6- 0- 1    DNP       DNP      0- 0- 2   0- 2- 0
SOUTHERN               12/22/13  81-56  W    5- 4- 1  10- 3- 4  12- 8- 1   9- 1- 2  13- 1- 0   0- 0- 0   0- 0- 0  14-10- 0   4- 2- 1
ORAL ROBERTS           12/30/13  81-55  W    2- 1- 4   8- 4- 6  10-10- 1   2- 0- 1   9- 1- 1   0- 0- 0   0- 0- 0  15- 4- 1   2- 5- 7
SAVANNAH STATE         1/3/14    80-50  W    2- 3- 3   7- 4- 4  11- 9- 0   4- 2- 2   9- 1- 1   0- 0- 0   2- 0- 0  11- 7- 1   6- 1- 5
at Iowa State          1/7/14    72-87   L   5- 1- 2   8- 1- 5   3- 6- 0  15- 1- 4  15- 2- 0    DNP       DNP     10-12- 1   0- 0- 0
TCU                    1/11/14   88-62  W    4- 4- 4   7- 1- 5  10-12- 0   0- 1- 4  15- 2- 2   0- 0- 0   0- 0- 0  14- 8- 1   4- 2- 1
at Texas Tech          01/15/14  72-82   L   6- 6- 1  22- 2- 3  11- 7- 0   3- 3- 1   5- 0- 0    DNP       DNP      4- 2- 0   0- 0- 0
OKLAHOMA               1/18/14   64-66   L   7- 3- 3  16- 2- 5   4- 5- 0   1- 1- 0   6- 1- 1    DNP       DNP     12- 9- 2   1- 1- 1
at Kansas              1/20/14   68-78   L   8- 5- 3   3- 1- 8   6- 7- 0   0- 1- 1  19- 3- 1    DNP       DNP     16- 5- 0   0- 0- 0
TEXAS                  1/25/14   60-74   L   3- 3- 1   5- 1- 2   6- 4- 0  14- 3- 1   2- 0- 0    DNP       DNP      7- 6- 2   3- 4- 2
WEST VIRGINIA          1/28/14   64-66   L   2- 1- 0  10- 3- 4   8-12- 0   6- 4- 2  13- 0- 3    DNP       DNP      6- 5- 4   2- 2- 0
at Oklahoma State      02-01-14  76-70  W    6- 5- 3    DNP     14- 6- 0  11- 3- 5  20- 1- 0    DNP       DNP      8- 3- 1   3- 0- 1
KANSAS                 2/4/14    52-69   L   3- 4- 3   3- 0- 0   9- 8- 1   3- 3- 8  12- 2- 1    DNP       DNP      6- 6- 2    DNP
at Oklahoma            02/08/14  72-88   L   6- 5- 5   0- 0- 0   4- 3- 1   6- 1- 5  12- 3- 0    DNP      2- 0- 0  21- 6- 0   6- 1- 1
at TCU                 02/12/14  91-58  W   10- 8- 4   3- 6- 7  14-11- 0   6- 3- 3  24- 2- 1   0- 0- 0   2- 1- 0  14- 4- 5   3- 2- 1
KANSAS STATE           2/15/14   87-73  WO   6- 8- 2  20-10-12   0- 4- 0   2- 2- 2   7- 4- 3    DNP       DNP     18- 7- 1   1- 0- 0
OKLAHOMA STATE         2/17/14   70-64  WO   8- 7- 2  10- 2- 4   0- 6- 0   6- 0- 1   6- 1- 3    DNP       DNP     12-12- 2   0- 0- 0
at West Virginia       2/22/14   88-75  W   22- 6- 6  13- 6- 7   4- 3- 0   3- 1- 1  12- 1- 0    DNP       DNP     19- 2- 0    DNP
at Texas               02/26/14  69-74   L   9- 5- 2  27- 3- 2   1- 4- 0   0- 0- 2   6- 4- 0    DNP       DNP      7- 2- 3   0- 0- 0
TEXAS TECH             3/1/14    59-49  W   16-12- 1   9- 0- 5   7- 6- 0   2- 0- 3  14- 0- 0    DNP       DNP      0- 7- 2    DNP
IOWA STATE             3/4/14    74-61  W    3-11- 2  16- 3- 6   2- 3- 0   3- 0- 2  18- 1- 2    DNP       DNP      9- 5- 1   0- 0- 0
at Kansas State        3/8/14    76-74  W    4- 4- 3  29- 6- 6   5- 3- 0   4- 0- 2   9- 2- 0    DNP       DNP      9- 5- 0    DNP
vs TCU                 03/12/14  76-68  W   14-12- 5   5- 1- 5   4- 4- 1   2- 2- 2   6- 1- 0    DNP       DNP     18- 4- 2    DNP
vs Oklahoma            03/13/14  78-73  W   12-10- 2  12- 3- 7   5- 3- 0   2- 1- 0  12- 1- 2    DNP       DNP     18- 5- 2    DNP
vs Texas               03/14/14  86-69  W    8-10- 2  10- 0- 3   6- 7- 0   5- 1- 2  24- 4- 0    DNP      0- 0- 0  10- 5- 2   0- 0- 0
vs Iowa State          03/15/14  65-74   L  10- 6- 0  16- 0- 5   0- 0- 0   3- 2- 1  14- 0- 1    DNP       DNP     10- 7- 2   0- 0- 0
vs Nebraska            3/21/14   74-60  W    3-10- 4   8- 1- 1  11- 6- 0   8- 3- 2  12- 0- 1   0- 0- 0   0- 0- 0  13- 7- 0   0- 0- 0
vs Creighton           3/23/14   85-55  W   10- 5- 8  14- 4- 3   6- 9- 0   0- 0- 2  17- 1- 3   0- 0- 0   3- 0- 0  17- 4- 3   2- 0- 0
vs Wisconsin           3/27/14   52-69   L   3- 5- 4  12- 8- 1   2- 2- 1   4- 1- 2   3- 0- 0   0- 0- 0   0- 0- 0  12- 5- 1   1- 0- 0
                                       Baylor Basketball
                      Baylor Points-Rebounds-Assists (as of Oct 25, 2018)
                                           All games
                                               34        35        55
Opponent               Date      Score  WL JEFFERSON PRINCE,TA CLEMONS,J
--------               ----      -----  -- --------- --------- ---------
vs Colorado            11/08/13  72-60  W   13-11- 2  10- 8- 0    DNP
SOUTH CAROLINA         11/12/13  66-64  W    7- 7- 0   8-12- 1    DNP
LOUISIANA-LAFAYETTE    11/17/13  87-68  W   16-10- 2   4- 1- 0    DNP
