Baylor
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
 
Team Game-by-Game
                                2010-11 BAYLOR MEN'S BASKETBALL
                         Baylor Team Game-by-Game (as of Oct 28, 2018)
                                           All games
                                                          TEAM STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
GRAMBLING STATE       11/12/10  87-52   W   31-59   .525   4-12  .333  21-38  .553   13  39   52 52.0  17  15  23   5   7   87  87.0
LA SALLE              11/16/10  74-64   W   29-56   .518   3-13  .231  13-17  .765   14  25   39 45.5  13  15  22   8   4   74  80.5
JACKSON STATE         11/18/10  63-49   W   18-34   .529   4-8   .500  23-25  .920    6  26   32 41.0  16  11  26   3  12   63  74.7
LIPSCOMB              11/22/10  72-60   W   28-61   .459   9-22  .409   7-12  .583   12  33   45 42.0  18  18  19   5   7   72  74.0
PRAIRIE VIEW A&M      11/29/10  90-45   W   35-70   .500   6-20  .300  14-26  .538   14  32   46 42.8  14  19   5   8  11   90  77.2
ARIZONA STATE         12/02/10  68-54   W   24-54   .444   9-19  .474  11-16  .688   14  25   39 42.2  10  12  16   0   9   68  75.7
BETHUNE-COOKMAN       12/15/10  83-39   W   28-52   .538   5-15  .333  22-29  .759   14  28   42 42.1  12  17   6   6   9   83  76.7
vs Gonzaga            12/18/10  64-68   L   18-49   .367   2-12  .167  26-33  .788    9  24   33 41.0  24   5  17   6   7   64  75.1
vs San Diego          12/22/10  83-50   W   35-64   .547   5-16  .313   8-15  .533   17  25   42 41.1  13  14  14   3  11   83  76.0
vs Washington State   12/23/10  71-77   L   22-60   .367   4-22  .182  23-29  .793   21  19   40 41.0  19   6  12   2   5   71  75.5
vs Florida State      12/25/10  61-68   L   18-54   .333   5-14  .357  20-32  .625   11  24   35 40.5  18  10  15   2   4   61  74.2
TEXAS SOUTHERN        01/02/11  68-60   W   22-52   .423   7-19  .368  17-30  .567   14  25   39 40.3  19   9  13   8  12   68  73.7
MORGAN STATE          01/04/11  89-72   W   28-47   .596  10-18  .556  23-28  .821   10  25   35 39.9  14  16  16   3   8   89  74.8
at Texas Tech         01/08/11  71-59   W   25-54   .463   9-19  .474  12-15  .800   12  20   32 39.4  15   7  12   3   9   71  74.6
OKLAHOMA              01/11/11  74-61   W   28-45   .622   5-13  .385  13-18  .722   10  19   29 38.7  10  14  17   3   9   74  74.5
at Iowa State         01/15/11  57-72   L   24-58   .414   7-19  .368   2-8   .250   12  22   34 38.4  12  14  14   2   6   57  73.4
KANSAS                01/17/11  65-85   L   20-41   .488   5-10  .500  20-26  .769    8  11   19 37.2  13  12  18   2   8   65  72.9
OKLAHOMA STATE        01/22/11  76-57   W   24-40   .600   4-7   .571  24-36  .667    9  31   40 37.4  20  12  23   6   4   76  73.1
at Kansas State       01/24/11  61-69   L   19-47   .404   6-15  .400  17-24  .708    9  17   26 36.8  26  10  17   4   7   61  72.5
COLORADO              01/29/11  70-66   W   23-49   .469   6-13  .462  18-24  .750   12  26   38 36.8  16  12  18   5   3   70  72.3
at Oklahoma           02/02/11  66-73   L   26-55   .473   6-16  .375   8-10  .800    9  20   29 36.5  19  15  16   3   5   66  72.0
at Texas A&M          02/05/11  76-74  Wot  29-56   .518   7-16  .438  11-16  .688   13  22   35 36.4  21  14  17   4   3   76  72.2
NEBRASKA              02/09/11  74-70   W   20-40   .500   3-11  .273  31-44  .705    7  22   29 36.1  15  12  13   5   8   74  72.3
at Texas              02/12/11  60-69   L   26-65   .400   3-14  .214   5-8   .625   10  27   37 36.1  24   7  13   4   7   60  71.8
WAYLAND BAPTIST       02/15/11  64-50   W   22-42   .524   3-15  .200  17-27  .630   12  18   30 35.9  14  15  16   3  10   64  71.5
TEXAS TECH            02/19/11  69-78   L   23-49   .469   4-18  .222  19-26  .731   11  19   30 35.7  16  10  16   4   7   69  71.4
at Missouri           02/23/11  59-77   L   25-59   .424   4-10  .400   5-7   .714   14  20   34 35.6  11   6  21   4   5   59  70.9
TEXAS A&M             02/26/11  58-51   W   19-47   .404   4-14  .286  16-24  .667   11  27   38 35.7  15   8  14   8   5   58  70.5
at Oklahoma State     03/01/11  60-71   L   19-54   .352   7-20  .350  15-20  .750   12  19   31 35.5  23   9  16   5   7   60  70.1
TEXAS                 03/05/11  54-60   L   20-47   .426   4-15  .267  10-13  .769    7  22   29 35.3  22   9  13   4   3   54  69.6
vs Oklahoma           03/09/11  67-84   L   24-58   .414   4-19  .211  15-23  .652   13  16   29 35.1  25  12   9   2   5   67  69.5
------------------------------------------------------------------------------------------------------------------------------------
Baylor                         2154        752-1618 .465 164-474 .346 486-699 .695  360 728 1088 35.1 524 365 487 130 217 2154  69.5
Opponents                      1984        695-1660 .419 195-564 .346 399-580 .688  329 624  953 30.7 602 374 459  77 250 1984  64.0
Games played: 31
Points/game: 69.5
FG Pct: 46.5
3FG Pct: 34.6
FT Pct: 69.5
Rebounds/game: 35.1
Assists/game: 11.8
Turnovers/game: 15.7
Assist/turnover ratio: 0.7
Steals/game: 7.0
Blocks/game: 4.2
 
Opponent Game-by-Game
                                2010-11 BAYLOR MEN'S BASKETBALL
                       Baylor Opponent Game-by-Game (as of Oct 28, 2018)
                                           All games
                                                        OPPONENT STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
GRAMBLING STATE       11/12/10  87-52   W   18-62   .290   6-27  .222  10-23  .435   12  22   34 34.0  34   8  25   2   7   52  52.0
LA SALLE              11/16/10  74-64   W   27-66   .409   4-17  .235   6-11  .545   16  15   31 32.5  17  14  18   3  15   64  58.0
JACKSON STATE         11/18/10  63-49   W   18-44   .409   9-19  .474   4-9   .444    3  12   15 26.7  24  13  20   2  10   49  55.0
LIPSCOMB              11/22/10  72-60   W   21-57   .368   7-20  .350  11-18  .611    8  25   33 28.3  17  14  16   0  10   60  56.2
PRAIRIE VIEW A&M      11/29/10  90-45   W   15-59   .254   3-17  .176  12-14  .857   14  28   42 31.0  19   9  19   2   4   45  54.0
ARIZONA STATE         12/02/10  68-54   W   22-47   .468   8-23  .348   2-9   .222    4  19   23 29.7  16  12  15   2   9   54  54.0
BETHUNE-COOKMAN       12/15/10  83-39   W   15-48   .313   5-13  .385   4-9   .444    7  17   24 28.9  19   8  13   1   4   39  51.9
vs Gonzaga            12/18/10  64-68   L   22-53   .415   4-9   .444  20-24  .833    9  24   33 29.4  25  11  16   0   7   68  53.9
vs San Diego          12/22/10  83-50   W   17-52   .327   3-19  .158  13-16  .813   10  15   25 28.9  14  10  18   2   3   50  53.4
vs Washington State   12/23/10  71-77   L   28-49   .571   9-18  .500  12-18  .667    6  20   26 28.6  21  15  13   2   9   77  55.8
vs Florida State      12/25/10  61-68   L   24-54   .444   6-17  .353  14-24  .583   11  32   43 29.9  22  17  16   4   7   68  56.9
TEXAS SOUTHERN        01/02/11  68-60   W   20-51   .392   7-14  .500  13-19  .684   10  25   35 30.3  24   9  21   5   6   60  57.2
MORGAN STATE          01/04/11  89-72   W   27-56   .482   6-15  .400  12-20  .600    8  14   22 29.7  24   9  12   1  12   72  58.3
at Texas Tech         01/08/11  71-59   W   19-53   .358   8-20  .400  13-15  .867   12  17   29 29.6  14  11  15   5   3   59  58.4
OKLAHOMA              01/11/11  74-61   W   23-55   .418   8-24  .333   7-11  .636   13  10   23 29.2  15  13  13   1  11   61  58.5
at Iowa State         01/15/11  57-72   L   26-52   .500  14-25  .560   6-7   .857    5  27   32 29.4  11  19  13   0   6   72  59.4
KANSAS                01/17/11  65-85   L   35-56   .625   7-18  .389   8-9   .889   10  17   27 29.2  20  18  14   3  12   85  60.9
OKLAHOMA STATE        01/22/11  76-57   W   20-51   .392   4-19  .211  13-21  .619    5  14   19 28.7  29  11  12   3  13   57  60.7
at Kansas State       01/24/11  61-69   L   19-52   .365   6-18  .333  25-31  .806   16  19   35 29.0  23  12  15   4   5   69  61.1
COLORADO              01/29/11  70-66   W   23-65   .354   4-16  .250  16-22  .727   19  19   38 29.5  24   8  10   3  12   66  61.3
at Oklahoma           02/02/11  66-73   L   27-56   .482   7-24  .292  12-15  .800   12  21   33 29.6  13  17  12   1   7   73  61.9
at Texas A&M          02/05/11  76-74  Wot  24-56   .429   8-23  .348  18-30  .600   14  16   30 29.6  16  13  11   1  10   74  62.5
NEBRASKA              02/09/11  74-70   W   23-51   .451   8-19  .421  16-19  .842    8  19   27 29.5  24  17  15   1   8   70  62.8
at Texas              02/12/11  60-69   L   22-52   .423   3-10  .300  22-37  .595   12  31   43 30.1  15   7  13   8   6   69  63.0
WAYLAND BAPTIST       02/15/11  64-50   W   18-45   .400   5-10  .500   9-11  .818   11  12   23 29.8  20   9  20   0  11   50  62.5
TEXAS TECH            02/19/11  69-78   L   28-55   .509   6-17  .353  16-19  .842   11  20   31 29.8  20  13  11   1   8   78  63.1
at Missouri           02/23/11  59-77   L   29-62   .468   8-23  .348  11-15  .733   15  21   36 30.1  12  15  15   6  14   77  63.6
TEXAS A&M             02/26/11  58-51   W   19-55   .345   5-23  .217   8-15  .533   12  22   34 30.2  21   6  13   1   8   51  63.2
at Oklahoma State     03/01/11  60-71   L   22-47   .468   6-14  .429  21-29  .724    9  24   33 30.3  14  13  14   7   6   71  63.4
TEXAS                 03/05/11  54-60   L   21-59   .356   2-15  .133  16-27  .593   23  21   44 30.8  16   7   7   3   3   60  63.3
vs Oklahoma           03/09/11  67-84   L   23-40   .575   9-18  .500  29-33  .879    4  26   30 30.7  19  16  14   3   4   84  64.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1984        695-1660 .419 195-564 .346 399-580 .688  329 624  953 30.7 602 374 459  77 250 1984  64.0
Baylor                         2154        752-1618 .465 164-474 .346 486-699 .695  360 728 1088 35.1 524 365 487 130 217 2154  69.5
Games played: 31
Points/game: 64.0
FG Pct: 41.9
3FG Pct: 34.6
FT Pct: 68.8
Rebounds/game: 30.7
Assists/game: 12.1
Turnovers/game: 14.8
Assist/turnover ratio: 0.8
Steals/game: 8.1
Blocks/game: 2.5
 
Team Game-by-Game Comparison
                                2010-11 BAYLOR MEN'S BASKETBALL
                    Baylor Team Game-by-Game Comparison (as of Oct 28, 2018)
                                           All games
Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
GRAMBLING STATE............... 41/25 46/27  87-52   +35  31-59/18-62 .525/.290   4-12/ 6-27 .333/.222  21-38/10-23 .553/.435  52/34  +18  15/8   23/25   5/2    7/7   17/34
LA SALLE...................... 32/29 42/35  74-64   +10  29-56/27-66 .518/.409   3-13/ 4-17 .231/.235  13-17/ 6-11 .765/.545  39/31  +8   15/14  22/18   8/3    4/15  13/17
JACKSON STATE................. 34/26 29/23  63-49   +14  18-34/18-44 .529/.409   4-8 / 9-19 .500/.474  23-25/ 4-9  .920/.444  32/15  +17  11/13  26/20   3/2   12/10  16/24
LIPSCOMB...................... 35/28 37/32  72-60   +12  28-61/21-57 .459/.368   9-22/ 7-20 .409/.350   7-12/11-18 .583/.611  45/33  +12  18/14  19/16   5/0    7/10  18/17
PRAIRIE VIEW A&M.............. 47/15 43/30  90-45   +45  35-70/15-59 .500/.254   6-20/ 3-17 .300/.176  14-26/12-14 .538/.857  46/42  +4   19/9    5/19   8/2   11/4   14/19
ARIZONA STATE................. 33/27 35/27  68-54   +14  24-54/22-47 .444/.468   9-19/ 8-23 .474/.348  11-16/ 2-9  .688/.222  39/23  +16  12/12  16/15   0/2    9/9   10/16
BETHUNE-COOKMAN............... 38/22 45/17  83-39   +44  28-52/15-48 .538/.313   5-15/ 5-13 .333/.385  22-29/ 4-9  .759/.444  42/24  +18  17/8    6/13   6/1    9/4   12/19
Gonzaga....................... 27/29 37/39  64-68   (4)  18-49/22-53 .367/.415   2-12/ 4-9  .167/.444  26-33/20-24 .788/.833  33/33    -   5/11  17/16   6/0    7/7   24/25
San Diego..................... 48/19 35/31  83-50   +33  35-64/17-52 .547/.327   5-16/ 3-19 .313/.158   8-15/13-16 .533/.813  42/25  +17  14/10  14/18   3/2   11/3   13/14
Washington State.............. 26/39 45/38  71-77   (6)  22-60/28-49 .367/.571   4-22/ 9-18 .182/.500  23-29/12-18 .793/.667  40/26  +14   6/15  12/13   2/2    5/9   19/21
Florida State................. 33/37 28/31  61-68   (7)  18-54/24-54 .333/.444   5-14/ 6-17 .357/.353  20-32/14-24 .625/.583  35/43  (8)  10/17  15/16   2/4    4/7   18/22
TEXAS SOUTHERN................ 25/22 43/38  68-60   +8   22-52/20-51 .423/.392   7-19/ 7-14 .368/.500  17-30/13-19 .567/.684  39/35  +4    9/9   13/21   8/5   12/6   19/24
MORGAN STATE.................. 42/40 47/32  89-72   +17  28-47/27-56 .596/.482  10-18/ 6-15 .556/.400  23-28/12-20 .821/.600  35/22  +13  16/9   16/12   3/1    8/12  14/24
Texas Tech.................... 32/26 39/33  71-59   +12  25-54/19-53 .463/.358   9-19/ 8-20 .474/.400  12-15/13-15 .800/.867  32/29  +3    7/11  12/15   3/5    9/3   15/14
OKLAHOMA...................... 36/32 38/29  74-61   +13  28-45/23-55 .622/.418   5-13/ 8-24 .385/.333  13-18/ 7-11 .722/.636  29/23  +6   14/13  17/13   3/1    9/11  10/15
Iowa State.................... 32/39 25/33  57-72   (15) 24-58/26-52 .414/.500   7-19/14-25 .368/.560   2-8 / 6-7  .250/.857  34/32  +2   14/19  14/13   2/0    6/6   12/11
KANSAS........................ 32/53 33/32  65-85   (20) 20-41/35-56 .488/.625   5-10/ 7-18 .500/.389  20-26/ 8-9  .769/.889  19/27  (8)  12/18  18/14   2/3    8/12  13/20
OKLAHOMA STATE................ 36/27 40/30  76-57   +19  24-40/20-51 .600/.392   4-7 / 4-19 .571/.211  24-36/13-21 .667/.619  40/19  +21  12/11  23/12   6/3    4/13  20/29
Kansas State.................. 18/25 43/44  61-69   (8)  19-47/19-52 .404/.365   6-15/ 6-18 .400/.333  17-24/25-31 .708/.806  26/35  (9)  10/12  17/15   4/4    7/5   26/23
COLORADO...................... 21/35 49/31  70-66   +4   23-49/23-65 .469/.354   6-13/ 4-16 .462/.250  18-24/16-22 .750/.727  38/38    -  12/8   18/10   5/3    3/12  16/24
Oklahoma...................... 39/34 27/39  66-73   (7)  26-55/27-56 .473/.482   6-16/ 7-24 .375/.292   8-10/12-15 .800/.800  29/33  (4)  15/17  16/12   3/1    5/7   19/13
Texas A&M..................... 43/40 26/29  76-74   +2   29-56/24-56 .518/.429   7-16/ 8-23 .438/.348  11-16/18-30 .688/.600  35/30  +5   14/13  17/11   4/1    3/10  21/16
NEBRASKA...................... 32/30 42/40  74-70   +4   20-40/23-51 .500/.451   3-11/ 8-19 .273/.421  31-44/16-19 .705/.842  29/27  +2   12/17  13/15   5/1    8/8   15/24
Texas......................... 22/38 38/31  60-69   (9)  26-65/22-52 .400/.423   3-14/ 3-10 .214/.300   5-8 /22-37 .625/.595  37/43  (6)   7/7   13/13   4/8    7/6   24/15
WAYLAND BAPTIST............... 38/24 26/26  64-50   +14  22-42/18-45 .524/.400   3-15/ 5-10 .200/.500  17-27/ 9-11 .630/.818  30/23  +7   15/9   16/20   3/0   10/11  14/20
TEXAS TECH.................... 27/32 42/46  69-78   (9)  23-49/28-55 .469/.509   4-18/ 6-17 .222/.353  19-26/16-19 .731/.842  30/31  (1)  10/13  16/11   4/1    7/8   16/20
Missouri...................... 20/33 39/44  59-77   (18) 25-59/29-62 .424/.468   4-10/ 8-23 .400/.348   5-7 /11-15 .714/.733  34/36  (2)   6/15  21/15   4/6    5/14  11/12
TEXAS A&M..................... 32/28 26/23  58-51   +7   19-47/19-55 .404/.345   4-14/ 5-23 .286/.217  16-24/ 8-15 .667/.533  38/34  +4    8/6   14/13   8/1    5/8   15/21
Oklahoma State................ 30/27 30/44  60-71   (11) 19-54/22-47 .352/.468   7-20/ 6-14 .350/.429  15-20/21-29 .750/.724  31/33  (2)   9/13  16/14   5/7    7/6   23/14
TEXAS......................... 24/21 30/39  54-60   (6)  20-47/21-59 .426/.356   4-15/ 2-15 .267/.133  10-13/16-27 .769/.593  29/44  (15)  9/7   13/7    4/3    3/3   22/16
Oklahoma...................... 22/39 45/45  67-84   (17) 24-58/23-40 .414/.575   4-19/ 9-18 .211/.500  15-23/29-33 .652/.879  29/30  (1)  12/16   9/14   2/3    5/4   25/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
 
Points-Rebounds-Assists
                                2010-11 BAYLOR MEN'S BASKETBALL
                      Baylor Points-Rebounds-Assists (as of Oct 28, 2018)
                                           All games
                                               03        04        05        11        12        14        15        20        22
Opponent               Date      Score  WL ELLIS,FRE ACY,QUINC JONES III MORGAN,J' DENNIS,NO SEKELJA,D NORWOOD,L LOVE,STAR WALTON,AJ
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
GRAMBLING STATE        11/12/10  87-52  W   14- 3- 2  20-12- 2  11- 8- 4  12- 5- 0   9- 4- 0   0- 1- 0    DNP      4- 7- 6    DNP
LA SALLE               11/16/10  74-64  W    9- 2- 3  25-11- 1  12-11- 1   3- 2- 0   0- 0- 1    DNP       DNP      2- 4- 2   9- 1- 5
JACKSON STATE          11/18/10  63-49  W    8- 4- 1   8- 6- 1  20- 8- 1   0- 4- 0   5- 1- 0    DNP       DNP      2- 2- 2  14- 0- 5
LIPSCOMB               11/22/10  72-60  W    9- 5- 1  18-14- 0   6- 7- 2   2- 0- 0   0- 0- 0   0- 1- 0    DNP      0- 0- 1   7- 2- 8
PRAIRIE VIEW A&M       11/29/10  90-45  W    6- 4- 0  13- 5- 1  16-13- 2   2- 3- 1  10- 2- 0   5- 2- 0    DNP      4- 1- 4   9- 5- 6
ARIZONA STATE          12/02/10  68-54  W    6- 3- 0   5- 7- 1  12- 7- 4   4- 1- 0   0- 1- 0    DNP       DNP      0- 0- 1  13- 5- 3
BETHUNE-COOKMAN        12/15/10  83-39  W    5- 6- 2  14-10- 1  15- 9- 1  11- 5- 0   2- 0- 0   2- 0- 0    DNP       DNP      4- 4-10
vs Gonzaga             12/18/10  64-68   L   3- 2- 1  11- 3- 0  19- 8- 0   3- 2- 1   0- 0- 0    DNP       DNP       DNP      9- 4- 0
vs San Diego           12/22/10  83-50  W    4- 5- 0  14- 4- 1  11- 6- 1   3- 6- 2  10- 1- 1   0- 3- 0    DNP       DNP      8- 3- 6
vs Washington State    12/23/10  71-77   L   1- 2- 0  16-12- 0  11- 7- 0   2- 4- 0   0- 0- 0    DNP       DNP       DNP      6- 3- 5
vs Florida State       12/25/10  61-68   L   0- 3- 0  16- 5- 0   4- 6- 1   0- 1- 0   0- 0- 1    DNP       DNP       DNP     15- 4- 5
TEXAS SOUTHERN         01/02/11  68-60  W    9- 2- 1  16- 8- 0   0- 1- 0   2- 4- 0   0- 0- 0    DNP       DNP       DNP     13- 7- 6
MORGAN STATE           01/04/11  89-72  W    4- 2- 0  11- 8- 0  17- 7- 1   2- 1- 0   0- 1- 1    DNP       DNP       DNP      6- 6- 8
at Texas Tech          01/08/11  71-59  W    0- 1- 0   6- 5- 1  20- 6- 1   0- 3- 0    DNP       DNP       DNP      5- 0- 0   8- 4- 2
OKLAHOMA               01/11/11  74-61  W    4- 0- 1  15- 8- 2  25- 7- 1   0- 1- 0    DNP       DNP       DNP      0- 2- 3   5- 4- 4
at Iowa State          01/15/11  57-72   L   0- 0- 3   9- 8- 2  10- 5- 0   0- 1- 0    DNP       DNP       DNP      0- 2- 1  12- 5- 6
KANSAS                 01/17/11  65-85   L   0- 0- 0   4- 4- 1  20- 2- 0   2- 1- 1    DNP       DNP       DNP      0- 0- 1   9- 3- 6
OKLAHOMA STATE         01/22/11  76-57  W    0- 1- 0  14- 9- 0  24- 8- 0   2- 0- 0   0- 0- 0   0- 0- 0    DNP      0- 3- 2   7- 4- 7
at Kansas State        01/24/11  61-69   L   0- 0- 1  14- 7- 0  11- 8- 1   0- 1- 0   0- 0- 0    DNP       DNP     11- 0- 2   6- 0- 3
COLORADO               01/29/11  70-66  W    2- 3- 0  13- 9- 0  14- 6- 2   0- 0- 0    DNP       DNP       DNP      4- 3- 0   8- 3- 4
at Oklahoma            02/02/11  66-73   L   0- 1- 0  11- 6- 2  19- 7- 0   0- 0- 0    DNP       DNP       DNP      0- 2- 3   5- 2- 9
at Texas A&M           02/05/11  76-74  WO   2- 1- 0  10- 5- 2  27- 7- 2   2- 2- 0    DNP       DNP       DNP      2- 1- 2   6- 4- 2
NEBRASKA               02/09/11  74-70  W    4- 3- 1  15- 7- 1  11- 7- 2   6- 0- 0    DNP       DNP       DNP      2- 1- 0   8- 3- 2
at Texas               02/12/11  60-69   L   5- 5- 1   6-10- 0  13- 6- 1   2- 2- 0    DNP       DNP       DNP      0- 0- 0   3- 2- 5
WAYLAND BAPTIST        02/15/11  64-50  W    3- 3- 2  10- 8- 2  14- 7- 3   4- 2- 0    DNP      0- 0- 0   1- 0- 0   0- 0- 1   8- 2- 5
TEXAS TECH             02/19/11  69-78   L   2- 1- 1   8- 5- 1  10- 7- 1   9- 6- 0    DNP       DNP       DNP      0- 1- 0   8- 1- 4
at Missouri            02/23/11  59-77   L   0- 2- 0  13- 9- 1  10-10- 0  10- 4- 0    DNP       DNP       DNP     10- 2- 2   0- 1- 3
TEXAS A&M              02/26/11  58-51  W    0- 2- 0  10- 7- 1  16- 7- 1   1- 4- 0    DNP       DNP       DNP      0- 1- 0   7- 6- 4
at Oklahoma State      03/01/11  60-71   L   3- 2- 2  13- 9- 2  10- 6- 1   2- 2- 0    DNP       DNP       DNP      4- 1- 0  12- 3- 4
TEXAS                  03/05/11  54-60   L   2- 1- 0   6- 1- 0   9-11- 2   4- 6- 0    DNP       DNP       DNP      0- 1- 1   4- 1- 3
vs Oklahoma            03/09/11  67-84   L   6- 2- 4  21-15- 2    DNP      2- 2- 0    DNP      4- 0- 0    DNP      2- 0- 0   8- 3- 2
                                               23        24        41
Opponent               Date      Score  WL NEUBERT,J DUNN,LACE JONES,ANT
--------               ----      -----  -- --------- --------- ---------
GRAMBLING STATE        11/12/10  87-52  W    0- 0- 0    DNP     17-10- 1
LA SALLE               11/16/10  74-64  W     DNP       DNP     14- 7- 2
JACKSON STATE          11/18/10  63-49  W     DNP       DNP      6- 7- 1
LIPSCOMB               11/22/10  72-60  W    0- 0- 0  24- 5- 4   6- 7- 2
PRAIRIE VIEW A&M       11/29/10  90-45  W    0- 0- 0  20- 4- 4   5- 5- 1
ARIZONA STATE          12/02/10  68-54  W     DNP     24- 4- 2   4- 8- 1
BETHUNE-COOKMAN        12/15/10  83-39  W    0- 0- 0  24- 4- 2   6- 3- 1
vs Gonzaga             12/18/10  64-68   L    DNP     17- 5- 1   2- 7- 2
vs San Diego           12/22/10  83-50  W    4- 3- 0  13- 3- 3  16- 5- 0
vs Washington State    12/23/10  71-77   L    DNP     29- 4- 1   6- 5- 0
vs Florida State       12/25/10  61-68   L    DNP     23- 6- 3   3- 2- 0
TEXAS SOUTHERN         01/02/11  68-60  W     DNP     17- 6- 1  11- 7- 1
MORGAN STATE           01/04/11  89-72  W     DNP     43- 6- 3   6- 3- 3
at Texas Tech          01/08/11  71-59  W     DNP     20- 5- 2  12- 3- 1
OKLAHOMA               01/11/11  74-61  W     DNP     16- 3- 3   9- 4- 0
at Iowa State          01/15/11  57-72   L    DNP     20- 6- 1   6- 5- 1
KANSAS                 01/17/11  65-85   L    DNP     13- 3- 1  17- 4- 2
OKLAHOMA STATE         01/22/11  76-57  W     DNP     16- 3- 1  13- 7- 2
at Kansas State        01/24/11  61-69   L    DNP     13- 2- 3   6- 5- 0
COLORADO               01/29/11  70-66  W     DNP     26- 7- 6   3- 5- 0
at Oklahoma            02/02/11  66-73   L    DNP     15- 3- 0  16- 6- 1
at Texas A&M           02/05/11  76-74  WO    DNP     17- 4- 5  10- 8- 1
NEBRASKA               02/09/11  74-70  W     DNP     24- 4- 4   4- 3- 2
at Texas               02/12/11  60-69   L    DNP     26- 4- 0   5- 5- 0
WAYLAND BAPTIST        02/15/11  64-50  W    0- 1- 0  17- 0- 1   7- 6- 1
TEXAS TECH             02/19/11  69-78   L    DNP     21- 3- 3  11- 6- 0
at Missouri            02/23/11  59-77   L    DNP     12- 0- 0   4- 4- 0
TEXAS A&M              02/26/11  58-51  W     DNP     16- 3- 1   8- 4- 1
at Oklahoma State      03/01/11  60-71   L    DNP      7- 1- 0   9- 5- 0
TEXAS                  03/05/11  54-60   L    DNP     22- 3- 2   7- 2- 1
vs Oklahoma            03/09/11  67-84   L    DNP     11- 1- 3  13- 5- 1
 
Individual Game-by-Game
                                2010-11 BAYLOR MEN'S BASKETBALL
                      Baylor Individual Game-by-Game (as of Oct 28, 2018)
                                           All games
- #03 Ellis, Fred
 - #04 Acy, Quincy
 - #05 Jones III, Perry
 - #11 Morgan, J'mison
 - #12 Dennis, Nolan
 - #14 Sekelja, Dragan
 - #15 Norwood, Levi
 - #20 Love, Stargell
 - #22 Walton, A.J.
 - #23 Neubert, Jacob
 - #24 Dunn, LaceDarius
 - #41 Jones, Anthony
 - #TM TEAM