Baylor
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
 
Season Schedule/Results & Leaders
                                2009-10 Baylor Men's Basketball
                 Baylor Season Schedule/Results & Leaders (as of Oct 28, 2018)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (28-8)      (15-1)      (6-4)       (7-3)
 CONFERENCE..........   (11-5)      (7-1)       (4-4)       (0-0)
 NON-CONFERENCE......   (17-3)      (8-0)       (2-0)       (7-3)
 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/13/09 7 p.m.         NORFOLK STATE                    W    86-58       6361  (32)Dunn, LaceDarius       (11)Udoh, Ekpe
 11/15/09 1:30 p.m.      HARTFORD                         W    71-69       5026  (29)Dunn, LaceDarius       (7)Jones, Anthony
                                                                                                            (7)Udoh, Ekpe
 11/16/09 7 p.m.         SOUTHERN                         W    61-45       5093  (13)Dunn, LaceDarius       (8)Acy, Quincy
 11/22/09 4:30 p.m.      HARDIN-SIMMONS                   W   106-45       5351  (27)Dunn, LaceDarius       (11)Udoh, Ekpe
 11/26/09 6:30 p.m.    1 vs Alabama                            76-79  L    2149  (19)Dunn, LaceDarius       (10)Udoh, Ekpe
 11/27/09 7:30 p.m.    1 vs Iona                          Wot  72-62       1915  (17)Dunn, LaceDarius       (11)Jones, Anthony
                                                                                                            (11)Udoh, Ekpe
 11/29/09 12:30 p.m.   1 vs Xavier                        W    69-64       1846  (27)Carter, Tweety         (9)Udoh, Ekpe
 12/03/09 8:30 p.m. MT 2 at Arizona State                 W    64-61       7948  (27)Carter, Tweety         (10)Udoh, Ekpe
 12/15/09 7 p.m.         JACKSON STATE                    W    90-60       5191  (27)Carter, Tweety         (7)Udoh, Ekpe
 12/20/09 2 p.m.         UT ARLINGTON                     W    94-63       5361  (22)Udoh, Ekpe             (16)Udoh, Ekpe
 12/30/09 8:00 pm        vs Arkansas                      W    70-47      11162  (19)Dunn, LaceDarius       (15)Udoh, Ekpe
 01/02/10 12 p.m.        at South Carolina                W    85-74      11312  (21)Dunn, LaceDarius       (20)Udoh, Ekpe
 01/06/10 7 p.m.         MORGAN STATE                     W    79-63       5187  (18)Udoh, Ekpe             (17)Udoh, Ekpe
 01/09/10 5 p.m.       * OKLAHOMA                         W    91-60       8757  (28)Dunn, LaceDarius       (8)Udoh, Ekpe
 01/12/10 7:07 p.m.    * at Colorado                           71-78  L    6957  (23)Dunn, LaceDarius       (14)Udoh, Ekpe
 01/16/10 3 p.m.       * OKLAHOMA STATE                   W    83-70       9223  (25)Dunn, LaceDarius       (11)Udoh, Ekpe
 01/20/10 8:05 p.m.    * at Kansas                             75-81  L   16300  (27)Dunn, LaceDarius       (9)Dunn, LaceDarius
                                                                                                            (9)Acy, Quincy
 01/23/10 3 p.m.         UMASS                            W    71-45       7779  (23)Carter, Tweety         (7)Udoh, Ekpe
                                                                                 (23)Udoh, Ekpe             (7)Carter, Tweety
 01/26/10 7 p.m.       * KANSAS STATE                          74-76  L    8833  (23)Carter, Tweety         (14)Udoh, Ekpe
 01/30/10 3 p.m.       * at Texas                         Wot  80-77      16734  (27)Carter, Tweety         (11)Jones, Anthony
 02/03/10 6:30 p.m.    * IOWA STATE                       W    84-63       7749  (21)Dunn, LaceDarius       (10)Udoh, Ekpe
 02/06/10 3 p.m.       * at Texas A&M                          71-78  L   13021  (23)Dunn, LaceDarius       (7)Dunn, LaceDarius
 02/10/10 8:07 p.m.    * at Nebraska                      W    55-53       9787  (19)Dunn, LaceDarius       (9)Udoh, Ekpe
 02/13/10 12:45 p.m.   * MISSOURI                         W    64-62       9347  (17)Dunn, LaceDarius       (11)Acy, Quincy
 02/16/10 7 p.m.       * TEXAS TECH                       W    88-70       9391  (30)Dunn, LaceDarius       (11)Udoh, Ekpe
 02/20/10 12:47 p.m.   * at Oklahoma State                     75-82  L   11722  (25)Carter, Tweety         (16)Udoh, Ekpe
 02/24/10 8 p.m.       * TEXAS A&M                        W    70-66      10094  (23)Dunn, LaceDarius       (8)Dunn, LaceDarius
 02/27/10 12:45 p.m.   * at Oklahoma                      W    70-63      10798  (21)Dunn, LaceDarius       (9)Acy, Quincy
 03/02/10 7 p.m.       * at Texas Tech                    W    86-68       9232  (18)Carter, Tweety         (9)Acy, Quincy
 03/06/10 3:05 p.m.    * TEXAS                            W    92-77      10562  (30)Dunn, LaceDarius       (6)Dunn, LaceDarius
                                                                                                            (6)Udoh, Ekpe
 03/11/10 8:30 p.m.    3 vs Texas                         W    86-67      18879  (25)Udoh, Ekpe             (9)Dunn, LaceDarius
 03/12/10 8:30 p.m.    3 vs Kansas State                       75-82  L   18879  (26)Dunn, LaceDarius       (11)Udoh, Ekpe
 03/18/10 2 p.m.       4 vs Sam Houston State             W    68-59      10484  (20)Udoh, Ekpe             (13)Udoh, Ekpe
 03/20/10 4:50 p.m.    4 vs Old Dominion                  W    76-68      11966  (26)Dunn, LaceDarius       (8)Lomers, Josh
 03/26/10 6:27 p.m.    5 vs Saint Mary's                  W    72-49      45505  (23)Dunn, LaceDarius       (11)Udoh, Ekpe
 03/28/10 4:05 p.m.    5 vs Duke                               71-78  L   47492  (22)Dunn, LaceDarius       (10)Udoh, Ekpe
 1 = Old Spice Classic (Lake Buena Vista, Fla.)
 2 = Big 12/Pac-10 Hardwood Series (Tempe, Ariz.)
 3 = Phillips 66 Big 12 Championship (Kansas City, Mo.)
 4 = 2010 NCAA Championship First/Second Rounds (New Orleans, La.)
 5 = 2010 NCAA Championship Regional Semifinals/Finals (Houston, Texas)
 * = Conference game
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     16   119305      7457
  AWAY....................     10   113811     11381
  NEUTRAL.................     10   170277     17028
  TOTAL...................     36   403393     11205
 
Season Box Score
                                2009-10 Baylor Men's Basketball
                          Baylor Season Box Score (as of Oct 28, 2018)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (28-8)      (15-1)      (6-4)       (7-3)
CONFERENCE..........   (11-5)      (7-1)       (4-4)       (0-0)
NON-CONFERENCE......   (17-3)      (8-0)       (2-0)       (7-3)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Dunn, LaceDarius... 36-36 1174 32.6 231-513  .450 116-277  .419 126-147  .857   30 143  173  4.8 108  4  68  91  11  49  704 19.6
45 Carter, Tweety..... 32-32 1161 36.3 161-369  .436  79-205  .385  78-99   .788   11  77   88  2.8  59  0 188  80   0  42  479 15.0
13 Udoh, Ekpe......... 36-36 1264 35.1 191-390  .490   7-26   .269 111-162  .685  129 222  351  9.8  87  2  97  87 133  29  500 13.9
04 Acy, Quincy........ 36-0   840 23.3 136-195  .697   0-0    .000  63-88   .716   65 120  185  5.1  84  1  11  45  28  17  335  9.3
50 Lomers, Josh....... 36-36  623 17.3  92-132  .697   0-0    .000  54-76   .711   63  71  134  3.7 110  5  11  48  39  22  238  6.6
41 Jones, Anthony..... 36-36  958 26.6  85-205  .415  23-69   .333  30-47   .638   48 125  173  4.8  32  1  39  46  15  18  223  6.2
22 Walton, A.J........ 36-4   634 17.6  48-97   .495  17-37   .459  24-43   .558   14  68   82  2.3  76  2  71  47   2  42  137  3.8
12 Dennis, Nolan...... 25-0   211  8.4  19-43   .442   4-14   .286  12-24   .500    3  20   23  0.9  29  0  12  21   6   9   54  2.2
14 Sekelja, Dragan.... 15-0    42  2.8   6-13   .462   1-2    .500   8-12   .667    4   8   12  0.8   9  0   2   7   4   0   21  1.4
03 Ellis, Fred........ 29-0   176  6.1  12-41   .293   6-18   .333  10-12   .833   15  30   45  1.6  25  0   5   9   0   6   40  1.4
34 Jefferson, Cory.... 21-0    97  4.6   9-23   .391   0-1    .000   9-13   .692   12  13   25  1.2  13  0   0   5   4   2   27  1.3
20 Crump, Givon....... 15-0    43  2.9   2-16   .125   2-12   .167   1-2    .500    1  15   16  1.1   2  0   1   2   0   0    7  0.5
21 Griffin, Oscar..... 16-0    27  1.7   1-3    .333   0-1    .000   4-6    .667    1   4    5  0.3   4  0   4   3   0   1    6  0.4
   Team...............                                                             47  48   95  2.7   1          0            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 36    7250      993-2040 .487 255-662  .385 530-731  .725  443 964 1407 39.1 639 15 509 491 242 237 2771 77.0
   Opponents.......... 36    7250      816-2136 .382 249-749  .332 481-708  .679  470 708 1178 32.7 660 17 471 435  85 217 2362 65.6
SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Baylor........................  1345 1396   30  -  2771
Opponents.....................  1112 1233   17  -  2362
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Baylor........................  90     8    98
Opponents..................... 105     7   112
 
Overall/Conference Statistics
                                2009-10 Baylor Men's Basketball
                   Baylor Overall/Conference Statistics (as of Oct 28, 2018)
                                           All games
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dunn, LaceDarius.... 36-36  32.6  .450  .419  .857  4.8  1.9  49  11  19.6     16-16  34.4  .468  .475  .908  5.8  1.3  23   7  20.7
Carter, Tweety...... 32-32  36.3  .436  .385  .788  2.8  5.9  42   0  15.0     16-16  37.1  .429  .356  .804  2.6  6.4  20   0  15.1
Udoh, Ekpe.......... 36-36  35.1  .490  .269  .685  9.8  2.7  29 133  13.9     16-16  35.9  .432  .286  .708  8.6  2.5  14  57  12.3
Acy, Quincy......... 36-0   23.3  .697  .000  .716  5.1  0.3  17  28   9.3     16-0   24.9  .733  .000  .783  5.6  0.3   8  12  10.5
Lomers, Josh........ 36-36  17.3  .697  .000  .711  3.7  0.3  22  39   6.6     16-16  16.7  .684  .000  .774  3.8  0.4   8  14   6.4
Jones, Anthony...... 36-36  26.6  .415  .333  .638  4.8  1.1  18  15   6.2     16-16  27.9  .402  .212  .773  4.7  0.6  11   8   6.6
Walton, A.J......... 36-4   17.6  .495  .459  .558  2.3  2.0  42   2   3.8     16-0   16.4  .462  .400  .737  1.6  1.5  20   1   3.5
Dennis, Nolan....... 25-0    8.4  .442  .286  .500  0.9  0.5   9   6   2.2     10-0    3.8  .250  .000  .667  0.4  0.2   1   3   0.6
Sekelja, Dragan..... 15-0    2.8  .462  .500  .667  0.8  0.1   0   4   1.4      5-0    1.4 1.000  .000  .000  0.2  0.2   0   0   0.4
Ellis, Fred......... 29-0    6.1  .293  .333  .833  1.6  0.2   6   0   1.4     10-0    5.0  .333  .500  .857  1.0  0.2   2   0   1.4
Jefferson, Cory..... 21-0    4.6  .391  .000  .692  1.2  0.0   2   4   1.3     10-0    2.9 1.000  .000  .750  0.4  0.0   0   2   0.5
Crump, Givon........ 15-0    2.9  .125  .167  .500  1.1  0.1   0   0   0.5      5-0    1.4  .000  .000  .000  1.0  0.0   0   0   0.0
Griffin, Oscar...... 16-0    1.7  .333  .000  .667  0.3  0.3   1   0   0.4      5-0    0.8  .000  .000  .500  0.4  0.2   0   0   0.4
Total............... 36           .487  .385  .725 39.1 14.1 237 242  77.0     16           .482  .385  .788 36.4 13.3 107 104  76.8
Opponents........... 36           .382  .332  .679 32.7 13.1 217  85  65.6     16           .420  .347  .721 31.3 13.7  98  38  70.2
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dunn, LaceDarius....  231-513  .450  116-277 .419  126-147  .857  704  19.6    108-231  .468   56-118 .475   59-65   .908  331  20.7
Carter, Tweety......  161-369  .436   79-205 .385   78-99   .788  479  15.0     82-191  .429   36-101 .356   41-51   .804  241  15.1
Udoh, Ekpe..........  191-390  .490    7-26  .269  111-162  .685  500  13.9     73-169  .432    4-14  .286   46-65   .708  196  12.3
Acy, Quincy.........  136-195  .697    0-0   .000   63-88   .716  335   9.3     66-90   .733    0-0   .000   36-46   .783  168  10.5
Lomers, Josh........   92-132  .697    0-0   .000   54-76   .711  238   6.6     39-57   .684    0-0   .000   24-31   .774  102   6.4
Jones, Anthony......   85-205  .415   23-69  .333   30-47   .638  223   6.2     41-102  .402    7-33  .212   17-22   .773  106   6.6
Walton, A.J.........   48-97   .495   17-37  .459   24-43   .558  137   3.8     18-39   .462    6-15  .400   14-19   .737   56   3.5
Dennis, Nolan.......   19-43   .442    4-14  .286   12-24   .500   54   2.2      1-4    .250    0-1   .000    4-6    .667    6   0.6
Sekelja, Dragan.....    6-13   .462    1-2   .500    8-12   .667   21   1.4      1-1   1.000    0-0   .000    0-0    .000    2   0.4
Ellis, Fred.........   12-41   .293    6-18  .333   10-12   .833   40   1.4      3-9    .333    2-4   .500    6-7    .857   14   1.4
Jefferson, Cory.....    9-23   .391    0-1   .000    9-13   .692   27   1.3      1-1   1.000    0-0   .000    3-4    .750    5   0.5
Crump, Givon........    2-16   .125    2-12  .167    1-2    .500    7   0.5      0-3    .000    0-2   .000    0-0    .000    0   0.0
Griffin, Oscar......    1-3    .333    0-1   .000    4-6    .667    6   0.4      0-1    .000    0-0   .000    2-4    .500    2   0.4
Total...............  993-2040 .487  255-662 .385  530-731  .725 2771  77.0    433-898  .482  111-288 .385  252-320  .788 1229  76.8
Opponents...........  816-2136 .382  249-749 .332  481-708  .679 2362  65.6    385-917  .420  101-291 .347  253-351  .721 1124  70.2
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Dunn, LaceDarius....    30   143   173  108   4   68   91   0.7     32            15    77    92   52   2   21   43   0.5     30
Carter, Tweety......    11    77    88   59   0  188   80   2.4     27             9    33    42   32   0  102   41   2.5     27
Udoh, Ekpe..........   129   222   351   87   2   97   87   1.1     25            49    88   137   45   1   40   45   0.9     20
Acy, Quincy.........    65   120   185   84   1   11   45   0.2     24            32    58    90   40   0    5   23   0.2     24
Lomers, Josh........    63    71   134  110   5   11   48   0.2     14            28    33    61   56   2    6   24   0.3     13
Jones, Anthony......    48   125   173   32   1   39   46   0.8     16            23    52    75   19   1    9   22   0.4     16
Walton, A.J.........    14    68    82   76   2   71   47   1.5     14             3    23    26   36   1   24   13   1.8     14
Dennis, Nolan.......     3    20    23   29   0   12   21   0.6      9             1     3     4    8   0    2    6   0.3      4
Sekelja, Dragan.....     4     8    12    9   0    2    7   0.3      6             0     1     1    1   0    1    1   1.0      2
Ellis, Fred.........    15    30    45   25   0    5    9   0.6      6             6     4    10    8   0    2    1   2.0      4
Jefferson, Cory.....    12    13    25   13   0    0    5   0.0      7             1     3     4    5   0    0    0   0.0      2
Crump, Givon........     1    15    16    2   0    1    2   0.5      3             0     5     5    0   0    0    0   0.0      0
Griffin, Oscar......     1     4     5    4   0    4    3   1.3      2             1     1     2    0   0    1    1   1.0      1
Total...............   443   964  1407  639  15  509  491   1.0    106           188   395   583  302   7  213  220   1.0     92
Opponents...........   470   708  1178  660  17  471  435   1.1     82           184   316   500  294   7  219  180   1.2     82
 
Combined Team Statistics
                                2009-10 Baylor Men's Basketball
                      Baylor Combined Team Statistics (as of Oct 28, 2018)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (28-8)      (15-1)      (6-4)       (7-3)
 CONFERENCE..........   (11-5)      (7-1)       (4-4)       (0-0)
 NON-CONFERENCE......   (17-3)      (8-0)       (2-0)       (7-3)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/13/09        NORFOLK STATE                  W      86-58    6361
   11/15/09        HARTFORD                       W      71-69    5026
   11/16/09        SOUTHERN                       W      61-45    5093
   11/22/09        HARDIN-SIMMONS                 W     106-45    5351
  111/26/09     vs Alabama                          L    76-79    2149
  111/27/09     vs Iona                           W  OT  72-62    1915
  111/29/09     vs Xavier                         W      69-64    1846
  212/03/09     at Arizona State                  W      64-61    7948
   12/15/09        JACKSON STATE                  W      90-60    5191
   12/20/09        UT ARLINGTON                   W      94-63    5361
   12/30/09     vs Arkansas                       W      70-47   11162
   01/02/10     at South Carolina                 W      85-74   11312
   01/06/10        MORGAN STATE                   W      79-63    5187
  *01/09/10        OKLAHOMA                       W      91-60    8757
  *01/12/10     at Colorado                         L    71-78    6957
  *01/16/10        OKLAHOMA STATE                 W      83-70    9223
  *01/20/10     at Kansas                           L    75-81   16300
   01/23/10        UMASS                          W      71-45    7779
  *01/26/10        KANSAS STATE                     L    74-76    8833
  *01/30/10     at Texas                          W  OT  80-77   16734
  *02/03/10        IOWA STATE                     W      84-63    7749
  *02/06/10     at Texas A&M                        L    71-78   13021
  *02/10/10     at Nebraska                       W      55-53    9787
  *02/13/10        MISSOURI                       W      64-62    9347
  *02/16/10        TEXAS TECH                     W      88-70    9391
  *02/20/10     at Oklahoma State                   L    75-82   11722
  *02/24/10        TEXAS A&M                      W      70-66   10094
  *02/27/10     at Oklahoma                       W      70-63   10798
  *03/02/10     at Texas Tech                     W      86-68    9232
  *03/06/10        TEXAS                          W      92-77   10562
  303/11/10     vs Texas                          W      86-67   18879
  303/12/10     vs Kansas State                     L    75-82   18879
  403/18/10     vs Sam Houston State              W      68-59   10484
  403/20/10     vs Old Dominion                   W      76-68   11966
  503/26/10     vs Saint Mary's                   W      72-49   45505
  503/28/10     vs Duke                             L    71-78   47492
 1 = Old Spice Classic (Lake Buena Vista, Fla.)
 2 = Big 12/Pac-10 Hardwood Series (Tempe, Ariz.)
 3 = Phillips 66 Big 12 Championship (Kansas City, Mo.)
 4 = 2010 NCAA Championship First/Second Rounds (New Orleans, La.)
 5 = 2010 NCAA Championship Regional Semifinals/Finals (Houston, Texas)
 * = Conference game
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 24 Dunn, LaceDarius.... 36-36  32.6  .450  .419  .857  4.8  1.9  49  11  19.6
 45 Carter, Tweety...... 32-32  36.3  .436  .385  .788  2.8  5.9  42   0  15.0
 13 Udoh, Ekpe.......... 36-36  35.1  .490  .269  .685  9.8  2.7  29 133  13.9
 04 Acy, Quincy......... 36-0   23.3  .697  .000  .716  5.1  0.3  17  28   9.3
 50 Lomers, Josh........ 36-36  17.3  .697  .000  .711  3.7  0.3  22  39   6.6
 41 Jones, Anthony...... 36-36  26.6  .415  .333  .638  4.8  1.1  18  15   6.2
 22 Walton, A.J......... 36-4   17.6  .495  .459  .558  2.3  2.0  42   2   3.8
 12 Dennis, Nolan....... 25-0    8.4  .442  .286  .500  0.9  0.5   9   6   2.2
 14 Sekelja, Dragan..... 15-0    2.8  .462  .500  .667  0.8  0.1   0   4   1.4
 03 Ellis, Fred......... 29-0    6.1  .293  .333  .833  1.6  0.2   6   0   1.4
 34 Jefferson, Cory..... 21-0    4.6  .391  .000  .692  1.2  0.0   2   4   1.3
 20 Crump, Givon........ 15-0    2.9  .125  .167  .500  1.1  0.1   0   0   0.5
 21 Griffin, Oscar...... 16-0    1.7  .333  .000  .667  0.3  0.3   1   0   0.4
 TM Team................ 35-0    0.0  .000  .000  .000  2.7  0.0   0   0   0.0
    Total............... 36           .487  .385  .725 39.1 14.1 237 242  77.0
    Opponents........... 36           .382  .332  .679 32.7 13.1 217  85  65.6
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Dunn, LaceDarius.... 36  231-513  .450  116-277  .419  126-147  .857   704 19.6
 Carter, Tweety...... 32  161-369  .436   79-205  .385   78-99   .788   479 15.0
 Udoh, Ekpe.......... 36  191-390  .490    7-26   .269  111-162  .685   500 13.9
 Acy, Quincy......... 36  136-195  .697    0-0    .000   63-88   .716   335  9.3
 Lomers, Josh........ 36   92-132  .697    0-0    .000   54-76   .711   238  6.6
 Jones, Anthony...... 36   85-205  .415   23-69   .333   30-47   .638   223  6.2
 Walton, A.J......... 36   48-97   .495   17-37   .459   24-43   .558   137  3.8
 Dennis, Nolan....... 25   19-43   .442    4-14   .286   12-24   .500    54  2.2
 Sekelja, Dragan..... 15    6-13   .462    1-2    .500    8-12   .667    21  1.4
 Ellis, Fred......... 29   12-41   .293    6-18   .333   10-12   .833    40  1.4
 Jefferson, Cory..... 21    9-23   .391    0-1    .000    9-13   .692    27  1.3
 Crump, Givon........ 15    2-16   .125    2-12   .167    1-2    .500     7  0.5
 Griffin, Oscar...... 16    1-3    .333    0-1    .000    4-6    .667     6  0.4
 Total............... 36  993-2040 .487  255-662  .385  530-731  .725  2771 77.0
 Opponents........... 36  816-2136 .382  249-749  .332  481-708  .679  2362 65.6
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Dunn, LaceDarius.... 36  1174   30  143  173  108   4   68   91   0.7  32
 Carter, Tweety...... 32  1161   11   77   88   59   0  188   80   2.4  27
 Udoh, Ekpe.......... 36  1264  129  222  351   87   2   97   87   1.1  25
 Acy, Quincy......... 36   840   65  120  185   84   1   11   45   0.2  24
 Lomers, Josh........ 36   623   63   71  134  110   5   11   48   0.2  14
 Jones, Anthony...... 36   958   48  125  173   32   1   39   46   0.8  16
 Walton, A.J......... 36   634   14   68   82   76   2   71   47   1.5  14
 Dennis, Nolan....... 25   211    3   20   23   29   0   12   21   0.6   9
 Sekelja, Dragan..... 15    42    4    8   12    9   0    2    7   0.3   6
 Ellis, Fred......... 29   176   15   30   45   25   0    5    9   0.6   6
 Jefferson, Cory..... 21    97   12   13   25   13   0    0    5   0.0   7
 Crump, Givon........ 15    43    1   15   16    2   0    1    2   0.5   3
 Griffin, Oscar...... 16    27    1    4    5    4   0    4    3   1.3   2
 Total............... 36  7250  443  964 1407  639  15  509  491   1.0 106
 Opponents........... 36  7250  470  708 1178  660  17  471  435   1.1  82
 TEAM STATISTICS                    BU          OPP
 --------------------------------------------------
 SCORING.................         2771         2362
   Points per game.......         77.0         65.6
   Scoring margin........        +11.4            -
 FIELD GOALS-ATT.........     993-2040     816-2136
   Field goal pct........         .487         .382
 3 POINT FG-ATT..........      255-662      249-749
   3-point FG pct........         .385         .332
   3-pt FG made per game.          7.1          6.9
 FREE THROWS-ATT.........      530-731      481-708
   Free throw pct........         .725         .679
   F-Throws made per game         14.7         13.4
 REBOUNDS................         1407         1178
   Rebounds per game.....         39.1         32.7
   Rebounding margin.....         +6.4            -
 ASSISTS.................          509          471
   Assists per game......         14.1         13.1
 TURNOVERS...............          491          435
   Turnovers per game....         13.6         12.1
   Turnover margin.......         -1.6            -
   Assist/turnover ratio.          1.0          1.1
 STEALS..................          237          217
   Steals per game.......          6.6          6.0
 BLOCKS..................          242           85
   Blocks per game.......          6.7          2.4
 ATTENDANCE..............       119305       284088
   Home games-Avg/Game...      16-7457     10-11381
   Neutral site-Avg/Game.            -     10-17028
 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Baylor...................  1345 1396   30  -  2771
 Opponents................  1112 1233   17  -  2362
 
Overall Team Statistics
                                2009-10 Baylor Men's Basketball
                      Baylor Overall Team Statistics (as of Oct 28, 2018)
                                           All games
TEAM STATISTICS                     BU          OPP
---------------------------------------------------
SCORING..................         2771         2362
  Points per game........         77.0         65.6
  Scoring margin.........        +11.4            -
FIELD GOALS-ATT..........     993-2040     816-2136
  Field goal pct.........         .487         .382
3 POINT FG-ATT...........      255-662      249-749
  3-point FG pct.........         .385         .332
  3-pt FG made per game..          7.1          6.9
FREE THROWS-ATT..........      530-731      481-708
  Free throw pct.........         .725         .679
  F-Throws made per game.         14.7         13.4
REBOUNDS.................         1407         1178
  Rebounds per game......         39.1         32.7
  Rebounding margin......         +6.4            -
ASSISTS..................          509          471
  Assists per game.......         14.1         13.1
TURNOVERS................          491          435
  Turnovers per game.....         13.6         12.1
  Turnover margin........         -1.6            -
  Assist/turnover ratio..          1.0          1.1
STEALS...................          237          217
  Steals per game........          6.6          6.0
BLOCKS...................          242           85
  Blocks per game........          6.7          2.4
WINNING STREAK...........            0            -
  Home win streak........            5            -
ATTENDANCE...............       119305       284088
  Home games-Avg/Game....      16-7457     10-11381
  Neutral site-Avg/Game..            -     10-17028
SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Baylor........................  1345 1396   30  -  2771
Opponents.....................  1112 1233   17  -  2362
 
Category Leaders
                                2009-10 Baylor Men's Basketball
                          Baylor Category Leaders (as of Oct 28, 2018)
                                           All games
POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Dunn, LaceDarius.... 36  704   19.6             Dunn, LaceDarius.... 36  704  19.6
Udoh, Ekpe.......... 36  500   13.9             Carter, Tweety...... 32  479  15.0
Carter, Tweety...... 32  479   15.0             Udoh, Ekpe.......... 36  500  13.9
Acy, Quincy......... 36  335    9.3             Acy, Quincy......... 36  335   9.3
Lomers, Josh........ 36  238    6.6             Lomers, Josh........ 36  238   6.6
Jones, Anthony...... 36  223    6.2             Jones, Anthony...... 36  223   6.2
Walton, A.J......... 36  137    3.8             Walton, A.J......... 36  137   3.8
Dennis, Nolan....... 25   54    2.2             Dennis, Nolan....... 25   54   2.2
Ellis, Fred......... 29   40    1.4             Sekelja, Dragan..... 15   21   1.4
Jefferson, Cory..... 21   27    1.3             Ellis, Fred......... 29   40   1.4
Sekelja, Dragan..... 15   21    1.4             Jefferson, Cory..... 21   27   1.3
Crump, Givon........ 15    7    0.5             Crump, Givon........ 15    7   0.5
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Acy, Quincy......... 136 195  .697              Dunn, LaceDarius.... 36  513   14.3
Lomers, Josh........  92 132  .697              Udoh, Ekpe.......... 36  390   10.8
Walton, A.J.........  48  97  .495              Carter, Tweety...... 32  369   11.5
Udoh, Ekpe.......... 191 390  .490              Jones, Anthony...... 36  205    5.7
Sekelja, Dragan.....   6  13  .462              Acy, Quincy......... 36  195    5.4
Dunn, LaceDarius.... 231 513  .450
Dennis, Nolan.......  19  43  .442              FIELD GOALS MADE      G Made Made/G
Carter, Tweety...... 161 369  .436              -----------------------------------
Jones, Anthony......  85 205  .415              Dunn, LaceDarius.... 36  231    6.4
Jefferson, Cory.....   9  23  .391              Udoh, Ekpe.......... 36  191    5.3
Griffin, Oscar......   1   3  .333              Carter, Tweety...... 32  161    5.0
Ellis, Fred.........  12  41  .293              Acy, Quincy......... 36  136    3.8
                                                Lomers, Josh........ 36   92    2.6
3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
