Baylor
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
 
Season Schedule/Results & Leaders
                                2008-09 BAYLOR MEN'S BASKETBALL
                 Baylor Season Schedule/Results & Leaders (as of Feb 26, 2019)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (24-15)     (14-5)      (4-7)       (6-3)
 CONFERENCE..........   (5-11)      (4-4)       (1-7)       (0-0)
 NON-CONFERENCE......   (19-4)      (10-1)      (3-0)       (6-3)
 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/15/08 7:30 p.m.      PAUL QUINN                       W   108-50       7065  (22)Dugat, Henry           (11)Acy, Quincy
 11/18/08 3:05 p.m.      CENTENARY                        W    90-55       6422  (20)Jerrells, Curtis       (6)Rogers, Kevin
 11/22/08 1 p.m.         SOUTHERN                         W    85-43       6000  (15)Acy, Quincy            (10)Dugat, Henry
 11/24/08 7 p.m.         JACKSONVILLE                     W    76-68       6154  (23)Dunn, LaceDarius       (7)Rogers, Kevin
 11/27/08 8:30 PM      1 vs Providence                    W    72-56       1157  (16)Rogers, Kevin          (7)Carter, Tweety
                                                                                                            (7)Rogers, Kevin
 11/28/08 9:45 PM      1 vs Arizona State                 W    87-78       1417  (27)Dunn, LaceDarius       (7)Rogers, Kevin
 11/30/08 7:30 PM      1 vs Wake Forest                        74-87  L    1877  (19)Dugat, Henry           (14)Rogers, Kevin
 12/6/08  8:33 p.m.      at Washington State              W    58-52       9038  (14)Dunn, LaceDarius       (8)Jerrells, Curtis
 12/13/08 2:05 p.m.      PRAIRIE VIEW A&M                 W    90-63       5730  (18)Dunn, LaceDarius       (9)Rogers, Kevin
 12/20/08 8:30 p.m.      UT ARLINGTON                     W    79-76       5556  (29)Jerrells, Curtis       (13)Rogers, Kevin
 12/22/08 7 p.m.         HARTFORD                         W    74-59       5219  (17)Jerrells, Curtis       (11)Jerrells, Curtis
 12/29/08 7 p.m.         PORTLAND STATE                   W    79-66       5544  (22)Dunn, LaceDarius       (6)Jerrells, Curtis
                                                                                                            (6)Rogers, Kevin
                                                                                                            (6)Dunn, LaceDarius
 12/31/08 4 p.m.         JACKSON STATE                    W   113-78       5092  (21)Rogers, Kevin          (10)Dunn, LaceDarius
 01/02/09 4:30 p.m.      SOUTH CAROLINA                        84-85  L    6149  (22)Jerrells, Curtis       (13)Rogers, Kevin
 01/10/09 12:45 p.m.   * TEXAS TECH                       W    73-61       8032  (20)Dunn, LaceDarius       (14)Rogers, Kevin
 01/14/09 8:35 p.m.    * at Texas A&M                          73-84  L    9537  (16)Carter, Tweety         (7)Rogers, Kevin
 01/17/09 12:45 p.m.   * OKLAHOMA STATE                   Wot  98-92       8651  (31)Jerrells, Curtis       (12)Acy, Quincy
 01/21/09 8 p.m.       * at Kansas State                  W    83-65       9386  (33)Dunn, LaceDarius       (11)Rogers, Kevin
 01/24/09 3 p.m. CST   * at Oklahoma                           76-95  L   12849  (26)Jerrells, Curtis       (8)Rogers, Kevin
 01/27/09 8 p.m.       * TEXAS                                 72-78  L    9151  (14)Jerrells, Curtis       (12)Rogers, Kevin
 01/31/09 5:05 p.m.    * at Missouri                           72-89  L   15061  (18)Rogers, Kevin          (6)Dunn, LaceDarius
 02/02/09 8 p.m.       * KANSAS                                65-75  L    9028  (15)Dugat, Henry           (6)Rogers, Kevin
                                                                                 (15)Rogers, Kevin
 02/07/09 7:00 PM      * at Texas Tech                         76-83  L   10962  (20)Jerrells, Curtis       (9)Rogers, Kevin
 02/11/09 8:10 p.m.    * OKLAHOMA                              63-78  L    8094  (19)Jerrells, Curtis       (9)Rogers, Kevin
 02/14/09 5:05 p.m.    * TEXAS A&M                        W    72-68      10407  (14)Carter, Tweety         (4)Dugat, Henry
                                                                                 (14)Jerrells, Curtis       (4)Diene, Mamadou
                                                                                                            (4)Dunn, LaceDarius
 02/21/09 12:47 p.m.   * at Oklahoma State                     74-84  L    9637  (30)Carter, Tweety         (8)Jones, Anthony
 02/24/09 8:00 p.m.    * at Iowa State                         62-71  L   10407  (20)Carter, Tweety         (7)Rogers, Kevin
 02/28/09 3 p.m.       * COLORADO                         W    75-57       7192  (29)Jerrells, Curtis       (8)Jerrells, Curtis
 03/02/09 8 p.m.       * at Texas                              57-73  L   13665  (15)Dunn, LaceDarius       (8)Jerrells, Curtis
 03/07/09 3 p.m.       * NEBRASKA                              62-66  L    6346  (16)Dunn, LaceDarius       (6)Jerrells, Curtis
                                                                                                            (6)Dugat, Henry
                                                                                                            (6)Rogers, Kevin
 03/11/09 11:36 a.m.   2 vs Nebraska                      W    65-49      15413  (19)Jerrells, Curtis       (20)Rogers, Kevin
 03/12/09 11:30 a.m.   2 vs Kansas                        W    71-64      14909  (24)Dunn, LaceDarius       (6)Dunn, LaceDarius
                                                                                                            (6)Jerrells, Curtis
 03/13/09 6 p.m.       2 vs Texas                         W    76-70      16605  (20)Rogers, Kevin          (7)Dunn, LaceDarius
 03/14/09 5 p.m.       2 vs Missouri                           60-73  L   15321  (16)Jerrells, Curtis       (9)Rogers, Kevin
 03/18/09 8 p.m.       3 GEORGETOWN                       W    74-72       8424  (20)Rogers, Kevin          (4)Dunn, LaceDarius
                                                                                 (20)Dunn, LaceDarius
 03/21/09 11 a.m.      3 at Virginia Tech                 W    84-66       6891  (16)Rogers, Kevin          (9)Dunn, LaceDarius
                                                                                 (16)Jerrells, Curtis
 03/24/09 6 p.m.       3 at Auburn                        W    74-72       6582  (19)Dunn, LaceDarius       (12)Rogers, Kevin
 03/31/09 7 p.m.       3 vs San Diego State               W    76-62      11352  (25)Jerrells, Curtis       (7)Rogers, Kevin
                                                                                                            (7)Dunn, LaceDarius
 04/02/09 7 p.m.       3 vs Penn State                         63-69  L   10254  (18)Dunn, LaceDarius       (8)Rogers, Kevin
 1 = 76 Classic (Anaheim, Calif.)
 2 = 2009 Phillips 66 Big 12 Championship (Oklahoma City, Okla.)
 3 = National Invitation Tournament
 * = Conference game
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     19   134256      7066
  AWAY....................     11   114015     10365
  NEUTRAL.................      9    88305      9812
  TOTAL...................     39   336576      8630
 
Season Box Score
                                2008-09 BAYLOR MEN'S BASKETBALL
                          Baylor Season Box Score (as of Feb 26, 2019)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (24-15)     (14-5)      (4-7)       (6-3)
CONFERENCE..........   (5-11)      (4-4)       (1-7)       (0-0)
NON-CONFERENCE......   (19-4)      (10-1)      (3-0)       (6-3)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Jerrells, Curtis... 39-39 1351 34.6 197-461  .427  76-207  .367 165-214  .771   31 146  177  4.5  76  0 192 119  12  60  635 16.3
24 Dunn, LaceDarius... 39-14 1118 28.7 194-438  .443 109-281  .388 117-142  .824   51 139  190  4.9 108  3  24  70   6  42  614 15.7
23 Rogers, Kevin...... 39-39 1285 32.9 200-358  .559   0-2    .000  91-145  .628   98 198  296  7.6  98  3  42  87  31  31  491 12.6
45 Carter, Tweety..... 36-36 1196 33.2 129-300  .430  83-206  .403  42-64   .656   15  75   90  2.5  91  1 114  50   0  43  383 10.6
05 Dugat, Henry....... 39-28 1112 28.5 126-311  .405  35-116  .302  81-103  .786   18 104  122  3.1  76  2  83  64   6  60  368  9.4
04 Acy, Quincy........ 34-10  558 16.4  72-110  .655   0-0    .000  41-72   .569   49  75  124  3.6  75  2   9  33  34  21  185  5.4
50 Lomers, Josh....... 32-11  367 11.5  40-57   .702   0-0    .000  28-43   .651   29  33   62  1.9  67  1   5  31  11   4  108  3.4
41 Jones, Anthony..... 25-0   231  9.2  22-65   .338  12-45   .267   5-8    .625   11  21   32  1.3  11  0   5   8  11   6   61  2.4
15 Diene, Mamadou..... 33-18  369 11.2  24-36   .667   0-0    .000  10-20   .500   28  30   58  1.8  66  1   3  17  25   4   58  1.8
03 Ellis, Fred........ 26-0   182  7.0  13-36   .361   2-10   .200  12-20   .600   16  27   43  1.7  33  0   6  14   8   7   40  1.5
11 Simpson, Delbert...  8-0    31  3.9   4-12   .333   1-4    .250   3-3   1.000    1   8    9  1.1   6  0   0   2   2   2   12  1.5
01 Wright, Kendall.... 13-0    25  1.9   3-7    .429   2-5    .400   2-4    .500    3   3    6  0.5   8  0   1   2   0   2   10  0.8
   Team...............                                                             61  62  123  3.2   2          4           35
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 39    7825     1024-2191 .467 320-876  .365 597-838  .712  411 921 1332 34.2 717 13 484 501 146 282 3000 76.9
   Opponents.......... 39    7825      959-2217 .433 246-723  .340 568-801  .709  460 881 1341 34.4 738 14 515 539  98 214 2771 71.1
SCORE BY PERIODS:           1st  2nd   OT    Total
-------------------------  ---- ---- ----     ----
Baylor...................  1365 1584   16  -  2965
Opponents................  1238 1484   10  -  2732
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Baylor........................ 108     2   110
Opponents..................... 108     8   116
 
Overall/Conference Statistics
                                2008-09 BAYLOR MEN'S BASKETBALL
                   Baylor Overall/Conference Statistics (as of Feb 26, 2019)
                                           All games
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jerrells, Curtis.... 39-39  34.6  .427  .367  .771  4.5  4.9  60  12  16.3     16-16  35.1  .373  .385  .769  4.8  3.8  23   4  15.8
Dunn, LaceDarius.... 39-14  28.7  .443  .388  .824  4.9  0.6  42   6  15.7     16-2   28.1  .425  .336  .767  4.2  0.1  13   3  14.4
Rogers, Kevin....... 39-39  32.9  .559  .000  .628  7.6  1.1  31  31  12.6     16-16  33.5  .545  .000  .639  7.4  1.3  10  14  12.0
Carter, Tweety...... 36-36  33.2  .430  .403  .656  2.5  3.2  43   0  10.6     16-16  34.2  .418  .373  .593  2.4  3.3  21   0  11.6
Dugat, Henry........ 39-28  28.5  .405  .302  .786  3.1  2.1  60   6   9.4     16-14  29.4  .328  .178  .813  3.0  1.5  15   1   7.5
Acy, Quincy......... 34-10  16.4  .655  .000  .569  3.6  0.3  21  34   5.4     16-10  19.0  .596  .000  .684  3.6  0.3   5  13   5.9
Lomers, Josh........ 32-11  11.5  .702  .000  .651  1.9  0.2   4  11   3.4     14-2    8.9  .688  .000  .846  1.5  0.1   2   2   2.4
Jones, Anthony...... 25-0    9.2  .338  .267  .625  1.3  0.2   6  11   2.4      8-0   12.3  .423  .333  .667  1.9  0.0   1   4   3.8
Diene, Mamadou...... 33-18  11.2  .667  .000  .500  1.8  0.1   4  25   1.8     10-4    7.6  .455  .000  .500  1.3  0.1   1   7   1.1
Ellis, Fred......... 26-0    7.0  .361  .200  .600  1.7  0.2   7   8   1.5     10-0    3.8  .000  .000  .000  1.4  0.0   1   1   0.0
Simpson, Delbert....  8-0    3.9  .333  .250 1.000  1.1  0.0   2   2   1.5      1-0    6.0  .000  .000  .000  1.0  0.0   1   0   0.0
Wright, Kendall..... 13-0    1.9  .429  .400  .500  0.5  0.1   2   0   0.8      8-0    1.4  .500  .500 1.000  0.5  0.0   1   0   0.6
Total............... 39           .467  .365  .712 34.2 12.4 282 146  76.9     16           .427  .340  .717 32.6 10.4  94  49  72.1
Opponents........... 39           .433  .340  .709 34.4 13.2 214  98  71.1     16           .468  .364  .740 35.8 13.3  79  51  76.2
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jerrells, Curtis....  197-461  .427   76-207 .367  165-214  .771  635  16.3     78-209  .373   37-96  .385   60-78   .769  253  15.8
Dunn, LaceDarius....  194-438  .443  109-281 .388  117-142  .824  614  15.7     74-174  .425   36-107 .336   46-60   .767  230  14.4
Rogers, Kevin.......  200-358  .559    0-2   .000   91-145  .628  491  12.6     73-134  .545    0-1   .000   46-72   .639  192  12.0
Carter, Tweety......  129-300  .430   83-206 .403   42-64   .656  383  10.6     64-153  .418   41-110 .373   16-27   .593  185  11.6
Dugat, Henry........  126-311  .405   35-116 .302   81-103  .786  368   9.4     43-131  .328    8-45  .178   26-32   .813  120   7.5
Acy, Quincy.........   72-110  .655    0-0   .000   41-72   .569  185   5.4     34-57   .596    0-0   .000   26-38   .684   94   5.9
Lomers, Josh........   40-57   .702    0-0   .000   28-43   .651  108   3.4     11-16   .688    0-0   .000   11-13   .846   33   2.4
Jones, Anthony......   22-65   .338   12-45  .267    5-8    .625   61   2.4     11-26   .423    6-18  .333    2-3    .667   30   3.8
Diene, Mamadou......   24-36   .667    0-0   .000   10-20   .500   58   1.8      5-11   .455    0-0   .000    1-2    .500   11   1.1
Ellis, Fred.........   13-36   .361    2-10  .200   12-20   .600   40   1.5      0-7    .000    0-0   .000    0-2    .000    0   0.0
Simpson, Delbert....    4-12   .333    1-4   .250    3-3   1.000   12   1.5      0-2    .000    0-0   .000    0-0    .000    0   0.0
Wright, Kendall.....    3-7    .429    2-5   .400    2-4    .500   10   0.8      1-2    .500    1-2   .500    2-2   1.000    5   0.6
Total............... 1024-2191 .467  320-876 .365  597-838  .712 3000  76.9    394-922  .427  129-379 .340  236-329  .717 1153  72.1
Opponents...........  959-2217 .433  246-723 .340  568-801  .709 2771  71.1    418-894  .468   96-264 .364  287-388  .740 1219  76.2
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jerrells, Curtis....    31   146   177   76   0  192  119   1.6     31            13    64    77   39   0   60   46   1.3     31
Dunn, LaceDarius....    51   139   190  108   3   24   70   0.3     33            22    45    67   44   1    2   26   0.1     33
Rogers, Kevin.......    98   198   296   98   3   42   87   0.5     21            40    79   119   54   2   21   40   0.5     18
Carter, Tweety......    15    75    90   91   1  114   50   2.3     30             7    31    38   39   0   52   22   2.4     30
Dugat, Henry........    18   104   122   76   2   83   64   1.3     22             4    44    48   34   1   24   21   1.1     15
Acy, Quincy.........    49    75   124   75   2    9   33   0.3     17            27    30    57   35   0    4   15   0.3     17
Lomers, Josh........    29    33    62   67   1    5   31   0.2     14             6    15    21   35   1    2   14   0.1      6
Jones, Anthony......    11    21    32   11   0    5    8   0.6     12             6     9    15    5   0    0    4   0.0     12
Diene, Mamadou......    28    30    58   66   1    3   17   0.2      9             9     4    13   21   0    1    4   0.3      5
Ellis, Fred.........    16    27    43   33   0    6   14   0.4     10             9     5    14   14   0    0    5   0.0      0
Simpson, Delbert....     1     8     9    6   0    0    2   0.0      5             1     0     1    0   0    0    1   0.0      0
Wright, Kendall.....     3     3     6    8   0    1    2   0.5      3             3     1     4    5   0    0    0   0.0      3
Total...............   411   921  1332  717  13  484  501   1.0    113           175   347   522  326   5  166  201   0.8     98
Opponents...........   460   881  1341  738  14  515  539   1.0    108           175   398   573  305   6  213  199   1.1     95
 
Combined Team Statistics
                                2008-09 BAYLOR MEN'S BASKETBALL
                      Baylor Combined Team Statistics (as of Feb 26, 2019)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (24-15)     (14-5)      (4-7)       (6-3)
 CONFERENCE..........   (5-11)      (4-4)       (1-7)       (0-0)
 NON-CONFERENCE......   (19-4)      (10-1)      (3-0)       (6-3)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/08        PAUL QUINN                     W     108-50    7065
   11/18/08        CENTENARY                      W      90-55    6422
   11/22/08        SOUTHERN                       W      85-43    6000
   11/24/08        JACKSONVILLE                   W      76-68    6154
  111/27/08     vs Providence                     W      72-56    1157
  111/28/08     vs Arizona State                  W      87-78    1417
  111/30/08     vs Wake Forest                      L    74-87    1877
   12/6/08      at Washington State               W      58-52    9038
   12/13/08        PRAIRIE VIEW A&M               W      90-63    5730
   12/20/08        UT ARLINGTON                   W      79-76    5556
   12/22/08        HARTFORD                       W      74-59    5219
   12/29/08        PORTLAND STATE                 W      79-66    5544
   12/31/08        JACKSON STATE                  W     113-78    5092
   01/02/09        SOUTH CAROLINA                   L    84-85    6149
  *01/10/09        TEXAS TECH                     W      73-61    8032
  *01/14/09     at Texas A&M                        L    73-84    9537
  *01/17/09        OKLAHOMA STATE                 W  OT  98-92    8651
  *01/21/09     at Kansas State                   W      83-65    9386
  *01/24/09     at Oklahoma                         L    76-95   12849
  *01/27/09        TEXAS                            L    72-78    9151
  *01/31/09     at Missouri                         L    72-89   15061
  *02/02/09        KANSAS                           L    65-75    9028
  *02/07/09     at Texas Tech                       L    76-83   10962
  *02/11/09        OKLAHOMA                         L    63-78    8094
  *02/14/09        TEXAS A&M                      W      72-68   10407
  *02/21/09     at Oklahoma State                   L    74-84    9637
  *02/24/09     at Iowa State                       L    62-71   10407
  *02/28/09        COLORADO                       W      75-57    7192
  *03/02/09     at Texas                            L    57-73   13665
  *03/07/09        NEBRASKA                         L    62-66    6346
  203/11/09     vs Nebraska                       W      65-49   15413
  203/12/09     vs Kansas                         W      71-64   14909
  203/13/09     vs Texas                          W      76-70   16605
  203/14/09     vs Missouri                         L    60-73   15321
  303/18/09        GEORGETOWN                     W      74-72    8424
  303/21/09     at Virginia Tech                  W      84-66    6891
  303/24/09     at Auburn                         W      74-72    6582
  303/31/09     vs San Diego State                W      76-62   11352
  304/02/09     vs Penn State                       L    63-69   10254
 1 = 76 Classic (Anaheim, Calif.)
 2 = 2009 Phillips 66 Big 12 Championship (Oklahoma City, Okla.)
 3 = National Invitation Tournament
 * = Conference game
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 00 Jerrells, Curtis.... 39-39  34.6  .427  .367  .771  4.5  4.9  60  12  16.3
 24 Dunn, LaceDarius.... 39-14  28.7  .443  .388  .824  4.9  0.6  42   6  15.7
 23 Rogers, Kevin....... 39-39  32.9  .559  .000  .628  7.6  1.1  31  31  12.6
 45 Carter, Tweety...... 36-36  33.2  .430  .403  .656  2.5  3.2  43   0  10.6
 05 Dugat, Henry........ 39-28  28.5  .405  .302  .786  3.1  2.1  60   6   9.4
 04 Acy, Quincy......... 34-10  16.4  .655  .000  .569  3.6  0.3  21  34   5.4
 50 Lomers, Josh........ 32-11  11.5  .702  .000  .651  1.9  0.2   4  11   3.4
 41 Jones, Anthony...... 25-0    9.2  .338  .267  .625  1.3  0.2   6  11   2.4
 15 Diene, Mamadou...... 33-18  11.2  .667  .000  .500  1.8  0.1   4  25   1.8
 03 Ellis, Fred......... 26-0    7.0  .361  .200  .600  1.7  0.2   7   8   1.5
 11 Simpson, Delbert....  8-0    3.9  .333  .250 1.000  1.1  0.0   2   2   1.5
 01 Wright, Kendall..... 13-0    1.9  .429  .400  .500  0.5  0.1   2   0   0.8
 TM Team................ 39-0    0.0  .000  .000  .000  3.2  0.0   0   0   0.9
    Total............... 39           .467  .365  .712 34.2 12.4 282 146  76.9
    Opponents........... 39           .433  .340  .709 34.4 13.2 214  98  71.1
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Jerrells, Curtis.... 39  197-461  .427   76-207  .367  165-214  .771   635 16.3
 Dunn, LaceDarius.... 39  194-438  .443  109-281  .388  117-142  .824   614 15.7
 Rogers, Kevin....... 39  200-358  .559    0-2    .000   91-145  .628   491 12.6
 Carter, Tweety...... 36  129-300  .430   83-206  .403   42-64   .656   383 10.6
 Dugat, Henry........ 39  126-311  .405   35-116  .302   81-103  .786   368  9.4
 Acy, Quincy......... 34   72-110  .655    0-0    .000   41-72   .569   185  5.4
 Lomers, Josh........ 32   40-57   .702    0-0    .000   28-43   .651   108  3.4
 Jones, Anthony...... 25   22-65   .338   12-45   .267    5-8    .625    61  2.4
 Diene, Mamadou...... 33   24-36   .667    0-0    .000   10-20   .500    58  1.8
 Ellis, Fred......... 26   13-36   .361    2-10   .200   12-20   .600    40  1.5
 Simpson, Delbert....  8    4-12   .333    1-4    .250    3-3   1.000    12  1.5
 Wright, Kendall..... 13    3-7    .429    2-5    .400    2-4    .500    10  0.8
 Total............... 39 1024-2191 .467  320-876  .365  597-838  .712  3000 76.9
 Opponents........... 39  959-2217 .433  246-723  .340  568-801  .709  2771 71.1
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Jerrells, Curtis.... 39  1351   31  146  177   76   0  192  119   1.6  31
 Dunn, LaceDarius.... 39  1118   51  139  190  108   3   24   70   0.3  33
 Rogers, Kevin....... 39  1285   98  198  296   98   3   42   87   0.5  21
 Carter, Tweety...... 36  1196   15   75   90   91   1  114   50   2.3  30
 Dugat, Henry........ 39  1112   18  104  122   76   2   83   64   1.3  22
 Acy, Quincy......... 34   558   49   75  124   75   2    9   33   0.3  17
 Lomers, Josh........ 32   367   29   33   62   67   1    5   31   0.2  14
 Jones, Anthony...... 25   231   11   21   32   11   0    5    8   0.6  12
 Diene, Mamadou...... 33   369   28   30   58   66   1    3   17   0.2   9
 Ellis, Fred......... 26   182   16   27   43   33   0    6   14   0.4  10
 Simpson, Delbert....  8    31    1    8    9    6   0    0    2   0.0   5
 Wright, Kendall..... 13    25    3    3    6    8   0    1    2   0.5   3
 Total............... 39  7825  411  921 1332  717  13  484  501   1.0 113
 Opponents........... 39  7825  460  881 1341  738  14  515  539   1.0 108
 TEAM STATISTICS                    BU          OPP
 --------------------------------------------------
 SCORING.................         3000         2771
   Points per game.......         76.9         71.1
   Scoring margin........         +5.9            -
 FIELD GOALS-ATT.........    1024-2191     959-2217
   Field goal pct........         .467         .433
 3 POINT FG-ATT..........      320-876      246-723
   3-point FG pct........         .365         .340
   3-pt FG made per game.          8.2          6.3
 FREE THROWS-ATT.........      597-838      568-801
   Free throw pct........         .712         .709
   F-Throws made per game         15.3         14.6
 REBOUNDS................         1332         1341
   Rebounds per game.....         34.2         34.4
   Rebounding margin.....         -0.2            -
 ASSISTS.................          484          515
   Assists per game......         12.4         13.2
 TURNOVERS...............          501          539
   Turnovers per game....         12.8         13.8
   Turnover margin.......         +1.0            -
   Assist/turnover ratio.          1.0          1.0
 STEALS..................          282          214
   Steals per game.......          7.2          5.5
 BLOCKS..................          146           98
   Blocks per game.......          3.7          2.5
 ATTENDANCE..............       134256       202320
   Home games-Avg/Game...      19-7066     11-10365
   Neutral site-Avg/Game.            -       9-9812
 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Baylor...................  1365 1584   16  -  2965
 Opponents................  1238 1484   10  -  2732
 
Overall Team Statistics
                                2008-09 BAYLOR MEN'S BASKETBALL
                      Baylor Overall Team Statistics (as of Feb 26, 2019)
                                           All games
TEAM STATISTICS                     BU          OPP
---------------------------------------------------
SCORING..................         3000         2771
  Points per game........         76.9         71.1
  Scoring margin.........         +5.9            -
FIELD GOALS-ATT..........    1024-2191     959-2217
  Field goal pct.........         .467         .433
3 POINT FG-ATT...........      320-876      246-723
  3-point FG pct.........         .365         .340
  3-pt FG made per game..          8.2          6.3
FREE THROWS-ATT..........      597-838      568-801
  Free throw pct.........         .712         .709
  F-Throws made per game.         15.3         14.6
REBOUNDS.................         1332         1341
  Rebounds per game......         34.2         34.4
  Rebounding margin......         -0.2            -
ASSISTS..................          484          515
  Assists per game.......         12.4         13.2
TURNOVERS................          501          539
  Turnovers per game.....         12.8         13.8
  Turnover margin........         +1.0            -
  Assist/turnover ratio..          1.0          1.0
STEALS...................          282          214
  Steals per game........          7.2          5.5
BLOCKS...................          146           98
  Blocks per game........          3.7          2.5
WINNING STREAK...........            0            -
  Home win streak........            1            -
ATTENDANCE...............       134256       202320
  Home games-Avg/Game....      19-7066     11-10365
  Neutral site-Avg/Game..            -       9-9812
SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Baylor........................  1365 1584   16  -  2965
Opponents.....................  1238 1484   10  -  2732
 
Category Leaders
                                2008-09 BAYLOR MEN'S BASKETBALL
                          Baylor Category Leaders (as of Feb 26, 2019)
                                           All games
POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Jerrells, Curtis.... 39  635   16.3             Jerrells, Curtis.... 39  635  16.3
Dunn, LaceDarius.... 39  614   15.7             Dunn, LaceDarius.... 39  614  15.7
Rogers, Kevin....... 39  491   12.6             Rogers, Kevin....... 39  491  12.6
Carter, Tweety...... 36  383   10.6             Carter, Tweety...... 36  383  10.6
Dugat, Henry........ 39  368    9.4             Dugat, Henry........ 39  368   9.4
Acy, Quincy......... 34  185    5.4             Acy, Quincy......... 34  185   5.4
Lomers, Josh........ 32  108    3.4             Lomers, Josh........ 32  108   3.4
Jones, Anthony...... 25   61    2.4             Jones, Anthony...... 25   61   2.4
Diene, Mamadou...... 33   58    1.8             Diene, Mamadou...... 33   58   1.8
Ellis, Fred......... 26   40    1.5             Ellis, Fred......... 26   40   1.5
Simpson, Delbert....  8   12    1.5             Simpson, Delbert....  8   12   1.5
Wright, Kendall..... 13   10    0.8             Wright, Kendall..... 13   10   0.8
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Lomers, Josh........  40  57  .702              Jerrells, Curtis.... 39  461   11.8
Diene, Mamadou......  24  36  .667              Dunn, LaceDarius.... 39  438   11.2
Acy, Quincy.........  72 110  .655              Rogers, Kevin....... 39  358    9.2
Rogers, Kevin....... 200 358  .559              Dugat, Henry........ 39  311    8.0
Dunn, LaceDarius.... 194 438  .443              Carter, Tweety...... 36  300    8.3
Carter, Tweety...... 129 300  .430
Wright, Kendall.....   3   7  .429              FIELD GOALS MADE      G Made Made/G
Jerrells, Curtis.... 197 461  .427              -----------------------------------
Dugat, Henry........ 126 311  .405              Rogers, Kevin....... 39  200    5.1
Ellis, Fred.........  13  36  .361              Jerrells, Curtis.... 39  197    5.1
Jones, Anthony......  22  65  .338              Dunn, LaceDarius.... 39  194    5.0
Simpson, Delbert....   4  12  .333              Carter, Tweety...... 36  129    3.6
                                                Dugat, Henry........ 39  126    3.2
3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Carter, Tweety......  83 206  .403              Dunn, LaceDarius.... 39  281    7.2
Wright, Kendall.....   2   5  .400              Jerrells, Curtis.... 39  207    5.3
Dunn, LaceDarius.... 109 281  .388              Carter, Tweety...... 36  206    5.7
Jerrells, Curtis....  76 207  .367              Dugat, Henry........ 39  116    3.0
Dugat, Henry........  35 116  .302              Jones, Anthony...... 25   45    1.8
Jones, Anthony......  12  45  .267
