Baylor
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
 
Team Game-by-Game
                                   2006-07 Baylor Basketball
                         Baylor Team Game-by-Game (as of Oct 29, 2018)
                                           All games
                                                          TEAM STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ANGELO STATE          11-11-06  90-65   W   35-56   .625   7-17  .412  13-24  .542   11  26   37 37.0  16  19  13   5   6   90  90.0
vs Colorado State     11-14-06  87-82  Wot  28-65   .431   3-14  .214  28-35  .800   10  28   38 37.5  30   9  16   6   8   87  88.5
vs Gonzaga            11-15-06  69-78   L   25-69   .362   7-26  .269  12-18  .667   17  17   34 36.3  28  16  10   1   2   69  82.0
TEXAS SOUTHERN        11-20-06  74-50   W   29-57   .509   8-23  .348   8-17  .471    9  29   38 36.8  15  14  14  10  11   74  80.0
ALCORN STATE          11-27-06  90-59   W   35-61   .574  13-29  .448   7-12  .583   14  29   43 38.0  18  23  17   3   6   90  82.0
GRAMBLING STATE       11-29-06  95-69   W   33-59   .559  13-24  .542  16-24  .667   12  25   37 37.8  17  19  17   4   7   95  84.2
TEXAS STATE           12-02-06  89-64   W   30-53   .566   9-23  .391  20-31  .645   15  27   42 38.4  16  20  15   7   6   89  84.9
SOUTH CAROLINA        12-09-06  59-64   L   24-56   .429   5-23  .217   6-8   .750   10  22   32 37.6  14  14   8   6   4   59  81.6
at Syracuse           12-16-06  71-94   L   25-60   .417   9-23  .391  12-17  .706    6  22   28 36.6  21  15  14   4   8   71  80.4
PRAIRIE VIEW A&M      12-22-06 103-61   W   39-64   .609   6-23  .261  19-25  .760   14  32   46 37.5  21  22  18   5   8  103  82.7
NORTH CAROLINA A&T    12-28-06  91-71   W   31-54   .574  12-29  .414  17-25  .680   11  33   44 38.1  23  21  23   6   5   91  83.5
DELAWARE STATE        12-30-06  59-56   W   20-40   .500   7-12  .583  12-14  .857    8  20   28 37.2  13  12  12   2   8   59  81.4
CENTENARY             01-02-07  76-63   W   24-58   .414  10-27  .370  18-26  .692   18  24   42 37.6  17  19  20   5  11   76  81.0
at Oklahoma State     01-06-07  77-81   L   25-60   .417  10-24  .417  17-22  .773   14  18   32 37.2  19  13  14   6   6   77  80.7
TEXAS A&M             01-09-07  51-61   L   16-48   .333   4-19  .211  15-19  .789    6  20   26 36.5  27   8  12   3   3   51  78.7
TEXAS TECH            01-13-07  73-70   W   28-58   .483  10-26  .385   7-12  .583   17  28   45 37.0  16  11  19   2   3   73  78.4
at Kansas State       01-17-07  60-69   L   21-61   .344   7-30  .233  11-18  .611   18  19   37 37.0  21  10  12   3   4   60  77.3
at Oklahoma           01-20-07  51-91   L   17-55   .309   5-25  .200  12-22  .545   15  15   30 36.6  20   5  12   3   5   51  75.8
KANSAS                01-24-07  56-82   L   20-66   .303   4-22  .182  12-20  .600   21  21   42 36.9  21   6  18   7   6   56  74.8
at Texas              01-27-07  79-84   L   31-63   .492   9-26  .346   8-10  .800   12  25   37 36.9  25  14  13   4   3   79  75.0
COLORADO              01-30-07  97-83   W   33-57   .579  14-25  .560  17-25  .680   11  28   39 37.0  21  19  18   5   9   97  76.0
at Iowa State         02-03-07  58-71   L   19-56   .339   7-20  .350  13-18  .722   13  17   30 36.7  20  12  13   4   4   58  75.2
OKLAHOMA              02-10-07  64-68   L   23-59   .390   4-17  .235  14-16  .875   14  16   30 36.4  13  10   9   2   3   64  74.7
at Missouri           02-14-07  71-78   L   26-70   .371   6-23  .261  13-17  .765   20  25   45 36.8  14  13  14   0   7   71  74.6
TEXAS                 02-17-07  67-68   L   23-61   .377  10-26  .385  11-17  .647   19  20   39 36.8  26   7  12   1  10   67  74.3
NEBRASKA              02-21-07  63-59   W   18-47   .383  11-22  .500  16-25  .640   10  29   39 36.9  18   8  16   3   2   63  73.8
at Texas A&M          02-24-07  87-97   L   29-60   .483   8-25  .320  21-32  .656   10  20   30 36.7  31  14  10   3   2   87  74.3
at Texas Tech         02-28-07  74-85   L   31-57   .544   5-16  .313   7-14  .500   14  20   34 36.6  28  14  18   1   3   74  74.3
OKLAHOMA STATE        03-03-07  86-82   W   30-50   .600  12-18  .667  14-27  .519    7  18   25 36.2  16  20  12   2  10   86  74.7
vs Missouri           03-08-07  97-83   W   34-54   .630   9-15  .600  20-32  .625    7  25   32 36.0  17  14  16   0   8   97  75.5
vs Texas              03-09-07  69-74   L   23-59   .390   8-21  .381  15-19  .789   13  29   42 36.2  23  13  16   3   6   69  75.3
------------------------------------------------------------------------------------------------------------------------------------
Baylor                         2333        825-1793 .460 252-693 .364 431-641 .672  396 727 1123 36.2 625 434 451 116 184 2333  75.3
Opponents                      2262        777-1751 .444 217-589 .368 491-699 .702  358 697 1055 34.0 586 414 427  93 169 2262  73.0
Games played: 31
Points/game: 75.3
FG Pct: 46.0
3FG Pct: 36.4
FT Pct: 67.2
Rebounds/game: 36.2
Assists/game: 14.0
Turnovers/game: 14.5
Assist/turnover ratio: 1.0
Steals/game: 5.9
Blocks/game: 3.7
 
Opponent Game-by-Game
                                   2006-07 Baylor Basketball
                       Baylor Opponent Game-by-Game (as of Oct 29, 2018)
                                           All games
                                                        OPPONENT STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ANGELO STATE          11-11-06  90-65   W   22-56   .393  11-23  .478  10-14  .714    9  17   26 26.0  21  15  16   2   2   65  65.0
vs Colorado State     11-14-06  87-82  Wot  26-65   .400   3-12  .250  27-39  .692   16  28   44 35.0  32  12  20   6   5   82  73.5
vs Gonzaga            11-15-06  69-78   L   25-47   .532   2-12  .167  26-32  .813    8  29   37 35.7  18  13  15   1   3   78  75.0
TEXAS SOUTHERN        11-20-06  74-50   W   20-58   .345   1-8   .125   9-18  .500   15  25   40 36.8  15   9  17   2   7   50  68.8
ALCORN STATE          11-27-06  90-59   W   19-56   .339   8-26  .308  13-21  .619   13  16   29 35.2  18  14  14   1   8   59  66.8
GRAMBLING STATE       11-29-06  95-69   W   29-64   .453   6-21  .286   5-7   .714   11  19   30 34.3  19  12  20   2   4   69  67.2
TEXAS STATE           12-02-06  89-64   W   24-64   .375  11-26  .423   5-11  .455   17  16   33 34.1  25  14  17   1   5   64  66.7
SOUTH CAROLINA        12-09-06  59-64   L   23-57   .404  10-24  .417   8-15  .533   16  22   38 34.6  10   9  12   2   5   64  66.4
at Syracuse           12-16-06  71-94   L   31-63   .492   7-22  .318  25-30  .833   13  31   44 35.7  13  24  12   6  10   94  69.4
PRAIRIE VIEW A&M      12-22-06 103-61   W   20-54   .370   6-20  .300  15-29  .517   10  16   26 34.7  19  10  18   2   5   61  68.6
NORTH CAROLINA A&T    12-28-06  91-71   W   23-58   .397   9-25  .360  16-27  .593    8  17   25 33.8  22  11  14   0   5   71  68.8
DELAWARE STATE        12-30-06  59-56   W   22-46   .478  10-24  .417   2-7   .286    8  14   22 32.8  16  12  10   4   6   56  67.8
CENTENARY             01-02-07  76-63   W   24-51   .471   3-13  .231  12-16  .750    5  20   25 32.2  23  11  19   3  10   63  67.4
at Oklahoma State     01-06-07  77-81   L   28-60   .467   5-16  .313  20-27  .741   17  26   43 33.0  19  14  14   6   9   81  68.4
TEXAS A&M             01-09-07  51-61   L   16-43   .372   3-13  .231  26-33  .788   10  28   38 33.3  21   5  13   2   7   61  67.9
TEXAS TECH            01-13-07  73-70   W   28-69   .406   6-13  .462   8-12  .667   17  16   33 33.3  15  14   7   2   5   70  68.0
at Kansas State       01-17-07  60-69   L   24-55   .436   6-17  .353  15-19  .789   12  24   36 33.5  16  16  10   5   2   69  68.1
at Oklahoma           01-20-07  51-91   L   34-59   .576   8-19  .421  15-22  .682   14  28   42 33.9  18  22  10   3   7   91  69.3
KANSAS                01-24-07  56-82   L   29-58   .500   8-17  .471  16-23  .696   13  31   44 34.5  23  18  17   5  10   82  70.0
at Texas              01-27-07  79-84   L   25-59   .424  10-26  .385  24-33  .727   12  21   33 34.4  12  15   6   2   6   84  70.7
COLORADO              01-30-07  97-83   W   30-63   .476  10-19  .526  13-23  .565   14  18   32 34.3  21  11  13   3   7   83  71.3
at Iowa State         02-03-07  58-71   L   23-47   .489   6-17  .353  19-22  .864    8  26   34 34.3  19  17  16   3   3   71  71.3
OKLAHOMA              02-10-07  64-68   L   25-48   .521   7-14  .500  11-15  .733    9  23   32 34.2  14   8  15   2   2   68  71.1
at Missouri           02-14-07  71-78   L   28-66   .424   8-26  .308  14-18  .778   14  26   40 34.4  15  16  14   7   6   78  71.4
TEXAS                 02-17-07  67-68   L   21-47   .447   5-15  .333  21-29  .724   10  23   33 34.4  16  10  15   2   5   68  71.3
NEBRASKA              02-21-07  63-59   W   17-50   .340  12-33  .364  13-16  .813    5  23   28 34.1  21  10  14   0   3   59  70.8
at Texas A&M          02-24-07  87-97   L   27-48   .563   8-15  .533  35-44  .795    5  26   31 34.0  23  20   7   4   3   97  71.8
at Texas Tech         02-28-07  74-85   L   28-50   .560   6-12  .500  23-31  .742    5  19   24 33.6  20  17   8   1   1   85  72.2
OKLAHOMA STATE        03-03-07  86-82   W   30-57   .526  10-23  .435  12-21  .571   12  23   35 33.7  21  12  18   3   3   82  72.6
vs Missouri           03-08-07  97-83   W   32-68   .471   8-21  .381  11-15  .733   13  21   34 33.7  23  15  17   2   5   83  72.9
vs Texas              03-09-07  69-74   L   24-65   .369   4-17  .235  22-30  .733   19  25   44 34.0  18   8   9   9  10   74  73.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2262        777-1751 .444 217-589 .368 491-699 .702  358 697 1055 34.0 586 414 427  93 169 2262  73.0
Baylor                         2333        825-1793 .460 252-693 .364 431-641 .672  396 727 1123 36.2 625 434 451 116 184 2333  75.3
Games played: 31
Points/game: 73.0
FG Pct: 44.4
3FG Pct: 36.8
FT Pct: 70.2
Rebounds/game: 34.0
Assists/game: 13.4
Turnovers/game: 13.8
Assist/turnover ratio: 1.0
Steals/game: 5.5
Blocks/game: 3.0
 
Team Game-by-Game Comparison
                                   2006-07 Baylor Basketball
                    Baylor Team Game-by-Game Comparison (as of Oct 29, 2018)
                                           All games
Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
ANGELO STATE.................. 48/37 42/28  90-65   +25  35-56/22-56 .625/.393   7-17/11-23 .412/.478  13-24/10-14 .542/.714  37/26  +11  19/15  13/16   5/2    6/2   16/21
Colorado State................ 29/28 37/38  87-82   +5   28-65/26-65 .431/.400   3-14/ 3-12 .214/.250  28-35/27-39 .800/.692  38/44  (6)   9/12  16/20   6/6    8/5   30/32
Gonzaga....................... 27/39 42/39  69-78   (9)  25-69/25-47 .362/.532   7-26/ 2-12 .269/.167  12-18/26-32 .667/.813  34/37  (3)  16/13  10/15   1/1    2/3   28/18
TEXAS SOUTHERN................ 49/25 25/25  74-50   +24  29-57/20-58 .509/.345   8-23/ 1-8  .348/.125   8-17/ 9-18 .471/.500  38/40  (2)  14/9   14/17  10/2   11/7   15/15
ALCORN STATE.................. 45/27 45/32  90-59   +31  35-61/19-56 .574/.339  13-29/ 8-26 .448/.308   7-12/13-21 .583/.619  43/29  +14  23/14  17/14   3/1    6/8   18/18
GRAMBLING STATE............... 55/39 40/30  95-69   +26  33-59/29-64 .559/.453  13-24/ 6-21 .542/.286  16-24/ 5-7  .667/.714  37/30  +7   19/12  17/20   4/2    7/4   17/19
TEXAS STATE................... 45/28 44/36  89-64   +25  30-53/24-64 .566/.375   9-23/11-26 .391/.423  20-31/ 5-11 .645/.455  42/33  +9   20/14  15/17   7/1    6/5   16/25
SOUTH CAROLINA................ 27/29 32/35  59-64   (5)  24-56/23-57 .429/.404   5-23/10-24 .217/.417   6-8 / 8-15 .750/.533  32/38  (6)  14/9    8/12   6/2    4/5   14/10
Syracuse...................... 29/41 42/53  71-94   (23) 25-60/31-63 .417/.492   9-23/ 7-22 .391/.318  12-17/25-30 .706/.833  28/44  (16) 15/24  14/12   4/6    8/10  21/13
PRAIRIE VIEW A&M.............. 53/30 50/31 103-61   +42  39-64/20-54 .609/.370   6-23/ 6-20 .261/.300  19-25/15-29 .760/.517  46/26  +20  22/10  18/18   5/2    8/5   21/19
NORTH CAROLINA A&T............ 43/36 48/35  91-71   +20  31-54/23-58 .574/.397  12-29/ 9-25 .414/.360  17-25/16-27 .680/.593  44/25  +19  21/11  23/14   6/0    5/5   23/22
DELAWARE STATE................ 25/25 34/31  59-56   +3   20-40/22-46 .500/.478   7-12/10-24 .583/.417  12-14/ 2-7  .857/.286  28/22  +6   12/12  12/10   2/4    8/6   13/16
CENTENARY..................... 30/25 46/38  76-63   +13  24-58/24-51 .414/.471  10-27/ 3-13 .370/.231  18-26/12-16 .692/.750  42/25  +17  19/11  20/19   5/3   11/10  17/23
Oklahoma State................ 24/37 53/44  77-81   (4)  25-60/28-60 .417/.467  10-24/ 5-16 .417/.313  17-22/20-27 .773/.741  32/43  (11) 13/14  14/14   6/6    6/9   19/19
TEXAS A&M..................... 24/26 27/35  51-61   (10) 16-48/16-43 .333/.372   4-19/ 3-13 .211/.231  15-19/26-33 .789/.788  26/38  (12)  8/5   12/13   3/2    3/7   27/21
TEXAS TECH.................... 32/35 41/35  73-70   +3   28-58/28-69 .483/.406  10-26/ 6-13 .385/.462   7-12/ 8-12 .583/.667  45/33  +12  11/14  19/7    2/2    3/5   16/15
Kansas State.................. 39/39 21/30  60-69   (9)  21-61/24-55 .344/.436   7-30/ 6-17 .233/.353  11-18/15-19 .611/.789  37/36  +1   10/16  12/10   3/5    4/2   21/16
Oklahoma...................... 27/45 24/46  51-91   (40) 17-55/34-59 .309/.576   5-25/ 8-19 .200/.421  12-22/15-22 .545/.682  30/42  (12)  5/22  12/10   3/3    5/7   20/18
KANSAS........................ 18/40 38/42  56-82   (26) 20-66/29-58 .303/.500   4-22/ 8-17 .182/.471  12-20/16-23 .600/.696  42/44  (2)   6/18  18/17   7/5    6/10  21/23
Texas......................... 42/36 37/48  79-84   (5)  31-63/25-59 .492/.424   9-26/10-26 .346/.385   8-10/24-33 .800/.727  37/33  +4   14/15  13/6    4/2    3/6   25/12
COLORADO...................... 53/30 44/53  97-83   +14  33-57/30-63 .579/.476  14-25/10-19 .560/.526  17-25/13-23 .680/.565  39/32  +7   19/11  18/13   5/3    9/7   21/21
Iowa State.................... 26/33 32/38  58-71   (13) 19-56/23-47 .339/.489   7-20/ 6-17 .350/.353  13-18/19-22 .722/.864  30/34  (4)  12/17  13/16   4/3    4/3   20/19
OKLAHOMA...................... 27/28 37/40  64-68   (4)  23-59/25-48 .390/.521   4-17/ 7-14 .235/.500  14-16/11-15 .875/.733  30/32  (2)  10/8    9/15   2/2    3/2   13/14
Missouri...................... 32/35 39/43  71-78   (7)  26-70/28-66 .371/.424   6-23/ 8-26 .261/.308  13-17/14-18 .765/.778  45/40  +5   13/16  14/14   0/7    7/6   14/15
TEXAS......................... 31/36 36/32  67-68   (1)  23-61/21-47 .377/.447  10-26/ 5-15 .385/.333  11-17/21-29 .647/.724  39/33  +6    7/10  12/15   1/2   10/5   26/16
NEBRASKA...................... 29/26 34/33  63-59   +4   18-47/17-50 .383/.340  11-22/12-33 .500/.364  16-25/13-16 .640/.813  39/28  +11   8/10  16/14   3/0    2/3   18/21
Texas A&M..................... 31/37 56/60  87-97   (10) 29-60/27-48 .483/.563   8-25/ 8-15 .320/.533  21-32/35-44 .656/.795  30/31  (1)  14/20  10/7    3/4    2/3   31/23
Texas Tech.................... 41/44 33/41  74-85   (11) 31-57/28-50 .544/.560   5-16/ 6-12 .313/.500   7-14/23-31 .500/.742  34/24  +10  14/17  18/8    1/1    3/1   28/20
OKLAHOMA STATE................ 41/32 45/50  86-82   +4   30-50/30-57 .600/.526  12-18/10-23 .667/.435  14-27/12-21 .519/.571  25/35  (10) 20/12  12/18   2/3   10/3   16/21
Missouri...................... 48/35 49/48  97-83   +14  34-54/32-68 .630/.471   9-15/ 8-21 .600/.381  20-32/11-15 .625/.733  32/34  (2)  14/15  16/17   0/2    8/5   17/23
Texas......................... 43/25 26/49  69-74   (5)  23-59/24-65 .390/.369   8-21/ 4-17 .381/.235  15-19/22-30 .789/.733  42/44  (2)  13/8   16/9    3/9    6/10  23/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
 
Points-Rebounds-Assists
                                   2006-07 Baylor Basketball
                      Baylor Points-Rebounds-Assists (as of Oct 29, 2018)
                                           All games
                                               00        01        02        05        10        13        14        15        20
Opponent               Date      Score  WL JERRELLS, THIAM,DJI SIMS,CARL DUGAT,HEN FIELDS,PA VANTTAJA, BRUCE,AAR DIENE,MAM BUSH,TIM
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ANGELO STATE           11-11-06  90-65  W    8- 2- 4   5- 3- 1    DNP     11- 4- 2    DNP      0- 1- 0  11- 6- 6    DNP     17- 3- 1
vs Colorado State      11-14-06  87-82  WO  14- 7- 3   0- 0- 0    DNP     29- 7- 2    DNP       DNP     13- 2- 4   2- 2- 0   3- 3- 0
vs Gonzaga             11-15-06  69-78   L  13- 5- 3   0- 1- 0    DNP     16- 5- 1    DNP       DNP      0- 4-11  10- 6- 0   7- 0- 0
TEXAS SOUTHERN         11-20-06  74-50  W   11- 3- 4   2- 1- 0    DNP     13- 3- 3    DNP      0- 0- 0   7- 2- 2   6- 8- 1   3- 2- 1
ALCORN STATE           11-27-06  90-59  W   16- 2- 6    DNP       DNP     11- 2- 0    DNP      3- 1- 0  20- 3- 6   2- 7- 1  14- 5- 1
GRAMBLING STATE        11-29-06  95-69  W   17- 3- 2    DNP      0- 0- 0   7- 6- 1    DNP       DNP     18- 1- 5   9- 9- 2   9- 0- 1
TEXAS STATE            12-02-06  89-64  W   17- 1- 6    DNP      2- 0- 0  15- 8- 5    DNP       DNP     11- 5- 3   7-10- 0  10- 7- 2
SOUTH CAROLINA         12-09-06  59-64   L   4- 2- 3    DNP       DNP      9- 7- 4    DNP       DNP     15- 3- 5   8-10- 0   4- 3- 0
at Syracuse            12-16-06  71-94   L  12- 7- 3    DNP       DNP      4- 4- 4    DNP       DNP     10- 2- 6   2- 2- 0   2- 1- 1
PRAIRIE VIEW A&M       12-22-06 103-61  W   12- 2- 3    DNP       DNP     18- 5- 5  12- 3- 2   3- 6- 1   7- 1- 4    DNP     14-10- 0
NORTH CAROLINA A&T     12-28-06  91-71  W    8-10- 5    DNP       DNP     19- 7- 4   1- 1- 4   0- 0- 0  14- 4- 3   8- 1- 0  12- 6- 1
DELAWARE STATE         12-30-06  59-56  W    9- 3- 4    DNP       DNP      7- 3- 1   0- 1- 0    DNP     18- 4- 1   8- 8- 0   2- 1- 0
CENTENARY              01-02-07  76-63  W   14- 7- 8    DNP       DNP      3- 1- 1  10- 7- 0    DNP      3- 4- 4   8- 2- 0   8-10- 2
at Oklahoma State      01-06-07  77-81   L   8- 5- 4    DNP       DNP     13- 5- 4   4- 1- 0    DNP      7- 4- 2    DNP     12- 4- 1
TEXAS A&M              01-09-07  51-61   L  11- 3- 2    DNP       DNP      5- 1- 1   2- 2- 1   0- 0- 0   2- 2- 1   0- 1- 0   2- 4- 0
TEXAS TECH             01-13-07  73-70  W   23- 4- 4    DNP       DNP      4- 4- 1   0- 1- 0    DNP     24- 6- 2   2- 5- 0   3- 7- 0
at Kansas State        01-17-07  60-69   L   7- 3- 4    DNP       DNP     15- 4- 0   0- 1- 1    DNP     13- 2- 3   2- 6- 0   6- 3- 0
at Oklahoma            01-20-07  51-91   L  15- 5- 1    DNP       DNP      0- 1- 1   1- 1- 0   1- 2- 0  12- 1- 1   8- 5- 0   2- 1- 0
KANSAS                 01-24-07  56-82   L  12- 2- 2    DNP       DNP      7- 4- 1   0- 1- 0   2- 0- 0   8- 2- 0   6- 7- 0   0- 4- 1
at Texas               01-27-07  79-84   L  16- 7- 5    DNP       DNP      9- 1- 3    DNP       DNP     25- 0- 1   2- 1- 0   5- 2- 0
COLORADO               01-30-07  97-83  W   17- 8- 6    DNP       DNP     19- 9- 2   4- 0- 0   0- 0- 0  19- 3- 7    DNP      6- 1- 1
at Iowa State          02-03-07  58-71   L  16- 3- 0    DNP       DNP      1- 4- 0   0- 0- 0    DNP      0- 2- 7    DNP     10- 7- 0
OKLAHOMA               02-10-07  64-68   L  23- 7- 3    DNP       DNP      1- 2- 2   5- 0- 0    DNP      9- 0- 1   2- 3- 0   2- 5- 0
at Missouri            02-14-07  71-78   L  14- 8- 6    DNP       DNP     14- 5- 3   3- 3- 0    DNP       DNP      0- 0- 0   8-11- 1
TEXAS                  02-17-07  67-68   L  18- 3- 3    DNP       DNP     15- 7- 1   3- 0- 0    DNP       DNP      3- 3- 0   4- 3- 1
NEBRASKA               02-21-07  63-59  W   12- 4- 4    DNP       DNP     15- 6- 0    DNP       DNP      7- 5- 1   3- 2- 1    DNP
at Texas A&M           02-24-07  87-97   L  27- 6- 4    DNP       DNP     22- 4- 5    DNP       DNP     15- 1- 1   0- 1- 0    DNP
at Texas Tech          02-28-07  74-85   L  20- 4- 4    DNP       DNP      5- 3- 0    DNP       DNP      2- 3- 5   4- 1- 0    DNP
OKLAHOMA STATE         03-03-07  86-82  W   21- 4- 7    DNP       DNP     20- 1- 5    DNP       DNP     13- 1- 3   6- 3- 0    DNP
vs Missouri            03-08-07  97-83  W   31- 7- 3    DNP       DNP     25- 3- 5    DNP      0- 0- 0  13- 2- 2   3- 7- 0   0- 0- 0
vs Texas               03-09-07  69-74   L  19- 9- 2    DNP       DNP     12- 5- 1    DNP       DNP     12- 2- 2  14-12- 0    DNP
                                               22        23        40        45        50
Opponent               Date      Score  WL HURD,RICH ROGERS,KE SHEPHERD, CARTER,TW LOMERS,JO
--------               ----      -----  -- --------- --------- --------- --------- ---------
ANGELO STATE           11-11-06  90-65  W     DNP     21- 8- 2   0- 0- 0   7- 2- 3  10- 7- 0
vs Colorado State      11-14-06  87-82  WO    DNP     11- 8- 0   2- 1- 0   9- 1- 0   4- 1- 0
vs Gonzaga             11-15-06  69-78   L   0- 0- 0  12- 6- 0    DNP      6- 1- 1   5- 0- 0
TEXAS SOUTHERN         11-20-06  74-50  W    3- 0- 0  13- 5- 1   2- 1- 0   7- 0- 2   7- 7- 0
ALCORN STATE           11-27-06  90-59  W    0- 0- 0   4- 7- 3   4- 3- 1   7- 0- 4   9- 7- 1
GRAMBLING STATE        11-29-06  95-69  W    0- 0- 0   9-11- 3   1- 1- 0  19- 3- 5   6- 2- 0
TEXAS STATE            12-02-06  89-64  W     DNP     18- 6- 0   0- 0- 0   3- 1- 4   6- 2- 0
SOUTH CAROLINA         12-09-06  59-64   L    DNP     14- 7- 0    DNP      3- 0- 2   2- 0- 0
at Syracuse            12-16-06  71-94   L    DNP     10- 5- 0    DNP     31- 2- 1   0- 0- 0
PRAIRIE VIEW A&M       12-22-06 103-61  W    0- 3- 0  20- 4- 3    DNP     10- 2- 4   7- 4- 0
NORTH CAROLINA A&T     12-28-06  91-71  W    0- 1- 0  18- 6- 2    DNP      9- 2- 2   2- 5- 0
DELAWARE STATE         12-30-06  59-56  W     DNP     10- 7- 1    DNP      5- 1- 5   0- 0- 0
CENTENARY              01-02-07  76-63  W     DNP      7- 4- 1    DNP     14- 1- 3   9- 6- 0
at Oklahoma State      01-06-07  77-81   L    DNP     18- 6- 1    DNP     15- 1- 1   0- 4- 0
TEXAS A&M              01-09-07  51-61   L    DNP     19- 9- 1    DNP     10- 2- 2   0- 0- 0
TEXAS TECH             01-13-07  73-70  W     DNP     13-14- 1    DNP      2- 1- 3   2- 0- 0
at Kansas State        01-17-07  60-69   L    DNP      2- 5- 0    DNP      8- 2- 2   7- 4- 0
at Oklahoma            01-20-07  51-91   L   0- 3- 0   4- 4- 0   0- 2- 0   6- 0- 2   2- 3- 0
KANSAS                 01-24-07  56-82   L   2- 0- 0  11-16- 0   1- 2- 0   7- 0- 2   0- 2- 0
at Texas               01-27-07  79-84   L   0- 0- 0   9-13- 2   2- 1- 0   7- 5- 3   4- 3- 0
COLORADO               01-30-07  97-83  W    0- 0- 0  15-12- 0   4- 1- 1  11- 3- 2   2- 1- 0
at Iowa State          02-03-07  58-71   L    DNP     15- 5- 1   0- 1- 0   3- 2- 4  13- 3- 0
OKLAHOMA               02-10-07  64-68   L    DNP     20- 7- 1    DNP      0- 2- 3   2- 0- 0
at Missouri            02-14-07  71-78   L   0- 0- 0  27-12- 0    DNP      5- 2- 3   0- 1- 0
TEXAS                  02-17-07  67-68   L   0- 0- 0  10-11- 0   0- 0- 0  10- 2- 1   4- 4- 1
NEBRASKA               02-21-07  63-59  W    0- 0- 0   9-12- 1   0- 0- 0  15- 3- 1   2- 6- 0
at Texas A&M           02-24-07  87-97   L   0- 0- 0  12- 4- 1   3- 4- 0   6- 7- 3   2- 0- 0
at Texas Tech          02-28-07  74-85   L   0- 0- 0  12- 5- 0  10- 9- 0  13- 1- 4   8- 6- 1
OKLAHOMA STATE         03-03-07  86-82  W     DNP       DNP      8- 6- 1  12- 4- 4   6- 2- 0
vs Missouri            03-08-07  97-83  W    0- 0- 0  12- 5- 1   4- 5- 1   9- 2- 2   0- 0- 0
vs Texas               03-09-07  69-74   L    DNP      8- 4- 0   2- 3- 3   0- 1- 5   2- 0- 0
 
Individual Game-by-Game
                                   2006-07 Baylor Basketball
                      Baylor Individual Game-by-Game (as of Oct 29, 2018)
                                           All games
- #00 Jerrells, Curtis
 - #01 Thiam, Djibril
 - #02 Sims, Carl
 - #05 Dugat, Henry
 - #10 Fields, Patrick
 - #13 Vanttaja, Jari
 - #14 Bruce, Aaron
 - #15 Diene, Mamadou
 - #20 Bush, Tim
 - #22 Hurd, Richard
 - #23 Rogers, Kevin
 - #40 Shepherd, Mark
 - #45 Carter, Tweety
 - #50 Lomers, Josh
 - #TM TEAM