Baylor
Game-by-Game Results
 
|  | Game date |  | Opposing team |  | Score |  | Overall | Big 12 | Pitcher of record | Attend | Time | 
|  | Feb 14, 2025 |  | YOUNGSTOWN STATE | W | 10-3 |  | 1-0-0 | 0-0-0 | Calder (W 1-0) | 1679 | 2:38 | 
|  | Feb 15, 2025 |  | YOUNGSTOWN STATE-1 | W | 16-4 |  | 2-0-0 | 0-0-0 | Bales (W 1-0) | - | 2:38 | 
|  | Feb 15, 2025 |  | YOUNGSTOWN STATE-2 | W | 12-4 |  | 3-0-0 | 0-0-0 | Stasio (W 1-0) | 1952 | 3:16 | 
|  | Feb 18, 2025 |  | UTSA | W | 5-0 |  | 4-0-0 | 0-0-0 | Bailey (W 1-0) | 1537 | 2:57 | 
|  | Feb 21, 2025 |  | GONZAGA | W | 4-0 |  | 5-0-0 | 0-0-0 | Calder (W 2-0) | 1496 | 2:19 | 
|  | Feb 22, 2025 |  | GONZAGA | W | 5-2 |  | 6-0-0 | 0-0-0 | Davenport (W 1-0) | 1605 | 2:36 | 
|  | Feb 23, 2025 |  | GONZAGA |  | 7-8 | L | 6-1-0 | 0-0-0 | Petrowski (L 0-1) | 1615 | 3:37 | 
|  | Feb 25, 2025 |  | SFA | W | 9-4 |  | 7-1-0 | 0-0-0 | Murry (W 1-0) | 1837 | 2:45 | 
|  | Feb 28, 2025 | vs | #8 Oregon State |  | 3-4 | L | 7-2-0 | 0-0-0 | Calder (L 2-1) | 3253 | 2:23 | 
|  | Mar 01, 2025 | vs | Ohio State | W | 8-6 |  | 8-2-0 | 0-0-0 | Stahl (W 1-0) | 5433 | 2:55 | 
|  | Mar 02, 2025 | vs | #25 Auburn |  | 4-7 | L | 8-3-0 | 0-0-0 | Stasio (L 1-1) | 2258 | 3:02 | 
|  | Mar 04, 2025 |  | TARLETON | W | 7-2 |  | 9-3-0 | 0-0-0 | Petrowski (W 1-1) | 1862 | 2:47 | 
|  | Mar 07, 2025 |  | LOYOLA MARYMOUNT | W | 9-4 |  | 10-3-0 | 0-0-0 | Calder (W 3-1) | 1843 | 2:57 | 
|  | Mar 08, 2025 |  | LOYOLA MARYMOUNT | W | 6-3 |  | 11-3-0 | 0-0-0 | Davenport (W 2-0) | 1641 | 3:22 | 
|  | Mar 09, 2025 |  | LOYOLA MARYMOUNT | W | 9-1 |  | 12-3-0 | 0-0-0 | Bailey (W 2-0) | 1709 | 2:42 | 
|  | Mar 11, 2025 |  | SAM HOUSTON | W | 9-2 |  | 13-3-0 | 0-0-0 | Leach (W 1-0) | 2382 | 2:51 | 
| * | Mar 14, 2025 | at | Kansas |  | 1-9 | L | 13-4-0 | 0-1-0 | Calder (L 3-2) | 1628 | 2:40 | 
| * | Mar 15, 2025 | at | Kansas |  | 7-14 | L | 13-5-0 | 0-2-0 | Bales (L 1-1) | 1166 | 3:10 | 
| * | Mar 16, 2025 | at | Kansas | W | 9-7 |  | 14-5-0 | 1-2-0 | Glatch (W 1-0) | 1426 | 3:02 | 
|  | Mar 18, 2025 | at | Texas State | W | 19-3 |  | 15-5-0 | 1-2-0 | Jameson (W 1-0) | 2068 | 3:14 | 
| * | Mar 21, 2025 |  | KANSAS STATE |  | 2-8 | L | 15-6-0 | 1-3-0 | Calder (L 3-3) | 2229 | 2:45 | 
| * | Mar 22, 2025 |  | KANSAS STATE |  | 4-14 | L | 15-7-0 | 1-4-0 | Bales (L 1-2) | 2259 | 3:15 | 
| * | Mar 23, 2025 |  | KANSAS STATE | W | 19-4 |  | 16-7-0 | 2-4-0 | Murry (W 2-0) | 1860 | 2:47 | 
|  | Mar 25, 2025 |  | UT ARLINGTON | W | 13-4 |  | 17-7-0 | 2-4-0 | Bales (W 2-2) | 1920 | 3:11 | 
| * | Mar 28, 2025 | at | #23 Arizona | W | 8-5 |  | 18-7-0 | 3-4-0 | Glatch (W 2-0) | 3426 | 2:49 | 
| * | Mar 29, 2025 | at | #23 Arizona | W | 6-3 |  | 19-7-0 | 4-4-0 | Murry (W 3-0) | 4183 | 2:54 | 
| * | Mar 30, 2025 | at | #23 Arizona |  | 6-11 | L | 19-8-0 | 4-5-0 | Bailey (L 2-1) | 2585 | 2:54 | 
|  | Apr 01, 2025 |  | HCU | W | 3-2 |  | 20-8-0 | 4-5-0 | Glatch (W 3-0) | 1839 | 2:38 | 
| * | Apr 04, 2025 |  | HOUSTON |  | 4-7 | L | 20-9-0 | 4-6-0 | Glatch (L 3-1) | 1752 | 3:11 | 
| * | Apr 05, 2025 |  | HOUSTON | W | 4-3 |  | 21-9-0 | 5-6-0 | Bunch (W 1-0) | 2050 | 2:56 | 
| * | Apr 06, 2025 |  | HOUSTON |  | 2-4 | L | 21-10-0 | 5-7-0 | Stahl (L 1-1) | 1758 | 3:12 | 
|  | Apr 08, 2025 |  | TEXAS STATE |  | 2-6 | L | 21-11-0 | 5-7-0 | Bales (L 2-3) | 2156 | 3:03 | 
| * | Apr 11, 2025 | at | Texas Tech |  | 2-9 | L | 21-12-0 | 5-8-0 | Glatch (L 3-2) | 4019 | 2:45 | 
| * | Apr 12, 2025 | at | Texas Tech | W | 18-4 |  | 22-12-0 | 6-8-0 | Bailey (W 3-1) | 4067 | 3:08 | 
| * | Apr 13, 2025 | at | Texas Tech |  | 8-9 | L | 22-13-0 | 6-9-0 | Davenport (L 2-1) | 3621 | 3:00 | 
|  | Apr 15, 2025 | at | UT Arlington | W | 9-8 |  | 23-13-0 | 6-9-0 | Craig (W 1-0) | 647 | 3:24 | 
| * | Apr 17, 2025 |  | UTAH |  | 1-13 | L | 23-14-0 | 6-10-0 | Calder (L 3-4) | 1715 | 2:49 | 
| * | Apr 18, 2025 |  | UTAH | W | 4-3 |  | 24-14-0 | 7-10-0 | Craig (W 2-0) | 1915 | 2:29 | 
| * | Apr 19, 2025 |  | UTAH | W | 9-0 |  | 25-14-0 | 8-10-0 | Bales (W 3-3) | 1990 | 2:44 | 
|  | Apr 22, 2025 |  | HCU | W | 9-1 |  | 26-14-0 | 8-10-0 | Stasio (W 2-1) | 2051 | 2:45 | 
| * | Apr 25, 2025 | at | TCU |  | 2-7 | L | 26-15-0 | 8-11-0 | Green (L 0-1) | 4873 | 2:52 | 
| * | Apr 26, 2025 | at | TCU |  | 4-8 | L | 26-16-0 | 8-12-0 | Bailey (L 3-2) | 4989 | 3:05 | 
| * | Apr 27, 2025 | at | TCU | W | 6-3 |  | 27-16-0 | 9-12-0 | Davenport (W 3-1) | 4399 | 2:41 | 
|  | Apr 29, 2025 | at | Sam Houston | W | 15-4 |  | 28-16-0 | 9-12-0 | Jameson (W 2-0) | 359 | 3:03 | 
| * | May 02, 2025 |  | ARIZONA STATE | W | 7-4 |  | 29-16-0 | 10-12-0 | Stahl (W 2-1) | 1820 | 3:13 | 
| * | May 03, 2025 |  | ARIZONA STATE |  | 1-4 | L | 29-17-0 | 10-13-0 | Bailey (L 3-3) | 2345 | 2:42 | 
| * | May 04, 2025 |  | ARIZONA STATE |  | 6-8 | L | 29-18-0 | 10-14-0 | Calder (L 3-5) | 2110 | 3:31 | 
|  | May 06, 2025 |  | UTRGV | W | 10-7 |  | 30-18-0 | 10-14-0 | Stasio (W 3-1) | 1871 | 3:03 | 
| * | May 09, 2025 |  | OKLAHOMA STATE |  | 2-7 | L | 30-19-0 | 10-15-0 | Green (L 0-2) | 2240 | 3:03 | 
| * | May 10, 2025 |  | OKLAHOMA STATE |  | 0-4 | L | 30-20-0 | 10-16-0 | Calder (L 3-6) | 2077 | 2:38 | 
| * | May 11, 2025 |  | OKLAHOMA STATE | W | 5-4 |  | 31-20-0 | 11-16-0 | Craig (W 3-0) | 1861 | 3:15 | 
| * | May 15, 2025 | at | UCF | W | 5-4 |  | 32-20-0 | 12-16-0 | Davenport (W 4-1) | 1802 | 2:54 | 
| * | May 16, 2025 | at | UCF | W | 5-4 |  | 33-20-0 | 13-16-0 | Bunch (W 2-0) | 2111 | 3:15 | 
| * | May 17, 2025 | at | UCF |  | 7-11 | L | 33-21-0 | 13-17-0 | Jameson (L 2-1) | 1811 | 3:33 | 
|  | May 21, 2025 | vs | Oklahoma State |  | 3-4 | L | 33-22-0 | 13-17-0 | Davenport (L 4-2) | 0 | 2:54 | 
 
Batting (All games)
|  | Date |  | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | 
|  | Feb 14, 2025 |  | YOUNGSTOWN STATE | 34 | 10 | 13 | 10 | 3 | 0 | 1 | 19 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 27 | 9 | 1 | 9 | .382 | 
|  | Feb 15, 2025 |  | YOUNGSTOWN STATE | 34 | 16 | 16 | 15 | 3 | 1 | 0 | 21 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 21 | 5 | 3 | 7 | .426 | 
|  | Feb 15, 2025 |  | YOUNGSTOWN STATE | 39 | 12 | 17 | 10 | 3 | 1 | 2 | 28 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 27 | 7 | 1 | 12 | .430 | 
|  | Feb 18, 2025 |  | UTSA | 32 | 5 | 9 | 4 | 3 | 0 | 1 | 15 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 27 | 7 | 1 | 8 | .396 | 
|  | Feb 21, 2025 |  | GONZAGA | 28 | 4 | 7 | 3 | 1 | 0 | 0 | 8 | 4 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 8 | 27 | 12 | 0 | 8 | .371 | 
|  | Feb 22, 2025 |  | GONZAGA | 31 | 5 | 8 | 5 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 12 | 0 | 8 | .354 | 
|  | Feb 23, 2025 |  | GONZAGA | 35 | 7 | 10 | 7 | 0 | 1 | 1 | 15 | 7 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 6 | 30 | 14 | 4 | 11 | .343 | 
|  | Feb 25, 2025 |  | SFA | 30 | 9 | 10 | 8 | 2 | 0 | 0 | 12 | 10 | 0 | 5 | 0 | 2 | 0 | 2 | 1 | 5 | 27 | 14 | 2 | 11 | .342 | 
|  | Feb 28, 2025 | vs | Oregon State | 31 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 5 | 0 | 5 | .320 | 
|  | Mar 01, 2025 | vs | Ohio State | 33 | 8 | 9 | 8 | 2 | 0 | 2 | 17 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 27 | 6 | 2 | 6 | .315 | 
|  | Mar 02, 2025 | vs | Auburn | 35 | 4 | 9 | 4 | 2 | 0 | 2 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 27 | 11 | 0 | 8 | .309 | 
|  | Mar 04, 2025 |  | TARLETON | 32 | 7 | 9 | 7 | 2 | 0 | 0 | 11 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 27 | 10 | 1 | 10 | .307 | 
|  | Mar 07, 2025 |  | LOYOLA MARYMOUNT | 37 | 9 | 13 | 9 | 2 | 1 | 4 | 29 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 27 | 6 | 2 | 13 | .311 | 
|  | Mar 08, 2025 |  | LOYOLA MARYMOUNT | 31 | 6 | 7 | 6 | 3 | 0 | 0 | 10 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 10 | 2 | 14 | .305 | 
|  | Mar 09, 2025 |  | LOYOLA MARYMOUNT | 30 | 9 | 8 | 7 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 27 | 10 | 1 | 5 | .303 | 
|  | Mar 11, 2025 |  | SAM HOUSTON | 37 | 9 | 14 | 7 | 4 | 0 | 1 | 21 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 8 | 27 | 7 | 0 | 8 | .308 | 
| * | Mar 14, 2025 | at | Kansas | 31 | 1 | 5 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 10 | 1 | 5 | .300 | 
| * | Mar 15, 2025 | at | Kansas | 39 | 7 | 12 | 7 | 1 | 0 | 3 | 22 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 24 | 8 | 1 | 11 | .301 | 
| * | Mar 16, 2025 | at | Kansas | 39 | 9 | 12 | 9 | 4 | 0 | 0 | 16 | 8 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 13 | 27 | 10 | 0 | 13 | .301 | 
|  | Mar 18, 2025 | at | Texas State | 32 | 19 | 11 | 18 | 2 | 1 | 3 | 24 | 11 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 21 | 7 | 1 | 6 | .303 | 
| * | Mar 21, 2025 |  | KANSAS STATE | 34 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 27 | 9 | 2 | 11 | .300 | 
| * | Mar 22, 2025 |  | KANSAS STATE | 33 | 4 | 9 | 4 | 2 | 0 | 2 | 17 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 11 | 27 | 9 | 1 | 6 | .299 | 
| * | Mar 23, 2025 |  | KANSAS STATE | 34 | 19 | 16 | 18 | 4 | 0 | 2 | 26 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 21 | 3 | 0 | 9 | .306 | 
|  | Mar 25, 2025 |  | UT ARLINGTON | 37 | 13 | 13 | 12 | 4 | 1 | 1 | 22 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 27 | 7 | 0 | 10 | .308 | 
| * | Mar 28, 2025 | at | Arizona | 37 | 8 | 10 | 8 | 2 | 0 | 1 | 15 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 9 | 0 | 8 | .307 | 
| * | Mar 29, 2025 | at | Arizona | 33 | 6 | 7 | 5 | 0 | 1 | 0 | 9 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 8 | 27 | 11 | 1 | 4 | .303 | 
| * | Mar 30, 2025 | at | Arizona | 41 | 6 | 13 | 6 | 4 | 0 | 0 | 17 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 24 | 8 | 0 | 12 | .304 | 
|  | Apr 01, 2025 |  | HCU | 31 | 3 | 9 | 3 | 2 | 0 | 1 | 14 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 27 | 11 | 3 | 7 | .303 | 
| * | Apr 04, 2025 |  | HOUSTON | 30 | 4 | 5 | 4 | 0 | 0 | 0 | 5 | 3 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 13 | 27 | 11 | 2 | 7 | .299 | 
| * | Apr 05, 2025 |  | HOUSTON | 31 | 4 | 8 | 4 | 4 | 0 | 0 | 12 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | 27 | 11 | 3 | 12 | .298 | 
| * | Apr 06, 2025 |  | HOUSTON | 35 | 2 | 9 | 2 | 0 | 1 | 0 | 11 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 12 | 27 | 14 | 1 | 11 | .296 | 
|  | Apr 08, 2025 |  | TEXAS STATE | 32 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 27 | 4 | 2 | 4 | .293 | 
| * | Apr 11, 2025 | at | Texas Tech | 33 | 2 | 8 | 2 | 3 | 0 | 0 | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 24 | 7 | 2 | 6 | .292 | 
| * | Apr 12, 2025 | at | Texas Tech | 49 | 18 | 21 | 18 | 4 | 0 | 4 | 37 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 12 | 1 | 10 | .297 | 
| * | Apr 13, 2025 | at | Texas Tech | 38 | 8 | 12 | 7 | 3 | 0 | 1 | 18 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 24 | 11 | 1 | 8 | .298 | 
|  | Apr 15, 2025 | at | UT Arlington | 43 | 9 | 14 | 7 | 5 | 0 | 1 | 22 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 30 | 8 | 0 | 7 | .299 | 
| * | Apr 17, 2025 |  | UTAH | 31 | 1 | 7 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 27 | 8 | 0 | 7 | .297 | 
| * | Apr 18, 2025 |  | UTAH | 31 | 4 | 9 | 4 | 1 | 1 | 2 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 27 | 13 | 1 | 5 | .297 | 
| * | Apr 19, 2025 |  | UTAH | 31 | 9 | 10 | 9 | 1 | 1 | 3 | 22 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 27 | 13 | 1 | 8 | .298 | 
|  | Apr 22, 2025 |  | HCU | 37 | 9 | 13 | 7 | 2 | 0 | 2 | 21 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 27 | 9 | 0 | 10 | .299 | 
| * | Apr 25, 2025 | at | TCU | 31 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 24 | 11 | 2 | 5 | .296 | 
| * | Apr 26, 2025 | at | TCU | 32 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 24 | 10 | 1 | 6 | .294 | 
| * | Apr 27, 2025 | at | TCU | 35 | 6 | 11 | 6 | 2 | 1 | 0 | 15 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 27 | 6 | 0 | 6 | .294 | 
|  | Apr 29, 2025 | at | Sam Houston | 34 | 15 | 12 | 14 | 1 | 0 | 1 | 16 | 9 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 8 | 27 | 10 | 1 | 8 | .295 | 
| * | May 02, 2025 |  | ARIZONA STATE | 34 | 7 | 8 | 4 | 2 | 0 | 0 | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 27 | 9 | 2 | 11 | .294 | 
| * | May 03, 2025 |  | ARIZONA STATE | 28 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 27 | 14 | 2 | 6 | .291 | 
| * | May 04, 2025 |  | ARIZONA STATE | 36 | 6 | 10 | 6 | 3 | 0 | 1 | 16 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11 | 27 | 15 | 2 | 13 | .291 | 
|  | May 06, 2025 |  | UTRGV | 32 | 10 | 9 | 10 | 0 | 0 | 1 | 12 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 8 | 27 | 12 | 0 | 7 | .291 | 
| * | May 09, 2025 |  | OKLAHOMA STATE | 33 | 2 | 8 | 2 | 3 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 27 | 8 | 1 | 9 | .290 | 
| * | May 10, 2025 |  | OKLAHOMA STATE | 28 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | 27 | 14 | 3 | 7 | .287 | 
| * | May 11, 2025 |  | OKLAHOMA STATE | 36 | 5 | 11 | 3 | 3 | 0 | 0 | 14 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 30 | 10 | 0 | 8 | .288 | 
| * | May 15, 2025 | at | UCF | 27 | 5 | 5 | 3 | 1 | 0 | 1 | 9 | 6 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 6 | 27 | 13 | 1 | 5 | .286 | 
| * | May 16, 2025 | at | UCF | 34 | 5 | 10 | 5 | 3 | 0 | 1 | 16 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 27 | 10 | 2 | 10 | .286 | 
| * | May 17, 2025 | at | UCF | 37 | 7 | 13 | 7 | 0 | 0 | 5 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 24 | 7 | 2 | 9 | .288 | 
|  | May 21, 2025 | vs | Oklahoma State | 34 | 3 | 7 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 24 | 4 | 2 | 7 | .286 | 
|  | Totals |  |  | 1862 | 370 | 533 | 338 | 110 | 11 | 51 | 818 | 272 | 5 | 59 | 20 | 55 | 23 | 19 | 36 | 441 | 1446 | 521 | 65 | 457 | .286 | 
Pitching (All games)
|  | Date |  | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | 
|  | Feb 14, 2025 |  | YOUNGSTOWN STATE | 9.0 | 8 | 3 | 3 | 1 | 14 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 10-3 | 1 | 0 | 1 | 3.00 | 
|  | Feb 15, 2025 |  | YOUNGSTOWN STATE | 7.0 | 3 | 4 | 2 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-4 | 2 | 0 | 2 | 2.81 | 
|  | Feb 15, 2025 |  | YOUNGSTOWN STATE | 9.0 | 7 | 4 | 4 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-4 | 3 | 0 | 2 | 3.24 | 
|  | Feb 18, 2025 |  | UTSA | 9.0 | 8 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5-0 | 4 | 0 | 2 | 2.38 | 
|  | Feb 21, 2025 |  | GONZAGA | 9.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 5 | 0 | 3 | 1.88 | 
|  | Feb 22, 2025 |  | GONZAGA | 9.0 | 5 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-2 | 6 | 0 | 4 | 1.90 | 
|  | Feb 23, 2025 |  | GONZAGA | 10.0 | 13 | 8 | 6 | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7-8 | 6 | 1 | 4 | 2.47 | 
|  | Feb 25, 2025 |  | SFA | 9.0 | 4 | 4 | 0 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 9-4 | 7 | 1 | 4 | 2.15 | 
|  | Feb 28, 2025 | vs | Oregon State | 8.0 | 5 | 4 | 4 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 7 | 2 | 4 | 2.39 | 
|  | Mar 01, 2025 | vs | Ohio State | 9.0 | 7 | 6 | 5 | 4 | 7 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 8-6 | 8 | 2 | 5 | 2.66 | 
|  | Mar 02, 2025 | vs | Auburn | 9.0 | 11 | 7 | 7 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4-7 | 8 | 3 | 5 | 3.06 | 
|  | Mar 04, 2025 |  | TARLETON | 9.0 | 4 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7-2 | 9 | 3 | 5 | 2.97 | 
|  | Mar 07, 2025 |  | LOYOLA MARYMOUNT | 9.0 | 6 | 4 | 3 | 1 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9-4 | 10 | 3 | 5 | 2.97 | 
|  | Mar 08, 2025 |  | LOYOLA MARYMOUNT | 9.0 | 10 | 3 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 11 | 3 | 6 | 2.98 | 
|  | Mar 09, 2025 |  | LOYOLA MARYMOUNT | 9.0 | 5 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9-1 | 12 | 3 | 6 | 2.84 | 
|  | Mar 11, 2025 |  | SAM HOUSTON | 9.0 | 9 | 2 | 2 | 2 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9-2 | 13 | 3 | 6 | 2.79 | 
| * | Mar 14, 2025 | at | Kansas | 8.0 | 9 | 9 | 9 | 7 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1-9 | 13 | 4 | 6 | 3.18 | 
| * | Mar 15, 2025 | at | Kansas | 8.0 | 16 | 14 | 14 | 8 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 7-14 | 13 | 5 | 6 | 3.82 | 
| * | Mar 16, 2025 | at | Kansas | 9.0 | 6 | 7 | 7 | 5 | 10 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 9-7 | 14 | 5 | 7 | 3.99 | 
|  | Mar 18, 2025 | at | Texas State | 7.0 | 7 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19-3 | 15 | 5 | 7 | 3.98 | 
| * | Mar 21, 2025 |  | KANSAS STATE | 9.0 | 7 | 8 | 7 | 2 | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2-8 | 15 | 6 | 7 | 4.13 | 
| * | Mar 22, 2025 |  | KANSAS STATE | 9.0 | 16 | 14 | 13 | 9 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4-14 | 15 | 7 | 7 | 4.55 | 
| * | Mar 23, 2025 |  | KANSAS STATE | 7.0 | 7 | 4 | 4 | 1 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19-4 | 16 | 7 | 7 | 4.57 | 
|  | Mar 25, 2025 |  | UT ARLINGTON | 9.0 | 9 | 4 | 4 | 5 | 9 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 13-4 | 17 | 7 | 7 | 4.54 | 
| * | Mar 28, 2025 | at | Arizona | 9.0 | 11 | 5 | 5 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8-5 | 18 | 7 | 8 | 4.56 | 
| * | Mar 29, 2025 | at | Arizona | 9.0 | 5 | 3 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-3 | 19 | 7 | 9 | 4.46 | 
| * | Mar 30, 2025 | at | Arizona | 8.0 | 15 | 11 | 11 | 3 | 5 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6-11 | 19 | 8 | 9 | 4.73 | 
|  | Apr 01, 2025 |  | HCU | 9.0 | 8 | 2 | 1 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-2 | 20 | 8 | 9 | 4.59 | 
| * | Apr 04, 2025 |  | HOUSTON | 9.0 | 8 | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4-7 | 20 | 9 | 9 | 4.50 | 
| * | Apr 05, 2025 |  | HOUSTON | 9.0 | 3 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 21 | 9 | 9 | 4.34 | 
