Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Kemp, Tyriq | .358 | 55-55 | 201 | 48 | 72 | 14 | 1 | 7 | 41 | 32 | 3 | 27 | 9-13 |
Sanders, Travis | .335 | 47-43 | 164 | 44 | 55 | 9 | 1 | 8 | 25 | 23 | 4 | 52 | 8-11 |
Jordan, Wesley | .308 | 50-50 | 195 | 36 | 60 | 18 | 1 | 10 | 41 | 25 | 4 | 41 | 3-4 |
Simmons, Hunter | .307 | 54-54 | 205 | 29 | 63 | 15 | 1 | 3 | 36 | 17 | 14 | 60 | 2-2 |
Riebock, Pearson | .306 | 50-48 | 183 | 30 | 56 | 12 | 3 | 3 | 32 | 31 | 1 | 52 | 6-8 |
Apodaca, Enzo | .289 | 55-55 | 225 | 56 | 65 | 14 | 3 | 6 | 34 | 28 | 11 | 27 | 3-5 |
Johnson, Ty | .261 | 53-53 | 176 | 30 | 46 | 7 | 1 | 1 | 31 | 35 | 5 | 41 | 11-12 |
Little, Jack | .219 | 47-41 | 155 | 34 | 34 | 8 | 0 | 6 | 30 | 24 | 4 | 57 | 6-9 |
---------- | |||||||||||||
Castle, Cortlan | .279 | 36-32 | 104 | 13 | 29 | 7 | 0 | 1 | 17 | 19 | 1 | 15 | 4-7 |
Brzozowski, Gavin | .246 | 27-15 | 65 | 17 | 16 | 2 | 0 | 2 | 12 | 14 | 0 | 16 | 2-2 |
Kennett, JJ | .243 | 28-23 | 74 | 13 | 18 | 1 | 0 | 2 | 21 | 12 | 5 | 14 | 2-2 |
Bergman, Caleb | .222 | 25-0 | 9 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 1-1 |
Teplanszky, Hunter | .167 | 18-11 | 36 | 4 | 6 | 1 | 0 | 0 | 7 | 7 | 0 | 10 | 1-2 |
Youens, John | .158 | 11-4 | 19 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | 6 | 0-0 |
Pendergrass, Will | .157 | 25-11 | 51 | 9 | 8 | 1 | 0 | 1 | 7 | 3 | 0 | 17 | 1-1 |
Totals | .286 | 55-55 | 1862 | 370 | 533 | 110 | 11 | 51 | 338 | 272 | 55 | 441 | 59-79 |
Opponents | .251 | 55-55 | 1861 | 288 | 468 | 82 | 9 | 52 | 266 | 173 | 40 | 444 | 38-50 |
LOB - Team (457), Opp (376). DPs turned - Team (38), Opp (46). CI - Team (0), Opp (5). IBB - Team (5), Riebock 3, Kemp 2, Opp (3). Picked off - Kemp 2, Bergman, C. 1, Castle 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Calder, Ethan | 5.18 | 3-6 | 15-15 | 0 | 0/1 | 0 | 73.0 | 75 | 45 | 42 | 18 | 64 |
---------- | ||||||||||||
Bergman, Brayden | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 |
Craig, Gabe | 0.56 | 3-0 | 24-0 | 0 | 0/1 | 10 | 32.0 | 13 | 3 | 2 | 3 | 51 |
Glatch, Will | 1.17 | 3-2 | 16-0 | 0 | 0/1 | 1 | 23.0 | 15 | 10 | 3 | 6 | 23 |
Murry, Grayson | 2.19 | 3-0 | 18-0 | 0 | 0/1 | 2 | 24.2 | 15 | 6 | 6 | 10 | 24 |
Bunch, Caleb | 3.23 | 2-0 | 20-0 | 0 | 0/1 | 2 | 39.0 | 35 | 16 | 14 | 8 | 30 |
Davenport, Lucas | 4.25 | 4-2 | 16-0 | 0 | 0/0 | 0 | 42.1 | 47 | 29 | 20 | 12 | 34 |
Bailey, Carson | 4.89 | 3-3 | 13-12 | 0 | 0/1 | 0 | 53.1 | 49 | 38 | 29 | 21 | 56 |
Green, Mason | 4.91 | 0-2 | 7-7 | 0 | 0/1 | 0 | 18.1 | 15 | 11 | 10 | 8 | 12 |
Jameson, Caleb | 5.02 | 2-1 | 14-7 | 0 | 0/1 | 0 | 28.2 | 34 | 19 | 16 | 11 | 25 |
Teplanszky, Hunter | 5.06 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 1 | 3 | 3 | 3 | 4 |
Petrowski, Andrew | 5.14 | 1-1 | 15-0 | 0 | 0/0 | 0 | 14.0 | 19 | 10 | 8 | 8 | 12 |
Hail, Patrick | 5.91 | 0-0 | 17-0 | 0 | 0/0 | 0 | 21.1 | 18 | 14 | 14 | 10 | 13 |
Clewett, Camden | 6.23 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 2 | 3 | 3 | 5 | 3 |
Bales, Bryson | 6.25 | 3-3 | 15-7 | 0 | 0/1 | 0 | 36.0 | 41 | 27 | 25 | 21 | 33 |
Ruais, RJ | 6.35 | 0-0 | 14-0 | 0 | 0/1 | 0 | 11.1 | 13 | 8 | 8 | 8 | 10 |
Stahl, Stefan | 6.75 | 2-1 | 15-4 | 0 | 0/1 | 1 | 18.2 | 23 | 17 | 14 | 6 | 13 |
Stasio, Cole | 7.12 | 3-1 | 15-3 | 0 | 0/0 | 0 | 30.1 | 46 | 24 | 24 | 10 | 32 |
Leach, Drew | 8.44 | 1-0 | 6-0 | 0 | 0/0 | 0 | 5.1 | 7 | 5 | 5 | 4 | 3 |
Totals | 4.52 | 33-22 | 55-55 | 0 | 3/3 | 16 | 482.0 | 468 | 288 | 242 | 173 | 444 |
Opponents | 5.65 | 22-33 | 55-55 | 0 | 1/1 | 10 | 469.2 | 533 | 370 | 295 | 272 | 441 |
PB - Team (8), Castle 6, Kennett 2, Opp (5). Pickoffs - Team (3), Craig 1, Bunch 1, Stahl 1, Opp (4). SBA/ATT - Castle (20-29), Kennett (18-20), Bailey (11-11), Calder (6-7), Stasio (3-5), Davenport (5-5), Murry (1-3), Jameson (2-3), Bunch (1-3), Hail (2-2), Petrowski (1-2), Bales (1-2), Stahl (2-2), Craig (2-2), Glatch (0-1), Leach (0-1), Green (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Youens, John | 41 | 37 | 4 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
Calder, Ethan | 9 | 1 | 8 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Bergman, Caleb | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Stahl, Stefan | 5 | 1 | 4 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Murry, Grayson | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Glatch, Will | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Hail, Patrick | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Leach, Drew | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Castle, Cortlan | 294 | 266 | 27 | 1 | .997 | 0 | 20 | 9 | .690 | 6 | 0 |
Kennett, JJ | 191 | 180 | 10 | 1 | .995 | 0 | 18 | 2 | .900 | 2 | 0 |
Johnson, Ty | 141 | 138 | 2 | 1 | .993 | 0 | 0 | 0 | .000 | 0 | 0 |
Pendergrass, Will | 102 | 98 | 3 | 1 | .990 | 11 | 0 | 0 | .000 | 0 | 0 |
Brzozowski, Gavin | 84 | 79 | 4 | 1 | .988 | 3 | 0 | 0 | .000 | 0 | 0 |
Apodaca, Enzo | 102 | 96 | 4 | 2 | .980 | 2 | 0 | 0 | .000 | 0 | 0 |
Little, Jack | 325 | 293 | 25 | 7 | .978 | 22 | 0 | 0 | .000 | 0 | 0 |
Kemp, Tyriq | 236 | 69 | 158 | 9 | .962 | 27 | 0 | 0 | .000 | 0 | 0 |
Jordan, Wesley | 72 | 69 | 0 | 3 | .958 | 0 | 0 | 0 | .000 | 0 | 0 |
Sanders, Travis | 193 | 61 | 122 | 10 | .948 | 19 | 0 | 0 | .000 | 0 | 0 |
Teplanszky, Hunter | 34 | 8 | 24 | 2 | .941 | 2 | 0 | 0 | .000 | 0 | 0 |
Bunch, Caleb | 10 | 3 | 6 | 1 | .900 | 0 | 1 | 2 | .333 | 0 | 0 |
Riebock, Pearson | 132 | 32 | 85 | 15 | .886 | 11 | 0 | 0 | .000 | 0 | 0 |
Davenport, Lucas | 8 | 2 | 5 | 1 | .875 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Craig, Gabe | 7 | 2 | 4 | 1 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Bales, Bryson | 8 | 1 | 5 | 2 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
Petrowski, Andrew | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
Jameson, Caleb | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
Stasio, Cole | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 2 | .600 | 0 | 0 |
Bailey, Carson | 9 | 0 | 5 | 4 | .556 | 1 | 11 | 0 | 1.000 | 0 | 0 |
Green, Mason | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Bergman, Brayden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Ruais, RJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Simmons, Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Clewett, Camden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 2032 | 1446 | 521 | 65 | .968 | 38 | 38 | 12 | .760 | 8 | 0 |
Opponents | 1975 | 1409 | 483 | 83 | .958 | 46 | 59 | 20 | .747 | 5 | 5 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Baylor | 34 | 43 | 47 | 47 | 43 | 59 | 42 | 34 | 19 | 2 | 370 | Opponents | 31 | 33 | 41 | 43 | 37 | 31 | 25 | 33 | 13 | 1 | 288 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-3 | 0-6 | 1-2 | 3-4 | 5-0 | 3-2 | 2-3 | 2-1 | 8-0 | 9-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 2-0 | 4-0 | 7-0 | 12-5 | 1-0 | 1-1 | 2-4 | 1-4 | 0-3 | 0-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-5 | 20-4 | 25-5 | 24-4 | 27-3 | 27-2 | 25-1 | 27-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-6 | 6-14 | 3-15 | 5-17 | 5-19 | 3-18 | 2-20 | 1-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-11 | 7-4 | 5-2 | 4-1 | 1-0 | 3-2 | 3-1 | 2-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 6 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 60976 | 32 | 1905 |
AWAY | 60124 | 22 | 2732 |
TOTAL | 121100 | 54 | 2242 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Kemp, Tyriq | .389 | 30-30 | 113 | 23 | 44 | 7 | 1 | 5 | 23 | 16 | 1 | 15 | 5-7 |
Sanders, Travis | .318 | 29-29 | 110 | 28 | 35 | 6 | 1 | 5 | 17 | 16 | 3 | 36 | 5-6 |
Riebock, Pearson | .296 | 30-30 | 115 | 17 | 34 | 6 | 0 | 2 | 14 | 16 | 1 | 35 | 4-5 |
Jordan, Wesley | .287 | 30-30 | 115 | 20 | 33 | 11 | 0 | 5 | 20 | 14 | 4 | 28 | 1-1 |
Apodaca, Enzo | .270 | 30-30 | 126 | 23 | 34 | 9 | 2 | 1 | 9 | 16 | 3 | 15 | 2-4 |
Johnson, Ty | .247 | 29-29 | 93 | 14 | 23 | 5 | 0 | 0 | 10 | 17 | 5 | 24 | 5-6 |
Simmons, Hunter | .219 | 30-30 | 114 | 11 | 25 | 5 | 1 | 2 | 19 | 9 | 6 | 38 | 0-0 |
Little, Jack | .159 | 23-20 | 69 | 9 | 11 | 3 | 0 | 3 | 10 | 10 | 2 | 31 | 2-3 |
---------- | |||||||||||||
Castle, Cortlan | .295 | 19-18 | 61 | 5 | 18 | 4 | 0 | 0 | 6 | 9 | 0 | 10 | 2-4 |
Brzozowski, Gavin | .222 | 11-2 | 18 | 3 | 4 | 1 | 0 | 1 | 6 | 3 | 0 | 2 | 0-0 |
Kennett, JJ | .211 | 13-12 | 38 | 3 | 8 | 1 | 0 | 1 | 12 | 5 | 0 | 6 | 0-0 |
Bergman, Caleb | .200 | 14-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
Pendergrass, Will | .188 | 14-7 | 32 | 7 | 6 | 1 | 0 | 1 | 5 | 2 | 0 | 14 | 1-1 |
Youens, John | .000 | 5-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
Teplanszky, Hunter | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Totals | .270 | 30-30 | 1021 | 164 | 276 | 59 | 5 | 26 | 151 | 134 | 25 | 263 | 27-37 |
Opponents | .276 | 30-30 | 1033 | 195 | 285 | 52 | 6 | 34 | 180 | 109 | 24 | 208 | 31-37 |
LOB - Team (248), Opp (213). DPs turned - Team (20), Opp (26). CI - Team (0), Opp (2). IBB - Team (2), Riebock 2, Opp (1). Picked off - Kemp 1, Bergman, C. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Bailey, Carson | 6.32 | 1-3 | 8-8 | 0 | 0/0 | 0 | 37.0 | 40 | 31 | 26 | 16 | 34 |
Calder, Ethan | 6.50 | 0-5 | 10-10 | 0 | 0/0 | 0 | 45.2 | 58 | 36 | 33 | 14 | 35 |
---------- | ||||||||||||
Teplanszky, Hunter | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
Craig, Gabe | 0.49 | 2-0 | 12-0 | 0 | 0/0 | 6 | 18.1 | 7 | 1 | 1 | 1 | 31 |
Glatch, Will | 1.74 | 2-2 | 8-0 | 0 | 0/1 | 0 | 10.1 | 8 | 9 | 2 | 5 | 7 |
Bunch, Caleb | 3.33 | 2-0 | 10-0 | 0 | 0/0 | 1 | 24.1 | 16 | 10 | 9 | 6 | 22 |
Murry, Grayson | 3.38 | 2-0 | 10-0 | 0 | 0/1 | 1 | 16.0 | 13 | 6 | 6 | 9 | 9 |
Jameson, Caleb | 4.50 | 0-1 | 5-2 | 0 | 0/0 | 0 | 12.0 | 18 | 9 | 6 | 5 | 9 |
Leach, Drew | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 1 |
Ruais, RJ | 4.76 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 3 | 3 | 3 | 5 | 5 |
Davenport, Lucas | 4.91 | 2-1 | 11-0 | 0 | 0/0 | 0 | 29.1 | 37 | 20 | 16 | 8 | 19 |
Green, Mason | 5.19 | 0-2 | 6-6 | 0 | 0/1 | 0 | 17.1 | 14 | 11 | 10 | 7 | 9 |
Stahl, Stefan | 8.53 | 1-1 | 5-2 | 0 | 0/0 | 0 | 6.1 | 12 | 9 | 6 | 3 | 4 |
Hail, Patrick | 10.32 | 0-0 | 9-0 | 0 | 0/0 | 0 | 11.1 | 12 | 13 | 13 | 7 | 6 |
Stasio, Cole | 11.74 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.2 | 16 | 10 | 10 | 3 | 7 |
Bales, Bryson | 12.41 | 1-2 | 7-2 | 0 | 0/1 | 0 | 12.1 | 19 | 18 | 17 | 11 | 9 |
Petrowski, Andrew | 14.40 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.0 | 10 | 8 | 8 | 7 | 1 |
Totals | 5.62 | 13-17 | 30-30 | 0 | 1/1 | 8 | 261.0 | 285 | 195 | 163 | 109 | 208 |
Opponents | 4.68 | 17-13 | 30-30 | 0 | 1/1 | 6 | 263.2 | 276 | 164 | 137 | 134 | 263 |
PB - Team (4), Castle 3, Kennett 1, Opp (3). Pickoffs - Team (1), Craig 1, Opp (2).SBA/ATT - Castle (18-23), Kennett (13-14), Bailey (8-8), Calder (6-7), Davenport (4-4), Murry (1-3), Jameson (2-2), Hail (2-2), Bunch (1-2), Stahl (2-2), Stasio (1-2), Craig (2-2), Green (1-1), Glatch (0-1), Bales (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Johnson, Ty | 81 | 80 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Youens, John | 22 | 19 | 3 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
Calder, Ethan | 7 | 1 | 6 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Teplanszky, Hunter | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Bergman, Caleb | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Murry, Grayson | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Craig, Gabe | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Glatch, Will | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Petrowski, Andrew | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Hail, Patrick | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Stasio, Cole | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Leach, Drew | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Stahl, Stefan | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Little, Jack | 188 | 182 | 5 | 1 | .995 | 8 | 0 | 0 | .000 | 0 | 0 |
Castle, Cortlan | 151 | 135 | 15 | 1 | .993 | 0 | 18 | 5 | .783 | 3 | 0 |
Kennett, JJ | 84 | 79 | 4 | 1 | .988 | 0 | 13 | 1 | .929 | 1 | 0 |
Pendergrass, Will | 64 | 61 | 2 | 1 | .984 | 6 | 0 | 0 | .000 | 0 | 0 |
Apodaca, Enzo | 54 | 51 | 2 | 1 | .981 | 1 | 0 | 0 | .000 | 0 | 0 |
Kemp, Tyriq | 134 | 40 | 90 | 4 | .970 | 13 | 0 | 0 | .000 | 0 | 0 |
Sanders, Travis | 143 | 47 | 91 | 5 | .965 | 16 | 0 | 0 | .000 | 0 | 0 |
Brzozowski, Gavin | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 0 | .000 | 0 | 0 |
Jordan, Wesley | 44 | 41 | 0 | 3 | .932 | 0 | 0 | 0 | .000 | 0 | 0 |
Riebock, Pearson | 87 | 17 | 59 | 11 | .874 | 6 | 0 | 0 | .000 | 0 | 0 |
Bunch, Caleb | 6 | 3 | 2 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
Davenport, Lucas | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Bailey, Carson | 6 | 0 | 3 | 3 | .500 | 1 | 8 | 0 | 1.000 | 0 | 0 |
Bales, Bryson | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jameson, Caleb | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Green, Mason | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Simmons, Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Ruais, RJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1123 | 783 | 304 | 36 | .968 | 20 | 31 | 6 | .838 | 4 | 0 |
Opponents | 1078 | 791 | 253 | 34 | .968 | 26 | 27 | 10 | .730 | 3 | 2 |