Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Apodaca, Enzo | .333 | 53-53 | 210 | 46 | 70 | 14 | 3 | 6 | 42 | 21 | 12 | 19 | 2-4 |
Jordan, Wesley | .331 | 40-37 | 133 | 34 | 44 | 11 | 1 | 9 | 32 | 23 | 8 | 33 | 4-4 |
Johnson, Ty | .313 | 49-49 | 198 | 46 | 62 | 8 | 3 | 2 | 20 | 20 | 6 | 40 | 10-12 |
Teplanszky, Hunter | .273 | 53-50 | 187 | 25 | 51 | 8 | 0 | 5 | 32 | 27 | 6 | 58 | 2-2 |
Castle, Cortlan | .273 | 43-37 | 132 | 21 | 36 | 7 | 0 | 0 | 24 | 8 | 4 | 21 | 3-4 |
Altman, Daniel | .240 | 47-45 | 167 | 28 | 40 | 7 | 1 | 2 | 33 | 22 | 4 | 41 | 2-6 |
Kemp, Tyriq | .238 | 53-51 | 160 | 25 | 38 | 8 | 0 | 2 | 18 | 25 | 4 | 37 | 5-9 |
---------- | |||||||||||||
Brzozowski, Gavin | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
Simmons, Hunter | .353 | 5-5 | 17 | 3 | 6 | 2 | 1 | 1 | 6 | 2 | 0 | 5 | 0-0 |
Caley, Harrison | .351 | 15-11 | 37 | 8 | 13 | 1 | 1 | 3 | 11 | 4 | 1 | 9 | 1-3 |
Posey, Cole | .315 | 35-26 | 111 | 26 | 35 | 5 | 1 | 5 | 20 | 13 | 1 | 17 | 1-1 |
Mazoch, Zach | .299 | 30-20 | 77 | 10 | 23 | 3 | 0 | 2 | 17 | 13 | 2 | 20 | 0-1 |
Bergman, Caleb | .255 | 30-13 | 47 | 9 | 12 | 1 | 0 | 0 | 2 | 8 | 1 | 8 | 5-5 |
Pendergrass, Will | .238 | 19-16 | 63 | 9 | 15 | 5 | 0 | 2 | 10 | 4 | 3 | 18 | 0-0 |
Ruais, RJ | .222 | 6-2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0-0 |
Fletcher, Kade | .200 | 27-16 | 60 | 9 | 12 | 4 | 1 | 0 | 7 | 7 | 4 | 26 | 2-3 |
Greer, Mason | .193 | 35-26 | 109 | 13 | 21 | 5 | 0 | 2 | 13 | 8 | 3 | 27 | 0-1 |
Buchanan, Brayden | .159 | 23-12 | 44 | 6 | 7 | 1 | 1 | 0 | 0 | 8 | 2 | 11 | 2-2 |
Johnson, Jack | .100 | 12-2 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0-0 |
Womack, Chase | .091 | 12-5 | 22 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 8 | 0-0 |
Martinez, Ryan | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
Totals | .273 | 53-53 | 1797 | 323 | 491 | 90 | 13 | 42 | 291 | 222 | 62 | 409 | 39-57 |
Opponents | .284 | 53-53 | 1822 | 389 | 518 | 94 | 17 | 62 | 359 | 264 | 76 | 450 | 50-68 |
LOB - Team (424), Opp (428). DPs turned - Team (46), Opp (39). CI - Team (1), Castle 1, Opp (1). IBB - Team (4), Jordan 2, Greer 1, Apodaca 1, Opp (8). Picked off - Johnson, T. 3, Kemp 2, Apodaca 2, Teplanszky 1, Womack 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Calder, Ethan | 3.23 | 5-3 | 21-3 | 0 | 0/0 | 2 | 55.2 | 50 | 22 | 20 | 12 | 41 |
Marriott, Mason | 5.94 | 3-7 | 14-14 | 0 | 0/0 | 0 | 69.2 | 75 | 51 | 46 | 37 | 65 |
---------- | ||||||||||||
Craig, Gabe | 3.09 | 1-0 | 14-0 | 0 | 0/0 | 0 | 11.2 | 8 | 5 | 4 | 11 | 17 |
Ruais, RJ | 5.45 | 2-0 | 22-2 | 0 | 0/0 | 0 | 34.2 | 40 | 26 | 21 | 18 | 34 |
Matheson, Jared | 5.68 | 1-1 | 10-6 | 0 | 0/0 | 0 | 19.0 | 12 | 13 | 12 | 14 | 20 |
Golomb, Grant | 6.05 | 0-1 | 15-0 | 0 | 0/0 | 1 | 19.1 | 15 | 16 | 13 | 7 | 19 |
Andrade, Kobe | 6.55 | 0-2 | 23-0 | 0 | 0/0 | 2 | 33.0 | 38 | 32 | 24 | 15 | 33 |
Leach, Drew | 6.66 | 2-1 | 21-0 | 0 | 0/0 | 0 | 25.2 | 31 | 21 | 19 | 18 | 28 |
McKinney, Collin | 6.70 | 3-6 | 14-14 | 0 | 0/0 | 0 | 49.2 | 52 | 50 | 37 | 35 | 60 |
Hail, Patrick | 7.06 | 1-0 | 17-0 | 0 | 0/0 | 1 | 29.1 | 36 | 24 | 23 | 23 | 27 |
Petrowski, Andrew | 7.15 | 0-0 | 21-1 | 0 | 0/0 | 1 | 22.2 | 27 | 19 | 18 | 15 | 18 |
Green, Mason | 7.20 | 2-6 | 15-8 | 0 | 0/0 | 0 | 40.0 | 47 | 35 | 32 | 19 | 38 |
Duke, Tanner | 7.83 | 1-3 | 13-4 | 0 | 0/0 | 0 | 23.0 | 32 | 20 | 20 | 13 | 19 |
Sepulveda, Stephen | 12.50 | 1-0 | 15-0 | 0 | 0/0 | 0 | 18.0 | 24 | 26 | 25 | 17 | 19 |
Elizondo, Jackson | 13.50 | 0-1 | 5-0 | 0 | 0/0 | 0 | 5.1 | 10 | 9 | 8 | 2 | 7 |
Glatch, Will | 18.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 8 | 7 | 6 | 4 | 4 |
Wilkerson, Jackson | 21.60 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 7 | 5 | 4 | 1 | 1 |
Stasio, Cole | 36.00 | 0-0 | 3-1 | 0 | 0/0 | 0 | 2.0 | 6 | 8 | 8 | 3 | 0 |
Totals | 6.51 | 22-31 | 53-53 | 0 | 0/0 | 7 | 463.1 | 518 | 389 | 335 | 264 | 450 |
Opponents | 5.33 | 31-22 | 53-53 | 1 | 2/2 | 15 | 459.0 | 491 | 323 | 272 | 222 | 409 |
PB - Team (8), Castle 6, Caley, H. 2, Opp (6). Pickoffs - Team (10), Calder 5, Castle 2, Golomb 1, Marriott 1, Green 1, Opp (9). SBA/ATT - Castle (31-43), Buchanan (9-12), Matheson (8-10), Caley, H. (8-9), McKinney (5-8), Marriott (4-8), Duke (5-7), Ruais (5-6), Green (5-6), Sepulveda (5-6), Golomb (4-4), Calder (3-4), Andrade (2-2), Hail (2-2), Craig (0-1), Leach (1-1), Petrowski (0-1), Stasio (1-1), Glatch (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Buchanan, Brayden | 92 | 82 | 10 | 0 | 1.000 | 1 | 9 | 3 | .750 | 0 | 0 |
Caley, Harrison | 72 | 65 | 7 | 0 | 1.000 | 1 | 8 | 1 | .889 | 2 | 0 |
Jordan, Wesley | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Mazoch, Zach | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Ruais, RJ | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Golomb, Grant | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
McKinney, Collin | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Leach, Drew | 3 | 1 | 2 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
Petrowski, Andrew | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Wilkerson, Jackson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Castle, Cortlan | 339 | 307 | 31 | 1 | .997 | 3 | 31 | 12 | .721 | 6 | 1 |
Pendergrass, Will | 111 | 99 | 11 | 1 | .991 | 15 | 0 | 0 | .000 | 0 | 0 |
Posey, Cole | 199 | 186 | 11 | 2 | .990 | 18 | 0 | 0 | .000 | 0 | 0 |
Johnson, Ty | 135 | 131 | 1 | 3 | .978 | 0 | 0 | 0 | .000 | 0 | 0 |
Apodaca, Enzo | 110 | 106 | 1 | 3 | .973 | 0 | 0 | 0 | .000 | 0 | 0 |
Altman, Daniel | 207 | 100 | 101 | 6 | .971 | 24 | 0 | 0 | .000 | 0 | 0 |
Greer, Mason | 128 | 97 | 27 | 4 | .969 | 17 | 0 | 0 | .000 | 0 | 0 |
Bergman, Caleb | 27 | 26 | 0 | 1 | .963 | 0 | 0 | 0 | .000 | 0 | 0 |
Fletcher, Kade | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | .000 | 0 | 0 |
Teplanszky, Hunter | 111 | 28 | 78 | 5 | .955 | 8 | 0 | 0 | .000 | 0 | 0 |
Womack, Chase | 19 | 7 | 11 | 1 | .947 | 3 | 0 | 0 | .000 | 0 | 0 |
Kemp, Tyriq | 220 | 76 | 129 | 15 | .932 | 35 | 0 | 0 | .000 | 0 | 0 |
Johnson, Jack | 13 | 10 | 2 | 1 | .923 | 2 | 0 | 0 | .000 | 0 | 0 |
Marriott, Mason | 18 | 8 | 8 | 2 | .889 | 2 | 4 | 4 | .500 | 0 | 0 |
Calder, Ethan | 15 | 1 | 12 | 2 | .867 | 0 | 3 | 1 | .750 | 0 | 0 |
Simmons, Hunter | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
Hail, Patrick | 5 | 4 | 0 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Green, Mason | 4 | 0 | 3 | 1 | .750 | 0 | 5 | 1 | .833 | 0 | 0 |
Duke, Tanner | 3 | 2 | 0 | 1 | .667 | 0 | 5 | 2 | .714 | 0 | 0 |
Andrade, Kobe | 9 | 3 | 2 | 4 | .556 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Matheson, Jared | 2 | 0 | 1 | 1 | .500 | 0 | 8 | 2 | .800 | 0 | 0 |
Brzozowski, Gavin | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
Glatch, Will | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Sepulveda, Stephen | 1 | 0 | 0 | 1 | .000 | 0 | 5 | 1 | .833 | 0 | 0 |
Elizondo, Jackson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Martinez, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Stasio, Cole | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Craig, Gabe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 1912 | 1390 | 462 | 60 | .969 | 46 | 50 | 18 | .735 | 8 | 1 |
Opponents | 1939 | 1377 | 497 | 65 | .966 | 39 | 39 | 18 | .684 | 6 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Baylor | 45 | 68 | 30 | 47 | 22 | 33 | 34 | 31 | 7 | 6 | 323 | Opponents | 53 | 44 | 50 | 42 | 42 | 35 | 60 | 43 | 16 | 4 | 389 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-6 | 0-4 | 1-3 | 2-6 | 2-4 | 0-1 | 1-4 | 2-1 | 4-0 | 10-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 2-0 | 5-1 | 5-1 | 2-2 | 4-1 | 1-3 | 2-2 | 0-5 | 0-3 | 1-13 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-6 | 15-7 | 16-7 | 17-5 | 17-2 | 19-1 | 21-0 | 20-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-15 | 3-17 | 3-20 | 4-21 | 4-27 | 3-28 | 1-28 | 1-24 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-10 | 4-7 | 3-4 | 1-5 | 1-2 | 0-2 | 0-2 | 1-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 57358 | 32 | 1792 |
AWAY | 91017 | 20 | 4550 |
TOTAL | 148375 | 52 | 2853 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Apodaca, Enzo | .325 | 30-30 | 120 | 24 | 39 | 8 | 2 | 3 | 22 | 10 | 7 | 12 | 1-2 |
Johnson, Ty | .306 | 30-30 | 124 | 24 | 38 | 5 | 2 | 1 | 10 | 11 | 4 | 23 | 5-6 |
Kemp, Tyriq | .258 | 30-30 | 97 | 15 | 25 | 6 | 0 | 2 | 14 | 12 | 2 | 28 | 3-4 |
Castle, Cortlan | .244 | 27-25 | 90 | 9 | 22 | 7 | 0 | 0 | 18 | 5 | 2 | 16 | 0-1 |
Altman, Daniel | .216 | 30-29 | 111 | 15 | 24 | 5 | 0 | 2 | 21 | 11 | 1 | 25 | 1-5 |
Teplanszky, Hunter | .202 | 30-28 | 104 | 8 | 21 | 5 | 0 | 3 | 14 | 13 | 2 | 35 | 1-1 |
---------- | |||||||||||||
Jordan, Wesley | .351 | 22-21 | 74 | 16 | 26 | 7 | 0 | 5 | 17 | 11 | 5 | 17 | 2-2 |
Posey, Cole | .342 | 21-19 | 73 | 20 | 25 | 5 | 0 | 3 | 10 | 10 | 0 | 12 | 1-1 |
Caley, Harrison | .304 | 9-6 | 23 | 2 | 7 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | 1-3 |
Mazoch, Zach | .302 | 19-13 | 53 | 6 | 16 | 3 | 0 | 1 | 10 | 8 | 1 | 13 | 0-0 |
Greer, Mason | .216 | 18-12 | 51 | 7 | 11 | 4 | 0 | 1 | 6 | 3 | 2 | 11 | 0-1 |
Bergman, Caleb | .160 | 15-7 | 25 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 2-2 |
Fletcher, Kade | .154 | 13-7 | 26 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 13 | 1-1 |
Womack, Chase | .083 | 7-2 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0-0 |
Pendergrass, Will | .059 | 6-6 | 17 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 7 | 0-0 |
Buchanan, Brayden | .000 | 8-4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0-0 |
Johnson, Jack | .000 | 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Ruais, RJ | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Totals | .259 | 30-30 | 1020 | 155 | 264 | 59 | 4 | 21 | 147 | 105 | 30 | 237 | 18-29 |
Opponents | .286 | 30-30 | 1020 | 236 | 292 | 52 | 12 | 38 | 219 | 160 | 49 | 230 | 28-37 |
LOB - Team (227), Opp (243). DPs turned - Team (24), Opp (22). CI - Team (1), Castle 1, Opp (1). IBB - Team (3), Greer 1, Apodaca 1, Jordan 1, Opp (7). Picked off - Johnson, T. 2, Apodaca 2. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Calder, Ethan | 4.02 | 3-2 | 13-3 | 0 | 0/0 | 1 | 40.1 | 37 | 18 | 18 | 12 | 25 |
Marriott, Mason | 6.18 | 2-6 | 10-10 | 0 | 0/0 | 0 | 51.0 | 59 | 39 | 35 | 27 | 38 |
McKinney, Collin | 7.76 | 1-5 | 10-10 | 0 | 0/0 | 0 | 31.1 | 36 | 39 | 27 | 28 | 38 |
---------- | ||||||||||||
Craig, Gabe | 0.00 | 1-0 | 6-0 | 0 | 0/0 | 0 | 5.1 | 2 | 0 | 0 | 8 | 7 |
Golomb, Grant | 3.38 | 0-0 | 7-0 | 0 | 0/0 | 0 | 10.2 | 6 | 7 | 4 | 3 | 12 |
Ruais, RJ | 5.21 | 2-0 | 10-0 | 0 | 0/0 | 0 | 19.0 | 19 | 14 | 11 | 12 | 17 |
Glatch, Will | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 2 | 1 | 2 | 2 |
Petrowski, Andrew | 5.87 | 0-0 | 7-0 | 0 | 0/0 | 1 | 7.2 | 8 | 5 | 5 | 4 | 6 |
Leach, Drew | 6.17 | 0-1 | 11-0 | 0 | 0/0 | 0 | 11.2 | 15 | 10 | 8 | 10 | 15 |
Duke, Tanner | 7.45 | 0-1 | 5-0 | 0 | 0/0 | 0 | 9.2 | 10 | 8 | 8 | 5 | 7 |
Andrade, Kobe | 8.41 | 0-0 | 12-0 | 0 | 0/0 | 1 | 20.1 | 23 | 25 | 19 | 10 | 18 |
Hail, Patrick | 8.55 | 0-0 | 11-0 | 0 | 0/0 | 0 | 20.0 | 26 | 19 | 19 | 17 | 14 |
Matheson, Jared | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 3 | 4 | 3 |
Green, Mason | 9.25 | 1-5 | 8-7 | 0 | 0/0 | 0 | 24.1 | 29 | 28 | 25 | 11 | 24 |
Sepulveda, Stephen | 37.38 | 0-0 | 7-0 | 0 | 0/0 | 0 | 4.1 | 17 | 19 | 18 | 7 | 4 |
Totals | 6.95 | 10-20 | 30-30 | 0 | 0/0 | 3 | 260.1 | 292 | 236 | 201 | 160 | 230 |
Opponents | 4.25 | 20-10 | 30-30 | 1 | 2/2 | 9 | 265.0 | 264 | 155 | 125 | 105 | 237 |
PB - Team (5), Castle 4, Caley, H. 1, Opp (2). Pickoffs - Team (7), Calder 3, Castle 2, Golomb 1, Marriott 1, Opp (4). SBA/ATT - Castle (24-33), Marriott (3-7), McKinney (4-6), Green (4-4), Duke (4-4), Ruais (2-3), Caley, H. (3-3), Hail (2-2), Matheson (2-2), Sepulveda (2-2), Andrade (2-2), Calder (2-2), Leach (1-1), Glatch (0-1), Craig (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Pendergrass, Will | 37 | 33 | 4 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
Caley, Harrison | 28 | 26 | 2 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 1 | 0 |
Buchanan, Brayden | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Bergman, Caleb | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jordan, Wesley | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Womack, Chase | 8 | 2 | 6 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Ruais, RJ | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Golomb, Grant | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
McKinney, Collin | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Petrowski, Andrew | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Castle, Cortlan | 216 | 195 | 20 | 1 | .995 | 2 | 24 | 9 | .727 | 4 | 1 |
Posey, Cole | 145 | 138 | 6 | 1 | .993 | 14 | 0 | 0 | .000 | 0 | 0 |
Apodaca, Enzo | 69 | 67 | 1 | 1 | .986 | 0 | 0 | 0 | .000 | 0 | 0 |
Greer, Mason | 60 | 48 | 11 | 1 | .983 | 6 | 0 | 0 | .000 | 0 | 0 |
Teplanszky, Hunter | 57 | 15 | 41 | 1 | .982 | 2 | 0 | 0 | .000 | 0 | 0 |
Altman, Daniel | 139 | 64 | 72 | 3 | .978 | 16 | 0 | 0 | .000 | 0 | 0 |
Johnson, Ty | 84 | 81 | 0 | 3 | .964 | 0 | 0 | 0 | .000 | 0 | 0 |
Kemp, Tyriq | 129 | 47 | 73 | 9 | .930 | 20 | 0 | 0 | .000 | 0 | 0 |
Fletcher, Kade | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | .000 | 0 | 0 |
Calder, Ethan | 9 | 1 | 7 | 1 | .889 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Marriott, Mason | 17 | 7 | 8 | 2 | .882 | 2 | 3 | 4 | .429 | 0 | 0 |
Hail, Patrick | 3 | 2 | 0 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Green, Mason | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Duke, Tanner | 2 | 1 | 0 | 1 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Johnson, Jack | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
Andrade, Kobe | 7 | 2 | 1 | 4 | .429 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Glatch, Will | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Sepulveda, Stephen | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Matheson, Jared | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Mazoch, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Leach, Drew | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Craig, Gabe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 1077 | 781 | 263 | 33 | .969 | 24 | 28 | 9 | .757 | 5 | 1 |
Opponents | 1127 | 795 | 298 | 34 | .970 | 22 | 18 | 11 | .621 | 2 | 1 |