BAYLOR
Game-by-Game Results
Game Results
2006 BAYLOR BASEBALL
Game Results for BAYLOR (as of Nov 28, 2018)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big 12 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2006 STEPHEN F. AUSTIN W 9-2 9 6 0/ 2 8 2 9 1- 0- 0 0- 0- 0 LaMotta (W 1-0) 2779 2:38
Feb 12, 2006 STEPHEN F. AUSTIN W 8-3 8 10 3/ 3 7 3 9 2- 0- 0 0- 0- 0 VanAllen (W 1-0) - 2:31
Feb 12, 2006 STEPHEN F. AUSTIN W 3-1 3 2 1/ 1 4 0 9 3- 0- 0 0- 0- 0 Cassavechia (W 1-0) 2762 2:13
Feb 14, 2006 UT-ARLINGTON W 17-4 17 15 1/ 4 10 3 9 4- 0- 0 0- 0- 0 Reid (W 1-0) 2313 3:10
Feb 21, 2006 UT-SAN ANTONIO W 5-0 5 4 0/ 0 4 1 5 5- 0- 0 0- 0- 0 LaMotta (W 2-0) 2386 2:09
Feb 25, 2006 ARIZONA STATE 5-9 L 5 3 0/ 9 14 0 9 5- 1- 0 0- 0- 0 LaMotta (L 2-1) - 3:29
Feb 25, 2006 ARIZONA STATE 3-11 L 3 5 1/11 14 1 9 5- 2- 0 0- 0- 0 VanAllen (L 1-1) 2888 3:19
Feb 26, 2006 ARIZONA STATE W 5-3 5 6 1/ 3 6 1 9 6- 2- 0 0- 0- 0 Springston (W 1-0) 2952 2:56
Feb 28, 2006 at Texas State W 4-3 4 8 0/ 3 9 0 9 7- 2- 0 0- 0- 0 Cassavechia (W 2-0) 1211 2:51
Mar 3, 2006 at #16 Long Beach State 3-4 L 3 7 3/ 4 8 1 9 7- 3- 0 0- 0- 0 LaMotta (L 1-2) 1099 2:58
Mar 4, 2006 at #16 Long Beach State W 5-3 5 13 1/ 3 7 1 9 8- 3- 0 0- 0- 0 VanAllen (W 2-1) 1199 3:07
Mar 5, 2006 at #16 Long Beach State W 4-2 4 5 0/ 2 6 0 9 9- 3- 0 0- 0- 0 Matthews (W 1-0) 1102 2:35
Mar 7, 2006 at UT-Arlington W 9-4 9 13 3/ 4 6 2 9 10- 3- 0 0- 0- 0 Linebaugh (W 1-0) 467 3:05
!Mar 10, 2006 PACIFIC W 5-4 5 10 1/ 4 7 0 9 11- 3- 0 0- 0- 0 Cassavechia (W 3-0) 2827 2:47
!Mar 11, 2006 MICHIGAN W 16-0 16 19 0/ 0 4 0 9 12- 3- 0 0- 0- 0 VanAllen (W 3-1) 2972 2:58
!Mar 12, 2006 LOUISIANA TECH 4-12 L 4 12 1/12 19 0 9 12- 4- 0 0- 0- 0 Matthews (L 1-1) 2925 3:01
Mar 14, 2006 at Houston 3-5 L 3 11 1/ 5 9 0 9 12- 5- 0 0- 0- 0 Matthews (L 1-2) 1584 2:58
*Mar 17, 2006 #25 KANSAS W 15-3 15 14 1/ 3 9 2 9 13- 5- 0 1- 0- 0 LaMotta (W 3-2) 2838 2:58
*Mar 18, 2006 #25 KANSAS 5-6 L 5 11 1/ 6 13 0 9 13- 6- 0 1- 1- 0 Mandel (L 0-1) 2483 3:07
*Mar 19, 2006 #25 KANSAS W 5-1 5 12 0/ 1 8 1 9 14- 6- 0 2- 1- 0 Matthews (W 2-2) 2394 2:47
Mar 21, 2006 TCU W 10-4 10 10 0/ 4 13 3 9 15- 6- 0 2- 1- 0 Linebaugh (W 2-0) 2952 3:29
*Mar 24, 2006 at #23 Oklahoma W 6-5 6 9 0/ 5 9 1 9 16- 6- 0 3- 1- 0 Weghorst (W 1-0) 572 3:11
*Mar 25, 2006 at #23 Oklahoma 2-5 L 2 8 0/ 5 9 0 9 16- 7- 0 3- 2- 0 VanAllen (L 3-2) 851 2:42
*Mar 26, 2006 at #23 Oklahoma 10-11 L 10 13 1/11 15 0 9 16- 8- 0 3- 3- 0 Cassavechia (L 3-1) 782 3:12
Mar 28, 2006 TEXAS SOUTHERN W 10-4 10 11 0/ 4 8 4 9 17- 8- 0 3- 3- 0 Linebaugh (W 3-0) 2574 3:11
Mar 29, 2006 SAM HOUSTON STATE W 9-6 9 9 3/ 6 11 1 9 18- 8- 0 3- 3- 0 Springston (W 2-0) 2619 2:40
*Mar 31, 2006 at Texas Tech W 2-1 2 9 0/ 1 8 2 9 19- 8- 0 4- 3- 0 LaMotta (W 4-2) 3971 2:27
*Apr 1, 2006 at Texas Tech 4-14 L 4 4 3/14 17 3 9 19- 9- 0 4- 4- 0 VanAllen (L 3-3) 3332 2:38
*Apr 2, 2006 at Texas Tech 1-14 L 1 4 1/14 18 0 7 19-10- 0 4- 5- 0 Matthews (L 2-3) 3117 2:07
Apr 4, 2006 at TCU 8-18 L 8 13 1/18 17 1 9 19-11- 0 4- 5- 0 Reid (L 1-1) 1768 3:23
*Apr 7, 2006 OKLAHOMA STATE W 14-0 14 15 0/ 0 3 2 9 20-11- 0 5- 5- 0 LaMotta (W 5-2) 3328 2:25
*Apr 8, 2006 OKLAHOMA STATE W 8-2 8 12 2/ 2 5 3 9 21-11- 0 6- 5- 0 VanAllen (W 4-3) 3738 2:40
*Apr 9, 2006 OKLAHOMA STATE W 11-2 11 15 0/ 2 7 1 9 22-11- 0 7- 5- 0 Matthews (W 3-3) 3450 2:38
Apr 11, 2006 #2 RICE 4-6 L 4 4 2/ 6 12 1 9 22-12- 0 7- 5- 0 Cassavechia (L 3-2) 3443 2:50
*Apr 13, 2006 #8 TEXAS 6-7 L 6 15 1/ 7 15 3 (13) 22-13- 0 7- 6- 0 Cassavechia (L 3-3) 5313 4:30
*Apr 14, 2006 at #8 Texas 6-8 L 6 9 1/ 8 7 2 9 22-14- 0 7- 7- 0 VanAllen (L 3-4) 6373 3:13
*Apr 15, 2006 at #8 Texas 4-5 L 4 13 3/ 5 7 1 9 22-15- 0 7- 8- 0 Matthews (L 3-4) 6333 3:03
Apr 18, 2006 TEXAS STATE W 8-5 8 10 3/ 5 6 4 9 23-15- 0 7- 8- 0 Linebaugh (W 4-0) 2574 2:48
*Apr 21, 2006 at Texas A&M 2-4 L 2 6 3/ 4 8 0 9 23-16- 0 7- 9- 0 LaMotta (L 5-3) 3845 2:13
*Apr 22, 2006 TEXAS A&M W 4-1 4 11 1/ 1 6 2 9 24-16- 0 8- 9- 0 VanAllen (W 5-4) 5173 2:52
*Apr 23, 2006 TEXAS A&M W 9-8 9 10 1/ 8 11 1 9 25-16- 0 9- 9- 0 Matthews (W 4-4) 3912 2:55
Apr 25, 2006 TEXAS SOUTHERN W 11-1 11 12 0/ 1 7 1 8 26-16- 0 9- 9- 0 Foster (W 1-0) 2343 4:29
Apr 26, 2006 MCNEESE STATE 0-7 L 0 6 2/ 7 11 0 9 26-17- 0 9- 9- 0 Springston (L 2-1) 2543 2:38
*Apr 28, 2006 at Missouri 0-7 L 0 3 2/ 7 7 1 9 26-18- 0 9-10- 0 LaMotta (L 5-4) 356 2:08
*Apr 29, 2006 at Missouri W 5-4 5 6 1/ 4 6 2 9 27-18- 0 10-10- 0 Matthews (W 5-4) 488 3:19
*Apr 30, 2006 at Missouri 1-3 L 1 5 1/ 3 8 1 9 27-19- 0 10-11- 0 Mandel (L 0-2) 574 2:27
May 2, 2006 UT-ARLINGTON W 14-5 14 14 2/ 5 13 2 9 28-19- 0 10-11- 0 Linebaugh (W 5-0) 2534 2:52
May 9, 2006 TEXAS STATE W 5-3 5 11 0/ 3 7 2 9 29-19- 0 10-11- 0 Mandel (W 1-2) 2604 2:42
May 10, 2006 PRAIRIE VIEW A&M W 14-2 14 11 2/ 2 5 1 9 30-19- 0 10-11- 0 Matthews (W 6-4) 2574 3:19
*May 12, 2006 #5 NEBRASKA W 6-5 6 9 0/ 5 10 2 9 31-19- 0 11-11- 0 LaMotta (W 6-4) 3341 2:43
*May 13, 2006 #5 NEBRASKA W 4-1 4 5 0/ 1 6 0 9 32-19- 0 12-11- 0 VanAllen (W 6-4) 3457 2:34
*May 14, 2006 #5 NEBRASKA W 12-2 12 13 0/ 2 6 2 7 33-19- 0 13-11- 0 Mandel (W 2-2) 2856 2:17
May 16, 2006 DALLAS BAPTIST W 15-6 15 19 0/ 6 6 1 9 34-19- 0 13-11- 0 Linebaugh (W 6-0) 2580 3:31
*May 19, 2006 at Kansas State 2-4 L 2 3 1/ 4 8 0 9 34-20- 0 13-12- 0 LaMotta (L 6-5) 784 2:15
*May 20, 2006 at Kansas State 1-3 L 1 9 0/ 3 7 0 9 34-21- 0 13-13- 0 VanAllen (L 6-5) 647 2:42
*May 21, 2006 at Kansas State 2-3 L 2 10 1/ 3 7 2 9 34-22- 0 13-14- 0 Mandel (L 2-3) 525 2:51
#May 24, 2006 vs #15 Nebraska 2-3 L 2 8 0/ 3 5 1 9 34-23- 0 13-14- 0 Cassavechia (L 3-4) 4482 2:40
#May 25, 2006 vs #6 Texas 8-16 L 8 10 1/16 20 0 9 34-24- 0 13-14- 0 LaMotta (L 6-6) 5391 3:13
#May 27, 2006 vs Texas Tech W 5-3 5 9 0/ 3 11 2 9 35-24- 0 13-14- 0 VanAllen (W 7-5) 4500 2:32
Jun 2, 2006 vs #16 Arizona State W 3-2 3 8 2/ 2 8 1 9 36-24- 0 13-14- 0 LaMotta (W 7-6) 3735 3:21
$Jun 4, 2006 at #1 Rice 2-7 L 2 5 2/ 7 8 1 9 36-25- 0 13-14- 0 Linebaugh (L 6-1) 4097 2:54
$Jun 4, 2006 vs #16 Arizona State W 7-2 7 11 2/ 2 9 2 9 37-25- 0 13-14- 0 VanAllen (W 8-5) 2663 3:13
$Jun 5, 2006 at #1 Rice 4-7 L 4 7 0/ 7 13 0 9 37-26- 0 13-14- 0 Matthews (L 6-5) 3451 2:50
* = Big 12 Conference game
! = Quala-T Imprints Baylor Classic (Waco, Texas)
# = Big 12 Conference Tournament (Oklahoma City, Okla.)
() extra inning game
Team Game-by-Game
2006 BAYLOR BASEBALL
Team Game-by-Game for BAYLOR (as of Nov 28, 2018)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2006 STEPHEN F. AUSTIN 27 9 6 5 1 2 0 5 0 1 0 2 2 1 2 4 27 15 0 .222
Feb 12, 2006 STEPHEN F. AUSTIN 34 8 10 7 0 2 1 3 0 1 1 2 0 0 0 3 27 7 3 .262
Feb 12, 2006 STEPHEN F. AUSTIN 26 3 2 2 0 0 0 6 0 4 0 0 1 0 0 2 27 8 1 .207
Feb 14, 2006 UT-ARLINGTON 40 17 15 16 0 2 3 7 0 1 1 2 0 0 0 8 27 11 1 .260
Feb 21, 2006 UT-SAN ANTONIO 18 5 4 5 0 1 1 7 0 2 0 2 1 0 0 1 15 6 0 .255
Feb 25, 2006 ARIZONA STATE 27 5 3 4 1 0 0 10 0 2 0 0 0 1 1 10 27 16 0 .233
Feb 25, 2006 ARIZONA STATE 32 3 5 1 0 1 0 2 0 0 0 1 0 0 1 9 27 7 1 .221
Feb 26, 2006 ARIZONA STATE 26 5 6 5 2 0 0 6 0 1 1 2 3 0 0 7 27 8 1 .222
Feb 28, 2006 at Texas State 32 4 8 4 2 1 0 6 0 1 1 0 0 0 0 12 27 9 0 .225
Mar 3, 2006 at Long Beach State 31 3 7 2 1 1 0 1 0 0 0 2 2 0 2 7 24 10 3 .225
Mar 4, 2006 at Long Beach State 36 5 13 5 0 1 0 3 0 0 2 0 2 0 0 4 27 11 1 .240
Mar 5, 2006 at Long Beach State 30 4 5 4 1 0 0 3 0 0 0 2 1 0 1 2 27 13 0 .234
Mar 7, 2006 at UT-Arlington 36 9 13 9 4 1 0 8 0 1 0 0 3 0 0 3 27 18 3 .246
Mar 10, 2006 PACIFIC 32 5 10 5 3 0 1 4 0 2 0 0 2 1 0 6 27 10 1 .251
Mar 11, 2006 MICHIGAN 40 16 19 15 5 0 0 6 0 0 1 3 0 1 1 5 27 9 0 .270
Mar 12, 2006 LOUISIANA TECH 36 4 12 4 3 0 1 1 0 0 0 1 0 1 1 4 27 11 1 .274
Mar 14, 2006 at Houston 35 3 11 3 0 0 0 4 0 0 0 0 0 0 0 6 24 12 1 .277
Mar 17, 2006 *KANSAS 38 15 14 15 3 1 1 6 0 5 0 1 2 0 0 6 27 6 1 .283
Mar 18, 2006 *KANSAS 35 5 11 5 5 0 0 6 0 4 1 2 1 1 0 5 27 9 1 .285
Mar 19, 2006 *KANSAS 34 5 12 5 1 0 0 3 1 5 0 0 1 1 0 5 27 13 0 .288
Mar 21, 2006 TCU 34 10 10 8 1 0 2 6 0 6 0 3 1 1 0 9 27 5 0 .289
Mar 24, 2006 at *Oklahoma 34 6 9 5 1 0 0 4 0 0 0 0 0 0 1 7 27 10 0 .288
Mar 25, 2006 at *Oklahoma 31 2 8 2 1 0 1 1 0 0 1 2 0 0 1 5 24 9 0 .286
Mar 26, 2006 at *Oklahoma 36 10 13 9 4 0 0 1 0 1 1 3 0 1 1 6 24 10 1 .290
Mar 28, 2006 TEXAS SOUTHERN 33 10 11 9 3 1 1 8 0 2 1 0 1 2 0 7 27 13 0 .292
Mar 29, 2006 SAM HOUSTON STATE 31 9 9 9 3 1 1 3 0 2 0 1 0 2 0 7 27 12 3 .291
Mar 31, 2006 at *Texas Tech 35 2 9 2 1 0 0 0 0 4 2 0 0 0 0 11 27 8 0 .290
Apr 1, 2006 at *Texas Tech 31 4 4 3 0 0 1 2 0 1 0 0 2 1 0 4 24 9 3 .285
Apr 2, 2006 at *Texas Tech 23 1 4 1 1 0 0 3 0 0 0 1 0 0 1 5 18 10 1 .282
Apr 4, 2006 at TCU 40 8 13 8 1 1 0 6 0 0 0 1 0 0 0 10 24 10 1 .284
Apr 7, 2006 *OKLAHOMA STATE 37 14 15 14 3 1 0 5 0 1 0 3 0 2 1 5 27 10 0 .288
Apr 8, 2006 *OKLAHOMA STATE 33 8 12 8 3 0 0 0 0 2 0 1 1 2 0 6 27 7 2 .291
Apr 9, 2006 *OKLAHOMA STATE 35 11 15 10 2 0 1 4 0 1 0 3 1 2 0 2 27 10 0 .295
Apr 11, 2006 RICE 31 4 4 4 2 0 1 4 0 0 0 1 0 0 1 7 27 10 2 .290
Apr 13, 2006 *TEXAS 53 6 15 5 3 0 0 7 1 2 1 0 1 1 1 18 39 16 1 .290
Apr 14, 2006 at *Texas 36 6 9 6 2 1 0 6 1 0 1 1 0 1 0 10 24 15 1 .289
Apr 15, 2006 at *Texas 39 4 13 2 0 1 0 2 0 1 0 0 1 0 1 8 24 8 3 .290
Apr 18, 2006 TEXAS STATE 31 8 10 6 3 1 1 4 0 4 1 1 1 1 1 5 27 14 3 .291
Apr 21, 2006 at *Texas A&M 30 2 6 2 2 1 0 0 0 0 0 2 3 0 0 10 24 11 3 .289
Apr 22, 2006 *TEXAS A&M 33 4 11 4 2 1 1 3 0 2 0 0 0 0 0 6 27 17 1 .290
Apr 23, 2006 *TEXAS A&M 34 9 10 9 0 1 1 6 2 0 0 1 0 2 1 2 27 9 1 .290
Apr 25, 2006 TEXAS SOUTHERN 32 11 12 10 2 0 2 9 0 1 0 1 0 1 1 6 24 9 0 .292
Apr 26, 2006 MCNEESE STATE 32 0 6 0 0 0 0 1 0 0 0 0 1 0 1 6 27 12 2 .290
Apr 28, 2006 at *Missouri 31 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7 24 4 2 .286
Apr 29, 2006 at *Missouri 31 5 6 4 1 1 0 5 0 1 1 0 2 1 0 5 27 7 1 .284
Apr 30, 2006 at *Missouri 31 1 5 1 3 0 0 4 0 0 0 0 1 0 0 9 24 13 1 .281
May 2, 2006 UT-ARLINGTON 34 14 14 14 2 1 2 6 0 1 0 3 0 3 2 2 27 6 2 .284
May 9, 2006 TEXAS STATE 34 5 11 4 1 0 0 5 0 4 0 0 0 0 0 8 27 12 0 .285
May 10, 2006 PRAIRIE VIEW A&M 33 14 11 11 2 2 0 11 0 4 1 2 0 1 1 5 27 13 2 .286
May 12, 2006 *NEBRASKA 33 6 9 4 1 0 0 2 0 1 0 0 0 0 0 13 27 10 0 .286
May 13, 2006 *NEBRASKA 27 4 5 4 0 1 2 5 1 0 0 1 0 0 1 4 27 11 0 .284
May 14, 2006 *NEBRASKA 29 12 13 11 5 1 2 4 0 2 0 0 1 0 0 2 21 10 0 .287
May 16, 2006 DALLAS BAPTIST 41 15 19 14 4 1 0 9 0 8 0 1 0 1 1 3 27 10 0 .291
May 19, 2006 at *Kansas State 28 2 3 2 1 0 1 0 0 1 0 1 0 1 0 10 24 12 1 .288
May 20, 2006 at *Kansas State 32 1 9 1 1 0 0 0 0 0 0 1 1 0 2 8 24 14 0 .288
May 21, 2006 at *Kansas State 34 2 10 2 1 1 0 2 0 0 3 1 0 0 1 4 24 14 1 .288
May 24, 2006 vs Nebraska 32 2 8 2 2 0 1 4 1 1 0 2 1 1 0 4 24 9 0 .287
May 25, 2006 vs Texas 33 8 10 8 2 1 3 6 0 0 0 1 0 1 1 9 27 10 1 .288
May 27, 2006 vs Texas Tech 36 5 9 5 2 0 1 3 0 2 1 0 1 0 0 5 27 15 0 .287
Jun 2, 2006 vs Arizona State 34 3 8 3 3 0 0 0 0 1 0 1 2 0 0 10 27 9 2 .286
Jun 4, 2006 at Rice 31 2 5 0 0 0 0 3 0 0 0 0 1 0 0 17 27 14 2 .284
Jun 4, 2006 vs Arizona State 32 7 11 5 0 0 2 1 0 1 1 0 1 0 1 8 27 10 2 .285
Jun 5, 2006 at Rice 34 4 7 3 1 0 0 4 0 1 0 1 0 0 0 10 24 11 0 .284
Totals 2079 394 590 355 104 32 35 256 7 88 23 62 45 35 31 414 1635 667 64 .284
2006 BAYLOR BASEBALL
Team Game-by-Game for BAYLOR (as of Nov 28, 2018)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2006 STEPHEN F. AUSTIN 9.0 8 2 2 3 9 1 0 0 1 0 1 2 0 9-2 1-0 0 2.00
Feb 12, 2006 STEPHEN F. AUSTIN 9.0 7 3 0 1 11 0 0 0 1 0 0 1 0 8-3 2-0 0 1.00
Feb 12, 2006 STEPHEN F. AUSTIN 9.0 4 1 1 1 8 3 0 0 0 0 0 0 0 3-1 3-0 1 1.00
Feb 14, 2006 UT-ARLINGTON 9.0 10 4 2 2 3 0 0 0 0 0 0 2 0 17-4 4-0 1 1.25
Feb 21, 2006 UT-SAN ANTONIO 5.0 4 0 0 3 4 1 0 0 0 0 1 1 0 5-0 5-0 1 1.10
Feb 25, 2006 ARIZONA STATE 9.0 14 9 9 5 1 2 1 0 1 1 1 1 0 5-9 5-1 1 2.52
Feb 25, 2006 ARIZONA STATE 9.0 14 11 11 8 7 2 1 0 1 1 4 0 0 3-11 5-2 1 3.81
Feb 26, 2006 ARIZONA STATE 9.0 6 3 2 4 5 0 0 1 0 1 1 1 0 5-3 6-2 2 3.57
Feb 28, 2006 at Texas State 9.0 9 3 3 2 9 0 0 1 0 0 1 0 0 4-3 7-2 3 3.51
Mar 3, 2006 at Long Beach State 8.0 8 4 3 3 1 1 0 0 1 1 2 1 1 3-4 7-3 3 3.49
Mar 4, 2006 at Long Beach State 9.0 7 3 0 1 3 0 0 0 0 1 1 0 0 5-3 8-3 4 3.16
Mar 5, 2006 at Long Beach State 9.0 6 2 2 0 5 1 0 1 1 1 1 1 0 4-2 9-3 5 3.06
Mar 7, 2006 at UT-Arlington 9.0 6 4 2 3 6 1 0 0 0 0 1 3 0 9-4 10-3 5 2.97
Mar 10, 2006 PACIFIC 9.0 7 4 1 3 7 4 1 0 0 0 3 2 1 5-4 11-3 5 2.83
Mar 11, 2006 MICHIGAN 9.0 4 0 0 2 11 0 0 0 1 1 1 1 0 16-0 12-3 5 2.63
Mar 12, 2006 LOUISIANA TECH 9.0 19 12 11 4 6 1 0 1 1 0 2 3 0 4-12 12-4 5 3.17
Mar 14, 2006 at Houston 8.0 9 5 4 3 4 1 0 0 0 0 0 1 1 3-5 12-5 5 3.24
Mar 17, 2006 *KANSAS 9.0 9 3 2 3 10 0 0 1 1 0 1 0 0 15-3 13-5 5 3.17
Mar 18, 2006 *KANSAS 9.0 13 6 5 4 9 3 0 1 0 0 0 2 0 5-6 13-6 5 3.27
Mar 19, 2006 *KANSAS 9.0 8 1 1 2 3 2 0 1 0 0 1 1 0 5-1 14-6 6 3.16
Mar 21, 2006 TCU 9.0 13 4 3 5 7 1 0 0 0 0 0 1 0 10-4 15-6 6 3.15
Mar 24, 2006 at *Oklahoma 9.0 9 5 5 5 3 0 0 0 1 0 2 0 0 6-5 16-6 7 3.23
Mar 25, 2006 at *Oklahoma 8.0 9 5 5 0 4 1 0 1 0 0 1 0 0 2-5 16-7 7 3.33
Mar 26, 2006 at *Oklahoma 8.0 15 11 7 1 5 4 0 1 0 0 1 0 0 10-11 16-8 7 3.50
Mar 28, 2006 TEXAS SOUTHERN 9.0 8 4 3 4 9 3 0 0 2 0 0 0 0 10-4 17-8 7 3.48
Mar 29, 2006 SAM HOUSTON STATE 9.0 11 6 2 1 5 2 0 0 0 0 0 1 0 9-6 18-8 7 3.42
Mar 31, 2006 at *Texas Tech 9.0 8 1 1 2 7 0 0 0 0 1 0 1 0 2-1 19-8 8 3.33
Apr 1, 2006 at *Texas Tech 8.0 17 14 13 5 3 3 1 3 1 0 1 0 0 4-14 19-9 8 3.70
Apr 2, 2006 at *Texas Tech 6.0 18 14 12 6 2 5 0 2 0 1 0 1 0 1-14 19-10 8 4.05
Apr 4, 2006 at TCU 8.0 17 18 18 10 3 5 1 1 1 0 1 1 0 8-18 19-11 8 4.55
Apr 7, 2006 *OKLAHOMA STATE 9.0 3 0 0 2 4 0 0 0 0 0 0 2 0 14-0 20-11 8 4.40
Apr 8, 2006 *OKLAHOMA STATE 9.0 5 2 2 4 9 2 0 1 0 0 2 1 0 8-2 21-11 9 4.32
Apr 9, 2006 *OKLAHOMA STATE 9.0 7 2 2 2 3 0 1 0 1 1 0 0 0 11-2 22-11 9 4.25
Apr 11, 2006 RICE 9.0 12 6 4 4 6 3 0 1 1 0 1 1 1 4-6 22-12 9 4.24
Apr 13, 2006 *TEXAS 13.0 15 7 6 2 8 2 0 2 0 0 1 1 0 6-7 22-13 9 4.24
Apr 14, 2006 at *Texas 8.0 7 8 8 4 2 3 0 3 1 0 0 1 0 6-8 22-14 9 4.36
Apr 15, 2006 at *Texas 8.0 7 5 4 4 4 2 0 0 1 1 1 1 0 4-5 22-15 9 4.36
Apr 18, 2006 TEXAS STATE 9.0 6 5 2 6 7 0 1 0 3 0 1 2 0 8-5 23-15 10 4.30
Apr 21, 2006 at *Texas A&M 8.0 8 4 3 4 1 1 0 1 0 0 0 1 1 2-4 23-16 10 4.27
Apr 22, 2006 *TEXAS A&M 9.0 6 1 1 1 4 1 0 0 0 0 1 1 0 4-1 24-16 11 4.19
Apr 23, 2006 *TEXAS A&M 9.0 11 8 8 4 4 0 0 3 1 0 1 0 0 9-8 25-16 11 4.29
Apr 25, 2006 TEXAS SOUTHERN 8.0 7 1 1 3 9 1 0 0 2 0 0 1 0 11-1 26-16 12 4.22
Apr 26, 2006 MCNEESE STATE 9.0 11 7 6 5 7 3 0 0 0 0 2 2 0 0-7 26-17 12 4.26
Apr 28, 2006 at *Missouri 8.0 7 7 6 4 8 2 1 0 2 0 0 0 0 0-7 26-18 12 4.31
Apr 29, 2006 at *Missouri 9.0 6 4 4 11 7 1 0 0 3 0 2 2 0 5-4 27-18 13 4.30
Apr 30, 2006 at *Missouri 8.0 8 3 3 1 2 0 0 1 0 0 1 1 0 1-3 27-19 13 4.29
May 2, 2006 UT-ARLINGTON 9.0 13 5 4 2 11 3 0 1 0 0 0 1 0 14-5 28-19 13 4.28
May 9, 2006 TEXAS STATE 9.0 7 3 3 3 9 1 0 0 0 0 1 2 0 5-3 29-19 14 4.25
May 10, 2006 PRAIRIE VIEW A&M 9.0 5 2 1 3 6 1 0 0 0 1 1 1 0 14-2 30-19 14 4.18
May 12, 2006 *NEBRASKA 9.0 10 5 5 6 7 1 0 2 0 0 1 0 0 6-5 31-19 15 4.20
May 13, 2006 *NEBRASKA 9.0 6 1 1 3 4 1 0 0 0 0 3 0 0 4-1 32-19 16 4.14
May 14, 2006 *NEBRASKA 7.0 6 2 2 2 4 1 0 0 0 0 0 1 0 12-2 33-19 16 4.11
May 16, 2006 DALLAS BAPTIST 9.0 6 6 6 9 9 0 0 1 0 0 0 2 0 15-6 34-19 16 4.15
May 19, 2006 at *Kansas State 8.0 8 4 2 3 1 1 0 0 0 0 1 1 0 2-4 34-20 16 4.12
May 20, 2006 at *Kansas State 8.0 7 3 3 2 3 0 1 1 0 0 1 0 0 1-3 34-21 16 4.10
May 21, 2006 at *Kansas State 8.0 7 3 2 4 3 2 1 0 0 0 0 0 0 2-3 34-22 16 4.07
May 24, 2006 vs Nebraska 8.0 5 3 3 4 6 1 0 2 1 0 1 0 0 2-3 34-23 16 4.06
May 25, 2006 vs Texas 9.0 20 16 12 5 7 1 1 2 0 0 1 1 0 8-16 34-24 16 4.20
May 27, 2006 vs Texas Tech 9.0 11 3 3 1 4 0 0 1 1 0 0 2 0 5-3 35-24 17 4.18
Jun 2, 2006 vs Arizona State 9.0 8 2 1 2 9 1 0 1 0 0 0 1 0 3-2 36-24 17 4.13
Jun 4, 2006 at Rice 9.0 8 7 4 3 5 2 0 0 0 0 3 1 0 2-7 36-25 17 4.12
Jun 4, 2006 vs Arizona State 9.0 9 2 1 5 3 1 0 0 0 0 0 1 0 7-2 37-25 18 4.07
Jun 5, 2006 at Rice 8.0 13 7 7 3 2 4 1 1 1 0 0 0 0 4-7 37-26 18 4.13
Totals 545.0 572 306 250 217 348 89 12 39 32 12 54 59 5 394-306 37-26 18 4.13
* = Big 12 game
Team Situational Game-by-Game
2006 BAYLOR BASEBALL
Team Game-by-Game for BAYLOR (as of Nov 28, 2018)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 11, 2006 Stephen F. Austin 6-27 1-4 5-23 3-13 3-14 0-0 3-11 3-8 4-8 1-3 4
Feb 12, 2006 Stephen F. Austin 10-34 0-0 10-34 5-20 5-14 0-1 3-11 2-11 4-8 3-4 7
Feb 12, 2006 Stephen F. Austin 2-26 1-24 1-2 1-7 1-19 0-0 2-11 1-5 1-8 0-0 6
Feb 14, 2006 UT-Arlington 15-40 4-8 11-32 11-23 4-17 1-3 7-15 8-16 3-8 2-5 8
Feb 21, 2006 UT-San Antonio 4-18 3-7 1-11 2-11 2-7 0-3 2-7 2-9 2-5 1-2 8
Feb 25, 2006 Arizona State 3-27 3-25 0-2 1-12 2-15 0-1 0-7 0-6 4-9 4-7 6
Feb 25, 2006 Arizona State 5-32 5-26 0-6 3-15 2-17 0-0 1-10 0-8 2-9 0-0 5
Feb 26, 2006 Arizona State 6-26 3-11 3-15 2-13 4-13 2-4 4-11 2-10 4-8 0-2 8
Feb 28, 2006 at Texas State 8-32 2-8 6-24 4-19 4-13 0-0 5-12 2-5 4-9 0-0 7
Mar 3, 2006 at Long Beach State 7-31 1-4 6-27 1-10 6-21 0-1 2-10 1-7 3-9 1-3 6
Mar 4, 2006 at Long Beach State 13-36 0-0 13-36 6-19 7-17 0-0 3-11 3-10 3-9 2-3 8
Mar 5, 2006 at Long Beach State 5-30 1-10 4-20 2-14 3-16 1-1 2-10 2-8 2-9 0-1 5
