BAYLOR
Game-by-Game Results
Game Results
2004 Baylor Baseball
Game Results for BAYLOR (as of Nov 28, 2018)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big 12 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 14, 2004 LOYOLA MARYMOUNT 7-8 L 7 7 3/ 8 7 2 9 0- 1- 0 0- 0- 0 Walker (L 0-1) 2377 3:29
Feb 15, 2004 LOYOLA MARYMOUNT W 5-4 5 9 4/ 4 6 1 9 1- 1- 0 0- 0- 0 Taylor (W 1-0) - 3:05
Feb 15, 2004 LOYOLA MARYMOUNT W 1-0 1 3 1/ 0 0 0 7 2- 1- 0 0- 0- 0 VanAllen (W 1-0) 2679 1:29
Feb 17, 2004 UT-SAN ANTONIO W 6-1 6 9 2/ 1 5 1 9 3- 1- 0 0- 0- 0 Pape (W 1-0) 2445 2:49
Feb 20, 2004 at #8 Long Beach State 1-4 L 1 6 0/ 4 7 1 9 3- 2- 0 0- 0- 0 McCormick (L 0-1) 1327 2:33
Feb 21, 2004 at #8 Long Beach State 3-4 L 3 9 0/ 4 11 2 9 3- 3- 0 0- 0- 0 Taylor (L 1-1) - 2:51
Feb 21, 2004 at #8 Long Beach State 1-2 L 1 4 1/ 2 8 1 9 3- 4- 0 0- 0- 0 Carlson (L 0-1) 1005 2:56
Feb 27, 2004 #16 ARIZONA 1-2 L 1 4 0/ 2 5 2 9 3- 5- 0 0- 0- 0 LaMotta (L 0-1) 2965 2:57
Feb 28, 2004 #16 ARIZONA W 10-2 10 12 0/ 2 6 1 9 4- 5- 0 0- 0- 0 Taylor (W 2-1) - 2:38
Feb 28, 2004 #16 ARIZONA 3-5 L 3 7 2/ 5 11 1 9 4- 6- 0 0- 0- 0 Carlson (L 0-2) 3284 2:59
Mar 2, 2004 at Houston 4-10 L 4 7 2/10 12 2 9 4- 7- 0 0- 0- 0 VanAllen (L 1-1) 1435 2:59
Mar 5, 2004 UC IRVINE 2-3 L 2 11 0/ 3 9 1 9 4- 8- 0 0- 0- 0 McCormick (L 0-2) 2864 2:49
Mar 6, 2004 UC IRVINE 4-5 L 4 13 0/ 5 9 2 9 4- 9- 0 0- 0- 0 Taylor (L 2-2) 3132 2:37
Mar 7, 2004 UC IRVINE 0-1 L 0 5 0/ 1 7 0 9 4-10- 0 0- 0- 0 Walker (L 0-2) 2756 2:24
Mar 9, 2004 at UT-Arlington 1-5 L 1 8 1/ 5 11 4 9 4-11- 0 0- 0- 0 VanAllen (L 1-2) 458 2:32
Mar 12, 2004 VANDERBILT W 12-0 12 13 0/ 0 3 0 9 5-11- 0 0- 0- 0 McCormick (W 1-2) 2392 2:48
Mar 13, 2004 VANDERBILT 0-1 L 0 4 0/ 1 6 0 9 5-12- 0 0- 0- 0 Taylor (L 2-3) 2463 2:12
Mar 14, 2004 VANDERBILT 7-11 L 7 13 1/11 14 1 9 5-13- 0 0- 0- 0 Walker (L 0-3) 2454 2:49
Mar 16, 2004 TEXAS STATE W 7-5 7 9 2/ 5 12 3 9 6-13- 0 0- 0- 0 Theodorakos (W 1-0) 2245 2:49
*Mar 19, 2004 at #9 Texas A&M W 8-7 8 18 5/ 7 8 1 9 7-13- 0 1- 0- 0 Walker (W 1-3) 5629 3:09
*Mar 20, 2004 #9 TEXAS A&M W 5-0 5 11 0/ 0 6 1 9 8-13- 0 2- 0- 0 McCormick (W 2-2) 3905 2:22
*Mar 21, 2004 #9 TEXAS A&M 7-8 L 7 8 2/ 8 13 0 9 8-14- 0 2- 1- 0 LaMotta (L 0-2) 3449 3:09
Mar 23, 2004 NORTHWESTERN STATE W 8-5 8 11 1/ 5 5 5 9 9-14- 0 2- 1- 0 Theodorakos (W 2-0) 2252 2:50
*Mar 26, 2004 at Oklahoma 4-5 L 4 13 3/ 5 8 0 9 9-15- 0 2- 2- 0 LaMotta (L 0-3) 1197 3:15
*Mar 27, 2004 at Oklahoma 11-12 L 11 16 4/12 12 2 9 9-16- 0 2- 3- 0 Carlson (L 0-3) 1365 3:32
*Mar 28, 2004 at Oklahoma 4-5 L 4 7 1/ 5 11 0 9 9-17- 0 2- 4- 0 Walker (L 1-4) 2205 3:04
Mar 30, 2004 TCU W 11-0 11 14 1/ 0 5 2 7 10-17- 0 2- 4- 0 Theodorakos (W 3-0) 2515 2:15
*Apr 2, 2004 at Missouri 4-12 L 4 9 1/12 11 0 9 10-18- 0 2- 5- 0 Walker (L 1-5) 661 2:43
*Apr 3, 2004 at Missouri W 15-9 15 18 1/ 9 10 1 9 11-18- 0 3- 5- 0 Taylor (W 3-3) 682 3:13
*Apr 4, 2004 at Missouri W 9-6 9 11 1/ 6 8 1 9 12-18- 0 4- 5- 0 Woody (W 1-0) 608 2:50
Apr 7, 2004 UT-ARLINGTON W 13-2 13 17 0/ 2 5 1 9 13-18- 0 4- 5- 0 LaMotta (W 1-3) 2315 2:58
*Apr 9, 2004 OKLAHOMA STATE W 12-2 12 14 1/ 2 7 4 9 14-18- 0 5- 5- 0 Walker (W 2-5) 2778 2:46
*Apr 11, 2004 OKLAHOMA STATE 5-11 L 5 13 3/11 11 0 9 14-19- 0 5- 6- 0 Theodorakos (L 3-1) 2531 2:35
Apr 13, 2004 SAM HOUSTON STATE W 10-8 10 15 2/ 8 10 2 9 15-19- 0 5- 6- 0 LaMotta (W 2-3) 2386 3:23
*Apr 16, 2004 #1 TEXAS 6-7 L 6 12 2/ 7 14 1 9 15-20- 0 5- 7- 0 LaMotta (L 2-4) 5602 3:09
*Apr 17, 2004 at #1 Texas W 5-3 5 9 3/ 3 3 2 (10) 16-20- 0 6- 7- 0 Woody (W 2-0) 6874 2:55
*Apr 18, 2004 at #1 Texas 1-11 L 1 4 4/11 8 0 7 16-21- 0 6- 8- 0 Theodorakos (L 3-2) 5872 2:05
Apr 20, 2004 DALLAS BAPTIST 0-2 L 0 9 0/ 2 8 0 9 16-22- 0 6- 8- 0 Pape (L 1-1) 2339 2:45
*Apr 23, 2004 KANSAS W 8-7 8 11 1/ 7 9 1 9 17-22- 0 7- 8- 0 Woody (W 3-0) 2962 2:37
*Apr 25, 2004 KANSAS W 9-2 9 12 1/ 2 8 4 9 18-22- 0 8- 8- 0 Taylor (W 4-3) 2537 2:33
Apr 27, 2004 at TCU W 4-0 4 9 0/ 0 6 3 9 19-22- 0 8- 8- 0 Pape (W 2-1) 2113 2:56
Apr 28, 2004 TEXAS SOUTHERN W 10-3 10 13 2/ 3 5 1 9 20-22- 0 8- 8- 0 VanAllen (W 2-2) 2345 2:21
*May 1, 2004 at Kansas State W 8-1 8 11 2/ 1 9 1 9 21-22- 0 9- 8- 0 Walker (W 3-5) - 2:45
*May 1, 2004 at Kansas State W 8-1 8 15 1/ 1 4 3 9 22-22- 0 10- 8- 0 Taylor (W 5-3) 1272 2:35
*May 2, 2004 at Kansas State 2-4 L 2 8 1/ 4 9 0 9 22-23- 0 10- 9- 0 Pape (L 2-2) 448 2:13
May 4, 2004 DALLAS BAPTIST W 2-1 2 7 0/ 1 5 2 9 23-23- 0 10- 9- 0 Woody (W 4-0) 2442 2:18
May 11, 2004 UT-ARLINGTON 3-4 L 3 5 0/ 4 9 2 9 23-24- 0 10- 9- 0 McCormick (L 2-3) 2498 2:40
May 12, 2004 TEXAS STATE 4-7 L 4 10 3/ 7 10 0 9 23-25- 0 10- 9- 0 Theodorakos (L 3-3) 2185 2:48
*May 14, 2004 NEBRASKA W 2-1 2 10 1/ 1 6 0 9 24-25- 0 11- 9- 0 Walker (W 4-5) 2647 2:37
*May 15, 2004 NEBRASKA W 3-2 3 10 1/ 2 8 0 9 25-25- 0 12- 9- 0 Woody (W 5-0) 2881 3:09
*May 16, 2004 NEBRASKA W 9-4 9 11 1/ 4 9 0 9 26-25- 0 13- 9- 0 VanAllen (W 3-2) 2586 2:50
May 18, 2004 #3 RICE 4-6 L 4 6 0/ 6 14 1 9 26-26- 0 13- 9- 0 Theodorakos (L 3-4) 3134 3:10
May 19, 2004 TEXAS SOUTHERN W 11-3 11 13 0/ 3 6 1 9 27-26- 0 13- 9- 0 Mandel (W 1-0) 2348 2:39
*May 21, 2004 at Texas Tech 3-4 L 3 6 3/ 4 7 0 9 27-27- 0 13-10- 0 LaMotta (L 2-5) 3489 2:44
*May 22, 2004 at Texas Tech 18-19 L 18 18 4/19 15 1 9 27-28- 0 13-11- 0 Woody (L 5-1) 3297 4:08
*May 23, 2004 at Texas Tech 6-12 L 6 13 2/12 10 0 9 27-29- 0 13-12- 0 McCormick (L 2-4) 3413 3:16
$May 26, 2004 vs #22 Texas Tech W 8-3 8 9 1/ 3 8 2 9 28-29- 0 13-12- 0 Taylor (W 6-3) 8849 2:19
$May 27, 2004 vs Missouri 1-12 L 1 5 0/12 14 1 7 28-30- 0 13-12- 0 Walker (L 4-6) 8002 2:17
$May 28, 2004 vs #17 Oklahoma W 14-4 14 14 2/ 4 6 2 7 29-30- 0 13-12- 0 Pape (W 3-2) 9786 2:40
$May 29, 2004 vs Missouri 7-10 L 7 10 2/10 10 2 9 29-31- 0 13-12- 0 Carlson (L 0-4) 9337 2:52
* = Big 12 Conference game
$ = Big 12 Conference Tournament
() extra inning game
Team Game-by-Game
2004 Baylor Baseball
Team Game-by-Game for BAYLOR (as of Nov 28, 2018)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 14, 2004 LOYOLA MARYMOUNT 32 7 7 5 0 1 0 8 0 2 0 1 1 1 1 8 27 9 3 .219
Feb 15, 2004 LOYOLA MARYMOUNT 31 5 9 5 0 0 0 5 0 1 0 0 0 2 0 7 27 12 4 .254
Feb 15, 2004 LOYOLA MARYMOUNT 20 1 3 1 1 0 0 1 0 0 0 0 0 0 0 5 21 7 1 .229
Feb 17, 2004 UT-SAN ANTONIO 32 6 9 6 2 0 0 4 0 2 0 2 0 1 0 4 27 5 2 .243
Feb 20, 2004 at Long Beach State 32 1 6 1 0 0 0 1 0 0 1 0 0 0 1 13 24 8 0 .231
Feb 21, 2004 at Long Beach State 31 3 9 3 1 0 0 2 0 1 2 0 0 1 2 8 24 10 0 .242
Feb 21, 2004 at Long Beach State 31 1 4 1 2 0 0 0 0 0 0 0 1 0 0 10 25 16 1 .225
Feb 27, 2004 ARIZONA 30 1 4 1 0 0 0 7 0 1 0 2 1 1 0 10 27 8 0 .213
Feb 28, 2004 ARIZONA 30 10 12 8 3 2 0 5 0 1 0 3 0 1 2 4 27 11 0 .234
Feb 28, 2004 ARIZONA 33 3 7 3 3 0 0 5 0 0 0 1 0 2 0 6 27 12 2 .232
Mar 2, 2004 at Houston 35 4 7 4 2 0 1 1 0 0 0 0 0 0 1 11 24 13 2 .228
Mar 5, 2004 UC IRVINE 31 2 11 2 0 0 1 3 0 0 1 0 2 0 2 8 27 11 0 .239
Mar 6, 2004 UC IRVINE 38 4 13 4 5 0 0 4 0 0 0 0 1 0 1 6 27 12 0 .249
Mar 7, 2004 UC IRVINE 30 0 5 0 0 0 0 2 0 1 1 0 0 0 1 5 27 10 0 .243
Mar 9, 2004 at UT-Arlington 33 1 8 1 0 0 0 0 0 0 0 1 0 1 1 12 24 16 1 .243
Mar 12, 2004 VANDERBILT 36 12 13 11 2 0 1 5 0 0 0 6 1 0 0 12 27 11 0 .251
Mar 13, 2004 VANDERBILT 29 0 4 0 1 0 0 2 0 0 0 1 1 0 1 5 27 16 0 .245
Mar 14, 2004 VANDERBILT 38 7 13 6 2 0 2 2 0 2 0 1 1 0 1 7 27 11 1 .252
Mar 16, 2004 TEXAS STATE 30 7 9 6 2 1 2 6 0 0 2 2 0 1 1 5 27 15 2 .254
Mar 19, 2004 at *Texas A&M 44 8 18 8 2 0 2 2 0 1 0 0 0 0 2 10 27 11 5 .265
Mar 20, 2004 *TEXAS A&M 31 5 11 5 2 0 1 3 0 0 0 2 0 1 3 4 27 9 0 .269
Mar 21, 2004 *TEXAS A&M 30 7 8 7 1 0 0 7 1 0 1 0 1 2 1 5 27 13 2 .269
Mar 23, 2004 NORTHWESTERN STATE 36 8 11 7 4 0 2 3 1 2 0 0 1 0 1 4 27 11 1 .271
Mar 26, 2004 at *Oklahoma 38 4 13 4 1 1 1 1 0 0 0 0 1 0 0 9 25 8 3 .274
Mar 27, 2004 at *Oklahoma 45 11 16 10 2 1 2 4 0 2 0 0 0 0 0 12 24 8 4 .278
Mar 28, 2004 at *Oklahoma 32 4 7 4 1 1 0 7 0 1 2 1 0 0 0 9 24 8 1 .276
Mar 30, 2004 TCU 34 11 14 11 4 1 0 1 0 2 0 1 1 0 0 10 21 9 1 .281
Apr 2, 2004 at *Missouri 33 4 9 4 4 0 0 2 0 0 2 1 0 0 1 7 24 8 1 .281
Apr 3, 2004 at *Missouri 45 15 18 14 3 1 5 7 0 0 0 1 0 0 0 9 27 7 1 .287
Apr 4, 2004 at *Missouri 37 9 11 7 2 0 2 5 1 2 0 1 2 0 0 12 27 7 1 .287
Apr 7, 2004 UT-ARLINGTON 42 13 17 12 1 0 1 5 0 2 0 1 0 0 0 8 27 15 0 .292
Apr 9, 2004 *OKLAHOMA STATE 35 12 14 10 1 1 1 7 1 1 1 1 0 1 0 6 27 11 1 .295
Apr 11, 2004 *OKLAHOMA STATE 36 5 13 5 4 1 0 4 0 0 1 0 0 2 1 11 27 17 3 .297
Apr 13, 2004 SAM HOUSTON STATE 40 10 15 10 5 1 1 3 0 3 0 0 0 1 0 7 27 9 2 .300
Apr 16, 2004 *TEXAS 38 6 12 5 2 0 1 2 0 2 0 0 0 0 1 11 27 15 2 .301
Apr 17, 2004 at *Texas 37 5 9 4 0 1 1 4 2 2 0 2 0 0 2 8 30 12 3 .299
Apr 18, 2004 at *Texas 25 1 4 1 0 0 1 1 0 0 0 0 0 0 0 12 20 6 4 .296
Apr 20, 2004 DALLAS BAPTIST 32 0 9 0 3 0 0 4 0 0 2 0 0 0 2 2 27 12 0 .296
Apr 23, 2004 *KANSAS 34 8 11 7 1 0 3 2 0 0 0 0 1 0 0 6 27 8 1 .296
Apr 25, 2004 *KANSAS 37 9 12 7 4 0 1 3 0 4 0 1 0 1 0 2 27 12 1 .297
Apr 27, 2004 at TCU 32 4 9 4 0 1 0 5 0 2 0 0 1 1 2 2 27 13 0 .297
Apr 28, 2004 TEXAS SOUTHERN 35 10 13 8 2 2 2 4 0 4 1 0 0 1 0 4 27 15 2 .299
May 1, 2004 at *Kansas State 36 8 11 7 2 0 0 8 0 3 0 2 1 0 2 10 27 14 2 .299
May 1, 2004 at *Kansas State 39 8 15 8 2 0 0 5 0 0 0 0 2 1 0 7 27 8 1 .301
May 2, 2004 at *Kansas State 34 2 8 2 1 0 1 2 0 0 0 0 0 0 1 13 24 11 1 .300
May 4, 2004 DALLAS BAPTIST 31 2 7 2 1 0 0 0 0 2 0 0 0 1 0 4 27 6 0 .298
May 11, 2004 UT-ARLINGTON 29 3 5 2 0 0 0 3 0 0 1 2 1 1 2 3 27 14 0 .296
May 12, 2004 TEXAS STATE 34 4 10 4 3 0 1 2 0 0 0 1 0 0 2 4 27 12 3 .296
May 14, 2004 *NEBRASKA 33 2 10 2 3 0 0 1 0 0 0 0 0 0 0 4 27 10 1 .296
May 15, 2004 *NEBRASKA 34 3 10 2 0 0 2 5 0 0 1 0 0 0 1 7 27 14 1 .296
May 16, 2004 *NEBRASKA 32 9 11 9 1 1 2 2 0 0 0 1 0 2 1 3 27 11 1 .297
May 18, 2004 RICE 31 4 6 3 1 0 0 6 1 3 0 0 0 1 2 9 27 11 0 .295
May 19, 2004 TEXAS SOUTHERN 34 11 13 10 4 0 3 4 0 1 1 3 0 0 2 7 27 13 0 .297
May 21, 2004 at *Texas Tech 29 3 6 3 1 0 1 4 1 0 1 0 1 0 1 6 25 10 3 .295
May 22, 2004 at *Texas Tech 43 18 18 18 6 1 4 3 0 1 0 1 1 1 1 6 24 5 4 .298
May 23, 2004 at *Texas Tech 39 6 13 6 3 1 2 3 0 0 0 3 0 1 0 2 24 7 2 .299
May 26, 2004 vs Texas Tech 34 8 9 8 3 0 2 2 0 0 1 0 2 1 0 6 27 14 1 .298
May 27, 2004 vs Missouri 26 1 5 1 1 0 0 1 0 0 0 0 0 0 0 9 21 11 0 .297
May 28, 2004 vs Oklahoma 30 14 14 13 3 1 2 3 0 3 0 1 0 1 1 6 21 10 2 .299
May 29, 2004 vs Missouri 35 7 10 7 4 0 0 4 0 3 0 1 0 0 1 6 24 9 2 .299
Totals 2033 357 608 329 114 20 54 207 8 57 22 47 25 31 48 428 1553 647 82 .299
2004 Baylor Baseball
Team Game-by-Game for BAYLOR (as of Nov 28, 2018)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 14, 2004 LOYOLA MARYMOUNT 9.0 7 8 7 12 3 3 0 0 0 0 0 2 0 7-8 0-1 0 7.00
Feb 15, 2004 LOYOLA MARYMOUNT 9.0 6 4 2 4 9 1 0 0 0 0 1 2 0 5-4 1-1 1 4.50
Feb 15, 2004 LOYOLA MARYMOUNT 7.0 0 0 0 0 5 0 0 0 0 0 0 0 0 1-0 2-1 2 3.24
Feb 17, 2004 UT-SAN ANTONIO 9.0 5 1 1 2 16 1 0 1 1 0 0 1 0 6-1 3-1 2 2.65
Feb 20, 2004 at Long Beach State 8.0 7 4 4 4 11 0 1 0 1 0 0 0 0 1-4 3-2 2 3.00
Feb 21, 2004 at Long Beach State 8.0 11 4 4 1 3 1 0 0 0 1 1 1 0 3-4 3-3 2 3.24
Feb 21, 2004 at Long Beach State 8.1 8 2 2 3 5 2 0 0 0 0 1 3 1 1-2 3-4 2 3.09
Feb 27, 2004 ARIZONA 9.0 5 2 2 7 9 0 1 0 1 0 0 0 0 1-2 3-5 2 2.94
Feb 28, 2004 ARIZONA 9.0 6 2 1 3 6 0 0 0 0 0 0 2 0 10-2 4-5 2 2.71
Feb 28, 2004 ARIZONA 9.0 11 5 4 3 4 2 0 0 1 0 1 0 0 3-5 4-6 2 2.85
Mar 2, 2004 at Houston 8.0 12 10 4 3 4 2 1 1 3 0 1 2 0 4-10 4-7 2 2.99
Mar 5, 2004 UC IRVINE 9.0 9 3 3 3 7 0 0 0 0 0 0 0 0 2-3 4-8 2 2.99
Mar 6, 2004 UC IRVINE 9.0 9 5 5 2 6 1 0 1 1 0 0 1 0 4-5 4-9 2 3.15
Mar 7, 2004 UC IRVINE 9.0 7 1 1 1 7 2 0 0 0 0 0 0 0 0-1 4-10 2 2.99
Mar 9, 2004 at UT-Arlington 8.0 11 5 2 4 4 1 0 0 4 0 1 1 0 1-5 4-11 2 2.95
Mar 12, 2004 VANDERBILT 9.0 3 0 0 4 6 1 0 0 1 0 0 0 0 12-0 5-11 3 2.75
Mar 13, 2004 VANDERBILT 9.0 6 1 1 3 7 0 0 0 0 0 0 1 0 0-1 5-12 3 2.64
Mar 14, 2004 VANDERBILT 9.0 14 11 7 3 7 2 1 2 1 0 0 1 0 7-11 5-13 3 2.90
Mar 16, 2004 TEXAS STATE 9.0 12 5 3 2 4 1 0 0 0 0 1 3 0 7-5 6-13 4 2.90
Mar 19, 2004 at *Texas A&M 9.0 8 7 5 5 4 2 0 1 2 0 1 2 0 8-7 7-13 5 3.01
Mar 20, 2004 *TEXAS A&M 9.0 6 0 0 4 7 1 0 0 0 0 0 0 0 5-0 8-13 5 2.86
Mar 21, 2004 *TEXAS A&M 9.0 13 8 5 3 7 3 1 1 0 0 1 1 0 7-8 8-14 5 2.96
Mar 23, 2004 NORTHWESTERN STATE 9.0 5 5 4 5 9 0 0 0 2 0 3 0 0 8-5 9-14 5 3.01
Mar 26, 2004 at *Oklahoma 8.1 8 5 2 4 9 0 0 0 1 1 0 0 0 4-5 9-15 5 2.98
Mar 27, 2004 at *Oklahoma 8.0 12 12 6 4 8 1 0 3 0 0 1 0 0 11-12 9-16 5 3.12
Mar 28, 2004 at *Oklahoma 8.0 11 5 4 2 1 3 0 1 0 0 0 0 1 4-5 9-17 5 3.16
Mar 30, 2004 TCU 7.0 5 0 0 1 6 2 0 0 0 0 0 1 0 11-0 10-17 5 3.07
Apr 2, 2004 at *Missouri 8.0 11 12 10 5 8 1 0 3 3 0 2 0 0 4-12 10-18 5 3.34
Apr 3, 2004 at *Missouri 9.0 10 9 6 6 7 4 1 1 1 1 0 1 0 15-9 11-18 5 3.44
Apr 4, 2004 at *Missouri 9.0 8 6 5 6 8 1 0 0 1 0 1 0 0 9-6 12-18 5 3.49
Apr 7, 2004 UT-ARLINGTON 9.0 5 2 2 1 3 2 0 0 0 0 1 0 0 13-2 13-18 5 3.44
Apr 9, 2004 *OKLAHOMA STATE 9.0 7 2 1 2 8 1 0 0 1 0 0 1 0 12-2 14-18 5 3.36
Apr 11, 2004 *OKLAHOMA STATE 9.0 11 11 5 4 6 3 0 0 2 0 0 2 0 5-11 14-19 5 3.41
Apr 13, 2004 SAM HOUSTON STATE 9.0 10 8 3 5 13 1 0 0 0 0 0 1 0 10-8 15-19 6 3.40
Apr 16, 2004 *TEXAS 9.0 14 7 6 1 5 1 0 2 1 0 2 2 0 6-7 15-20 6 3.48
Apr 17, 2004 at *Texas 10.0 3 3 1 4 10 1 0 0 0 0 0 0 0 5-3 16-20 6 3.40
Apr 18, 2004 at *Texas 6.2 8 11 7 6 7 1 0 0 3 1 0 0 0 1-11 16-21 6 3.52
Apr 20, 2004 DALLAS BAPTIST 9.0 8 2 1 1 12 0 0 1 0 0 0 0 0 0-2 16-22 6 3.45
Apr 23, 2004 *KANSAS 9.0 9 7 7 5 8 0 1 3 0 0 0 0 0 8-7 17-22 6 3.55
Apr 25, 2004 *KANSAS 9.0 8 2 1 1 8 1 0 0 1 0 0 1 0 9-2 18-22 6 3.48
Apr 27, 2004 at TCU 9.0 6 0 0 4 5 2 0 0 0 0 0 2 0 4-0 19-22 7 3.39
Apr 28, 2004 TEXAS SOUTHERN 9.0 5 3 2 1 7 1 0 0 0 0 1 0 0 10-3 20-22 7 3.36
May 1, 2004 at *Kansas State 9.0 9 1 1 1 3 1 0 0 2 0 1 3 0 8-1 21-22 7 3.30
May 1, 2004 at *Kansas State 9.0 4 1 1 2 7 1 0 0 0 1 0 0 0 8-1 22-22 7 3.25
May 2, 2004 at *Kansas State 8.0 9 4 4 3 6 1 0 0 0 0 0 0 1 2-4 22-23 7 3.27
May 4, 2004 DALLAS BAPTIST 9.0 5 1 1 1 10 0 1 1 0 0 0 0 0 2-1 23-23 7 3.22
May 11, 2004 UT-ARLINGTON 9.0 9 4 4 2 4 1 0 0 0 0 0 1 0 3-4 23-24 7 3.24
May 12, 2004 TEXAS STATE 9.0 10 7 6 3 8 3 0 1 0 0 1 0 0 4-7 23-25 7 3.30
May 14, 2004 *NEBRASKA 9.0 6 1 1 2 5 0 0 0 0 0 1 0 0 2-1 24-25 8 3.25
May 15, 2004 *NEBRASKA 9.0 8 2 1 2 5 1 0 0 0 0 0 1 0 3-2 25-25 8 3.20
May 16, 2004 *NEBRASKA 9.0 9 4 4 6 6 1 0 1 1 1 0 3 0 9-4 26-25 9 3.22
May 18, 2004 RICE 9.0 14 6 6 2 4 3 1 0 0 0 0 0 0 4-6 26-26 9 3.28
May 19, 2004 TEXAS SOUTHERN 9.0 6 3 3 1 9 1 0 0 1 0 1 0 0 11-3 27-26 9 3.27
May 21, 2004 at *Texas Tech 8.1 7 4 3 2 6 1 0 0 0 0 2 0 0 3-4 27-27 9 3.27
May 22, 2004 at *Texas Tech 8.0 15 19 14. 9 7 3 1 3 1 0 3 1 0 18-19 27-28 9 3.48
May 23, 2004 at *Texas Tech 8.0 10 12 12 10 6 2 0 2 1 0 2 1 0 6-12 27-29 9 3.64
May 26, 2004 vs Texas Tech 9.0 8 3 3 3 10 0 1 1 0 0 2 3 0 8-3 28-29 10 3.63
May 27, 2004 vs Missouri 7.0 14 12 12 7 4 2 0 1 3 0 2 3 0 1-12 28-30 10 3.80
May 28, 2004 vs Oklahoma 7.0 6 4 4 7 4 1 0 0 0 0 1 2 0 14-4 29-30 11 3.81
May 29, 2004 vs Missouri 8.0 10 10 8 3 8 4 0 2 0 0 0 0 0 7-10 29-31 11 3.89
Totals 517.2 499 298 224 210 401 78 11 33 41 6 36 52 3 357-298 29-31 11 3.89
* = Big 12 game
Team Situational Game-by-Game
2004 Baylor Baseball
Team Game-by-Game for BAYLOR (as of Nov 28, 2018)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 14, 2004 Loyola Marymount 7-32 2-17 5-15 4-18 3-14 1-2 2-11 3-13 5-9 2-6 9
Feb 15, 2004 Loyola Marymount 9-31 6-18 3-13 5-17 4-14 0-1 1-9 3-11 3-8 4-6 9
Feb 15, 2004 Loyola Marymount 3-20 0-0 3-20 2-5 1-15 0-0 0-6 1-4 0-6 0-0 2
Feb 17, 2004 UT-San Antonio 9-32 3-6 6-26 7-21 2-11 0-0 2-10 4-15 4-8 3-3 9
Feb 20, 2004 at Long Beach State 6-32 0-0 6-32 3-9 3-23 0-0 3-11 1-4 0-9 0-0 5
Feb 21, 2004 at Long Beach State 9-31 8-25 1-6 5-14 4-17 0-0 0-6 1-6 2-9 2-4 4
Feb 21, 2004 at Long Beach State 4-31 4-25 0-6 2-9 2-22 0-0 1-10 0-4 2-9 0-1 4
Feb 27, 2004 Arizona 4-30 0-0 4-30 2-20 2-10 0-2 0-9 0-14 5-9 1-2 14
Feb 28, 2004 Arizona 12-30 2-2 10-28 7-15 5-15 3-4 2-8 5-11 4-8 4-7 5
Feb 28, 2004 Arizona 7-33 0-0 7-33 4-19 3-14 0-0 1-10 2-9 4-9 2-2 11
Mar 2, 2004 at Houston 7-35 0-0 7-35 3-12 4-23 0-2 4-14 2-8 3-9 0-2 5
Mar 5, 2004 UC Irvine 11-31 0-0 11-31 2-14 9-17 0-0 3-9 1-8 5-9 0-0 7
Mar 6, 2004 UC Irvine 13-38 8-24 5-14 7-19 6-19 0-2 4-11 3-13 1-9 0-1 11
Mar 7, 2004 UC Irvine 5-30 1-2 4-28 2-7 3-23 0-0 3-12 0-3 1-9 0-0 5
Mar 9, 2004 at UT-Arlington 8-33 0-0 8-33 3-12 5-21 0-0 1-9 0-3 2-9 1-2 7
Mar 12, 2004 Vanderbilt 13-36 9-27 4-9 11-26 2-10 1-2 8-15 9-19 4-8 2-6 10
Mar 13, 2004 Vanderbilt 4-29 0-0 4-29 1-11 3-18 0-0 2-10 0-3 2-9 0-1 6
Mar 14, 2004 Vanderbilt 13-38 7-12 6-26 6-21 7-17 0-0 0-9 4-13 6-9 1-2 8
Mar 16, 2004 Texas State 9-30 7-17 2-13 4-15 5-15 0-1 1-7 2-9 5-8 3-4 8
Mar 19, 2004 at *Texas A&M 18-44 13-26 5-18 9-26 9-18 0-0 5-13 3-11 5-9 1-1 11
Mar 20, 2004 *Texas A&M 11-31 1-11 10-20 6-19 5-12 0-1 3-10 3-11 6-8 2-2 8
Mar 21, 2004 *Texas A&M 8-30 0-2 8-28 5-12 3-18 1-1 2-10 3-5 3-9 3-3 6
Mar 23, 2004 Northwestern State 11-36 4-11 7-25 5-16 6-20 1-2 6-14 5-15 2-8 1-3 8
Mar 26, 2004 at *Oklahoma 13-38 0-0 13-38 5-13 8-25 0-0 6-14 1-8 2-9 1-1 9
Mar 27, 2004 at *Oklahoma 16-45 0-1 16-44 9-24 7-21 2-2 8-17 5-13 3-9 4-4 11
Mar 28, 2004 at *Oklahoma 7-32 6-22 1-10 3-12 4-20 1-1 3-12 3-6 0-9 3-3 9
